Skip to main content

Growatt inverters

Every Growatt inverter in the database, with every figure taken from the datasheet. Panel database

Manufacturer 14 with data
Active Growatt Clear all Found 312 inverters
Model Rated AC Type Phase Euro eff. MPPT Max DC kg/kW Warranty
Growatt MID 33K-HU 33 kW Hybrid 3-ph 97.2% - 1000 V 1.5 kg/kW 5 yr
Growatt MID 30KTL3-X 30 kW Grid-tie 3-ph 98.5% - 1100 V 1.0 kg/kW 5 yr
Growatt MID 30KTL3-X2 30 kW Grid-tie 3-ph - 2 1100 V 0.8 kg/kW 5 yr
Growatt MID 30KTL3-X2-1 30 kW Grid-tie 3-ph 98.5% - 1100 V 1.0 kg/kW 5 yr
Growatt MID 30KTL3-XH 30 kW Hybrid 3-ph - - 1100 V 1.0 kg/kW 5 yr
Growatt MID 30KTL3-X2 (Pro.E) 30 kW Grid-tie 3-ph 98.6% 3 1100 V 0.8 kg/kW 5 yr
Growatt MID 30K-HU 30 kW Hybrid 3-ph 97.2% - 1000 V 1.6 kg/kW 5 yr
Growatt WIT 30K-XHU 30 kW Hybrid 3-ph - 4 1100 V 3.0 kg/kW 5 yr
Growatt MID 29.9K-HU 29.9 kW Hybrid 3-ph 97.2% - 1000 V 1.6 kg/kW 5 yr
Growatt WIT 29.9K-XHU 29.9 kW Hybrid 3-ph - 4 1100 V 3.0 kg/kW 5 yr
Growatt WT 28K-H-US L2 / WT 28K-HU-US L2 28 kW Hybrid 3-ph - 2 800 V 4.8 kg/kW -
Growatt WIT 28K-A-US L2 / WIT 28K-AU-US L2 28 kW Hybrid 3-ph - - - 4.3 kg/kW -
Growatt MID 25KTL3-X1 25 kW Grid-tie 3-ph 98.5% - 1100 V 1.2 kg/kW 5 yr
Growatt MID 25KTL3-X2 25 kW Grid-tie 3-ph - 2 1100 V 0.9 kg/kW 5 yr
Growatt MID 25KTL3-XH 25 kW Hybrid 3-ph - - 1100 V 1.2 kg/kW 5 yr
Growatt WIT 25K-XHU 25 kW Hybrid 3-ph 97.2% 2 1000 V 1.8 kg/kW -
Growatt MID 25KTL3-X2 (Pro.E) 25 kW Grid-tie 3-ph 98.6% 3 1100 V 1.0 kg/kW 5 yr
Growatt WIT 25K-HU 25 kW Hybrid 3-ph 97.0% 2 1000 V 2.2 kg/kW -
Growatt MID 25KTL3-X 25 kW Grid-tie 3-ph 98.6% 2 1100 V 0.9 kg/kW 5 yr
Growatt WIT 22K-HU 22 kW Hybrid 3-ph 97.0% 2 1000 V 2.5 kg/kW -
Reading this table

Rated AC is the continuous output

The nominal AC power from the datasheet, usually the number in the model name. Where only a maximum is published, that is shown instead.

Euro efficiency, not peak

The figure weighted across part loads, which sits below the peak efficiency a datasheet prints first.

kg per kW

Weight divided by rated power, so a 10 kW and a 3 kW unit can be compared for what they cost to mount.

A dash means no data

The manufacturer did not publish it. We never estimate a missing value.