Skip to main content

Sungrow inverters

Every Sungrow inverter in the database, with every figure taken from the datasheet. Panel database

Manufacturer 14 with data
Active Sungrow Clear all Found 108 inverters
Model Rated AC Type Phase Euro eff. MPPT Max DC kg/kW Warranty
Sungrow SG10RT-20 10 kW Grid-tie 3-ph 98.1% 2 1100 V 1.7 kg/kW -
Sungrow SH10RT-20 10 kW Hybrid 3-ph 97.9% 2 1000 V 2.7 kg/kW -
Sungrow SG7.0RT 10 kW Grid-tie 3-ph 97.9% 2 1100 V 1.8 kg/kW -
Sungrow SG10RT-P2 10 kW Grid-tie 3-ph 97.8% 2 1100 V 1.8 kg/kW -
Sungrow SG9.0RS-L 9 kW Grid-tie 1-ph 97.4% 3 600 V 2.0 kg/kW -
Sungrow SG9.0RS 9 kW Grid-tie 1-ph 97.4% 3 600 V 2.1 kg/kW -
Sungrow SG8.0RS-L 8 kW Grid-tie 1-ph 97.3% 2 600 V 2.2 kg/kW -
Sungrow SH8.0RT 8 kW Hybrid 3-ph 97.9% 2 1000 V 3.4 kg/kW -
Sungrow SG8.0RT-20 8 kW Grid-tie 3-ph 98.0% 2 1100 V 2.1 kg/kW -
Sungrow SH8.0RT-20 8 kW Hybrid 3-ph 97.9% 2 1000 V 3.4 kg/kW -
Sungrow SG6.0RT 8 kW Grid-tie 3-ph 97.8% 2 1100 V 2.2 kg/kW -
Sungrow SG8.0RT-P2 8 kW Grid-tie 3-ph 97.7% 2 1100 V 2.2 kg/kW -
Sungrow SG8.0RS 8 kW Grid-tie 1-ph 97.3% 3 600 V 2.4 kg/kW -
Sungrow SG5.0RT 7 kW Grid-tie 3-ph 97.7% 2 1100 V 2.6 kg/kW -
Sungrow SG7.0RT-P2 7 kW Grid-tie 3-ph 97.6% 2 1100 V 2.6 kg/kW -
Sungrow SH6.0RT 6 kW Hybrid 3-ph 97.5% 2 1000 V 4.5 kg/kW -
Sungrow SH6.0RT-20 6 kW Hybrid 3-ph 97.5% 2 1000 V 4.5 kg/kW -
Sungrow SG12RT 6 kW Grid-tie 3-ph 97.4% 2 1100 V 3.0 kg/kW -
Sungrow SG6.0RT-P2 6 kW Grid-tie 3-ph 97.4% 2 1100 V 3.0 kg/kW -
Sungrow SG6.0RS 6 kW Grid-tie 1-ph 97.5% 2 600 V 1.7 kg/kW -
Reading this table

Rated AC is the continuous output

The nominal AC power from the datasheet, usually the number in the model name. Where only a maximum is published, that is shown instead.

Euro efficiency, not peak

The figure weighted across part loads, which sits below the peak efficiency a datasheet prints first.

kg per kW

Weight divided by rated power, so a 10 kW and a 3 kW unit can be compared for what they cost to mount.

A dash means no data

The manufacturer did not publish it. We never estimate a missing value.