Skip to main content

Sungrow inverters

Every Sungrow inverter in the database, with every figure taken from the datasheet. Panel database

Manufacturer 14 with data
Active Sungrow Clear all Found 108 inverters
Model Rated AC Type Phase Euro eff. MPPT Max DC kg/kW Warranty
Sungrow SG17RT-20 17 kW Grid-tie 3-ph 98.2% 2 1100 V 1.2 kg/kW -
Sungrow SG17RT-P2 17 kW Grid-tie 3-ph 97.9% 2 1100 V 1.3 kg/kW -
Sungrow SG17T-CN 17 kW Grid-tie 3-ph 98.1% 2 1100 V 1.2 kg/kW -
Sungrow SG17RT 17 kW Grid-tie 3-ph 98.1% 2 1100 V 1.2 kg/kW -
Sungrow SH15T 15 kW Hybrid 3-ph 97.6% 3 1000 V 2.5 kg/kW -
Sungrow SG15KTL-M 15 kW Grid-tie 3-ph 98.3% 2 1100 V 1.6 kg/kW -
Sungrow SG15RT-20 15 kW Grid-tie 3-ph 98.1% 2 1100 V 1.1 kg/kW -
Sungrow SG15RT-P2 15 kW Grid-tie 3-ph 97.9% 2 1100 V 1.5 kg/kW -
Sungrow SG15T-CN 15 kW Grid-tie 3-ph 98.0% 2 1100 V 1.4 kg/kW -
Sungrow SG15RT 15 kW Grid-tie 3-ph 98.1% 2 1100 V 1.4 kg/kW -
Sungrow SG12KTL-M 12 kW Grid-tie 3-ph 98.1% 2 1100 V 1.7 kg/kW -
Sungrow SG12RT-20 12 kW Grid-tie 3-ph 98.1% 2 1100 V 1.4 kg/kW -
Sungrow SG12T-CN 12 kW Grid-tie 3-ph 97.8% 2 1100 V 1.5 kg/kW -
Sungrow SG8.0RT 12 kW Grid-tie 3-ph 97.9% 2 1100 V 1.5 kg/kW -
Sungrow SG12RT-P2 12 kW Grid-tie 3-ph 97.9% 2 1100 V 1.5 kg/kW -
Sungrow SG10RS 10 kW Grid-tie 1-ph 97.4% 3 600 V 1.9 kg/kW -
Sungrow SG10T-CN 10 kW Grid-tie 3-ph 97.8% 2 1100 V 1.8 kg/kW -
Sungrow SG10RS-L 10 kW Grid-tie 1-ph 97.4% 3 600 V 1.8 kg/kW -
Sungrow SG10KTL-M 10 kW Grid-tie 3-ph 98.1% 2 1100 V 2.0 kg/kW -
Sungrow SH10RT 10 kW Hybrid 3-ph 97.9% 2 1000 V 2.7 kg/kW -
Reading this table

Rated AC is the continuous output

The nominal AC power from the datasheet, usually the number in the model name. Where only a maximum is published, that is shown instead.

Euro efficiency, not peak

The figure weighted across part loads, which sits below the peak efficiency a datasheet prints first.

kg per kW

Weight divided by rated power, so a 10 kW and a 3 kW unit can be compared for what they cost to mount.

A dash means no data

The manufacturer did not publish it. We never estimate a missing value.