Panels with the Longest Warranty
A long power warranty is one of the key factors when choosing panels. Below you'll find panels with the longest performance warranty - from 25 to even 40 years. Product warranty (for manufacturing defects) is a separate matter.
Longest warranty
Refine Results
Showing 50 of 11466 panels matching criteria
Full Database| # | Model | Power | Efficiency | Warranty | Technology | |
|---|---|---|---|---|---|---|
| 1 | Maxeon SPR-MAX3-390-COM | 390 W | 22.1 % | 40 years | Monocrystalline | |
| 2 | Maxeon SPR-MAX3-380-COM | 380 W | 21.5 % | 40 years | Monocrystalline | |
| 3 | Maxeon SPR-MAX3-425-R | 425 W | 22.4 % | 40 years | Monocrystalline | |
| 4 | Maxeon SPR-MAX7-470 | 470 W | 23.7 % | 40 years | Monocrystalline | |
| 5 | Sun Earth DXM8-54HBG-440 Bi | 440 W | 22.5 % | 40 years | Monocrystalline | |
| 6 | Maxeon SPR-MAX7-475 | 475 W | 24.0 % | 40 years | Monocrystalline | |
| 7 | Sun Earth DXM8-54HBG-435 Bi | 435 W | 22.3 % | 40 years | Monocrystalline | |
| 8 | Maxeon SPR-MAX3-400-COM | 400 W | 22.6 % | 40 years | Monocrystalline | |
| 9 | Maxeon SPR-MAX7-465 | 465 W | 23.5 % | 40 years | Monocrystalline | |
| 10 | Maxeon SPR-MAX3-430-R | 430 W | 22.7 % | 40 years | Monocrystalline | |
| 11 | Maxeon SPR-MAX3-355-BLK | 355 W | 20.1 % | 40 years | Monocrystalline | |
| 12 | Maxeon SPR-MAX3-375-BLK | 375 W | 21.2 % | 40 years | Monocrystalline | |
| 13 | Sun Earth DXM8-54HBG-420 Bi | 420 W | 21.5 % | 40 years | Monocrystalline | |
| 14 | Sun Earth DXM8-54HBG-455 Bi | 455 W | 23.3 % | 40 years | Monocrystalline | |
| 15 | Sun Earth DXM8-54HBG-450 Bi | 450 W | 23.0 % | 40 years | Monocrystalline | |
| 16 | Sun Earth DXM8-54HBG-430 Bi | 430 W | 22.0 % | 40 years | Monocrystalline | |
| 17 | Maxeon SPR-MAX6-435 | 435 W | 22.5 % | 40 years | Monocrystalline | |
| 18 | Maxeon SPR-MAX6-425 | 425 W | 22.0 % | 40 years | Monocrystalline | |
| 19 | Maxeon SPR-MAX6-440 | 440 W | 22.8 % | 40 years | Monocrystalline | |
| 20 | Maxeon SPR-MAX3-415-R | 415 W | 21.9 % | 40 years | Monocrystalline | |
| 21 | Clelo Tech JT695SLkB Bi | 695 W | 22.4 % | 30 years | Monocrystalline | |
| 22 | Solarwatt SOLARWATT Panel vision AM 4.0 black 400 Wp Bi | 400 W | 20.5 % | 30 years | Monocrystalline | |
| 23 | Talesun TM3G54M/510W Bi | 510 W | 22.8 % | 30 years | Monocrystalline | |
| 24 | AUSTA ENERGY AU600-39V-MH | 600 W | 21.5 % | 30 years | Monocrystalline | |
| 25 | DAS Solar DAS-DH156NA-620 Bi | 620 W | 22.2 % | 30 years | Monocrystalline | |
| 26 | GCL GCL-NT10/72GDF-585 Bi | 585 W | 22.6 % | 30 years | Monocrystalline | |
| 27 | Seraphim SRP-415-BMD-BG Bi | 415 W | 21.2 % | 30 years | Monocrystalline | |
| 28 | SunEvo Solar SE6R-66HBD-620 Bi | 620 W | 22.9 % | 30 years | Monocrystalline | |
| 29 | Talesun TM8G60M/630W Bi | 630 W | 22.3 % | 30 years | Monocrystalline | |
| 30 | JA Solar JAM66D42-595/MB Bi | 595 W | 23.0 % | 30 years | Monocrystalline | |
| 31 | HT-SAAE HT54-18X(ND)-F 440W Bi | 440 W | 22.0 % | 30 years | Monocrystalline | |
| 32 | Jinko Solar JKM445N-54HL4R-B-F8-EN | 445 W | 22.3 % | 30 years | Monocrystalline | |
| 33 | Powitt Solar PW-72M585HM10-BD Bi | 585 W | 22.6 % | 30 years | Monocrystalline | |
| 34 | JA Solar JAM72D40-575/MB Bi | 575 W | 22.3 % | 30 years | Monocrystalline | |
| 35 | Powitt Solar PW-66M710HG12-BD Bi | 710 W | 22.9 % | 30 years | Monocrystalline | |
| 36 | Powitt Solar PW-72M590HM10-BD Bi | 590 W | 22.8 % | 30 years | Monocrystalline | |
| 37 | Powitt Solar PW-72M600HM10-BD Bi | 600 W | 23.2 % | 30 years | Monocrystalline | |
| 38 | Tongwei TWMNH-66HD645 Bi | 645 W | 23.9 % | 30 years | Monocrystalline | |
| 39 | Solarwatt Vision 60M style (black edition) 325 Wp | 325 W | 19.1 % | 30 years | Monocrystalline | |
| 40 | Shinson Technology S590M72HT3BF Bi | 590 W | 22.8 % | 30 years | Monocrystalline | |
| 41 | HT-SAAE HT54-18X(PD)-F 415W Bi | 415 W | 21.3 % | 30 years | Monocrystalline | |
| 42 | VSUN VSUN405-108BMH Bi | 405 W | 20.7 % | 30 years | Monocrystalline | |
| 43 | Mysolar USA MS690N-DHBG Bi | 690 W | 22.2 % | 30 years | Monocrystalline | |
| 44 | Jinko Solar JKM455N-54HL4R-B-F8-EN | 455 W | 22.8 % | 30 years | Monocrystalline | |
| 45 | Ulica Solar UL-705M-132DGN Bi | 705 W | 22.7 % | 30 years | Monocrystalline | |
| 46 | Jinko Solar JKM435-460N-54HL4R-(V) (440W) | 440 W | 22.0 % | 30 years | Monocrystalline | |
| 47 | JA Solar JAM66D45-650/LB Bi | 650 W | 24.1 % | 30 years | Monocrystalline | |
| 48 | Solar N Plus SP-N16/108HG425W Bi | 425 W | 21.8 % | 30 years | Monocrystalline | |
| 49 | Astronergy CHSM78N(DG)/F-BH-640 Bi | 640 W | 22.9 % | 30 years | Monocrystalline | |
| 50 | Astronergy CHSM54RN(DG)/F-BH-510 Bi | 510 W | 22.9 % | 30 years | Monocrystalline |
Showing 50 of 11466 panels.
Open the full database to see all results with filters.