AE Solar vs Solarspace - Solar Panel Manufacturer Comparison
AE Solar
Germany · est. 2003Solarspace
China · est. 2011
Panel models
442
vs
82
Max power
730 W
vs
710 W
Max efficiency
24.43%
vs
23.16%
Bifacial share
64%
vs
93%
At a glance
AE Solar has the broader catalog (442 vs 82 models). AE Solar leads on peak efficiency at 24.43%. Solarspace leans bifacial (93% of lineup).
AE Solar
Website
AE Solar is a German Tier 1 manufacturer of high-efficiency photovoltaic (PV) modules. The company specializes in producing durable and innovative solar panels with German engineering standards, offering solutions for residential, commercial, and utility-scale applications. AE Solar operates in over 100 countries and...
Headquarters
Gersthofen, Germany
Founded
2003
Employees
501-1000
Production Capacity
2+ GW/year
Tier 1 Bankable
Yes
Stock
-
Solarspace
Website
SolarSpace is a world-leading solar cell and module manufacturer, focusing on high-efficiency solar technology production both in China and overseas. They are among the top solar cell manufacturers, providing high-quality solar modules with core cell technology worldwide. SolarSpace is dedicated to empowering solar...
Headquarters
Xuzhou, China
Founded
2011
Employees
6000+
Production Capacity
60+ GW/year
Tier 1 Bankable
Yes
Stock
-
Side-by-Side Specs
winner + margin shown| Metric |
AE Solar
|
Solarspace
|
|---|---|---|
| Catalog & Power | ||
| Panel Models | 442 +360 | 82 |
| Max Power | 730 W +20 W | 710 W |
| Avg Power | 497 W | 539 W +42 W |
| Efficiency | ||
| Max Efficiency | 24.43% +1.27 pp | 23.16% |
| Avg Efficiency | 21.34% | 22.04% +0.69 pp |
| Reliability & Warranty | ||
| Avg Temp Coefficient | -0.313%/°C | -0.299%/°C +0.014 |
| Bifacial Share | 282 (64%) | 76 (93%) +29 pp |
| Avg Warranty | 29.7 yrs +0.1 yr | 29.6 yrs |
Top Panels Side-by-Side
Top 10 highest-power models from each brandAE Solar
| # | Model | Power | Eff. | T.coeff | Tech |
|---|---|---|---|---|---|
| 1 | CME-132BDS-730 Bi | 730W | 23.5% | -0.290%/°C | Monocrystalline |
| 2 | CME-132BDS-725 Bi | 725W | 23.4% | -0.290%/°C | Monocrystalline |
| 3 | AE CME-132-720 | 720W | 23.2% | -0.290%/°C | Monocrystalline |
| 4 | AE CME-132 720 | 720W | 23.2% | -0.290%/°C | Monocrystalline |
| 5 | CME-132BDS-720 Bi | 720W | 23.2% | -0.290%/°C | Monocrystalline |
| 6 | CME-132BDS-715 Bi | 715W | 23.0% | -0.290%/°C | Monocrystalline |
| 7 | AE CME-132 715 | 715W | 23.0% | -0.290%/°C | Monocrystalline |
| 8 | AE CME-132-715 | 715W | 23.0% | -0.290%/°C | Monocrystalline |
| 9 | AE CME-132-710 | 710W | 22.9% | -0.290%/°C | Monocrystalline |
| 10 | CME-132BDS-710 Bi | 710W | 22.9% | -0.290%/°C | Monocrystalline |
Solarspace
| # | Model | Power | Eff. | T.coeff | Tech |
|---|---|---|---|---|---|
| 1 | SS9-66HD-710N Bi | 710W | 22.9% | -0.290%/°C | Monocrystalline |
| 2 | SS9-66HD-705N Bi | 705W | 22.7% | -0.290%/°C | Monocrystalline |
| 3 | SS9-66HD-700N Bi | 700W | 22.5% | -0.290%/°C | Monocrystalline |
| 4 | SS9-66HD-695N Bi | 695W | 22.4% | -0.290%/°C | Monocrystalline |
| 5 | SS9-66HD-690N Bi | 690W | 22.2% | -0.290%/°C | Monocrystalline |
| 6 | SS9-66HD-685N Bi | 685W | 22.1% | -0.290%/°C | Monocrystalline |
| 7 | SS9-66HD-680N Bi | 680W | 21.9% | -0.290%/°C | Monocrystalline |
| 8 | SS9-66HD-675N Bi | 675W | 21.7% | -0.290%/°C | Monocrystalline |
| 9 | SS9-66HD-670N Bi | 670W | 21.6% | -0.290%/°C | Monocrystalline |
| 10 | SS9-66HD-670M Bi | 670W | 21.6% | -0.330%/°C | Monocrystalline |
Top 10 panels average
Efficiency
23.14%
Temp coeff
-0.290%/°C
Top 10 panels average
Efficiency
22.15%
Temp coeff
-0.294%/°C
Efficiency Distribution
Share of each brand's lineup by efficiency tier
AE Solar skews to higher efficiency: 10% of lineup is 23%+
Power Distribution
Share of each brand's lineup by rated power range
Solarspace offers more 600W+ panels (33% of lineup)
AE Solar Cell Technology
Mix of cell technologies across the portfolio
Dominant cell tech: TOPCon (50%)
Solarspace Cell Technology
Mix of cell technologies across the portfolio
Dominant cell tech: N-type (70%)
Other Manufacturer Comparisons
Disclaimer: This comparison is based on our database and may not reflect complete product lineups. Help the community by suggesting missing panels.