Best Panels for Hot Climates
Best temp. coefficient
Panels with the best Pmax temperature coefficient lose the least power at high temperatures. Sorted by temperature coefficient - less negative values are better, meaning less power loss per degree.
Refine Results
Showing 50 of 8470 panels matching criteria
Full Database| # | Model | Power | Efficiency | Temp. Coeff. | Technology | |
|---|---|---|---|---|---|---|
| 1 | Huayao HY705-H132CDD Bi | 705 W | 22.7 % | -0.24 %/°C | Monocrystalline | |
| 2 | Renesola YH460W-27MHD Bi | 460 W | 23.0 % | -0.24 %/°C | Monocrystalline | |
| 3 | Phono Solar PS730M13GFH-22/WSHW Bi | 730 W | 23.5 % | -0.24 %/°C | Monocrystalline | |
| 4 | Huasun HSN-210-B132DS730 Bi | 730 W | 23.5 % | -0.24 %/°C | Monocrystalline | |
| 5 | Phono Solar PS710M13GFH-22/WSHW Bi | 710 W | 22.9 % | -0.24 %/°C | Monocrystalline | |
| 6 | Huasun HSN-210-B132DSU720 Bi | 720 W | 23.2 % | -0.24 %/°C | Monocrystalline | |
| 7 | SunEvo Solar SE6-66HBD-750W Bi | 750 W | 24.1 % | -0.24 %/°C | Monocrystalline | |
| 8 | Huasun HSN-210-B132DS700 Bi | 700 W | 22.5 % | -0.24 %/°C | Monocrystalline | |
| 9 | Huasun HSN-210R-B108DSN495 Bi | 495 W | 22.3 % | -0.24 %/°C | Monocrystalline | |
| 10 | Huasun HSN-210-B132DS710 Bi | 710 W | 22.9 % | -0.24 %/°C | Monocrystalline | |
| 11 | GCL GCL-NH12/66GDF-720 Bi | 720 W | 23.2 % | -0.24 %/°C | Monocrystalline | |
| 12 | Longi Solar LR7-54HJBB-505M Bi | 505 W | 24.7 % | -0.24 %/°C | Monocrystalline | |
| 13 | Huasun HSN-210-B132DSU700 Bi | 700 W | 22.5 % | -0.24 %/°C | Monocrystalline | |
| 14 | Huasun HSN-210-B132DSU705 Bi | 705 W | 22.7 % | -0.24 %/°C | Monocrystalline | |
| 15 | SunEvo Solar SE6-66HBD-735W Bi | 735 W | 23.7 % | -0.24 %/°C | Monocrystalline | |
| 16 | SunEvo Solar SE6-66HBD-745W Bi | 745 W | 24.0 % | -0.24 %/°C | Monocrystalline | |
| 17 | Huasun HSN-210R-S96DSB455 | 455 W | 22.8 % | -0.24 %/°C | Monocrystalline | |
| 18 | Phono Solar PS720M13GFH-22/WSHW Bi | 720 W | 23.2 % | -0.24 %/°C | Monocrystalline | |
| 19 | Panasonic EVPV430HK2 | 430 W | 22.2 % | -0.24 %/°C | Monocrystalline | |
| 20 | Longi Solar LR7-54HJD-500M Bi | 500 W | 24.5 % | -0.24 %/°C | Monocrystalline | |
| 21 | Huasun HSN-210R-S108DSB530 | 530 W | 23.9 % | -0.24 %/°C | Monocrystalline | |
| 22 | Tongwei TWMHF-66HD735X Bi | 735 W | 23.7 % | -0.24 %/°C | Monocrystalline | |
| 23 | Huasun HSN-210-B132DS725 Bi | 725 W | 23.3 % | -0.24 %/°C | Monocrystalline | |
| 24 | Huayao HY725-H132CDD Bi | 725 W | 23.3 % | -0.24 %/°C | Monocrystalline | |
| 25 | Huasun HSN-210R-B132DS630 Bi | 630 W | 23.3 % | -0.24 %/°C | Monocrystalline | |
| 26 | Longi Solar LR7-54HJD-505M Bi | 505 W | 24.7 % | -0.24 %/°C | Monocrystalline | |
| 27 | Huasun HSN-210R-B108DSN500 Bi | 500 W | 22.5 % | -0.24 %/°C | Monocrystalline | |
| 28 | Canadian Solar CS6.2-66HB-635 Bi | 635 W | 23.5 % | -0.24 %/°C | Monocrystalline | |
| 29 | Canadian Solar CS6.2-66HB-630 Bi | 630 W | 23.3 % | -0.24 %/°C | Monocrystalline | |
| 30 | Tongwei TWMHF-66HD715X Bi | 715 W | 23.0 % | -0.24 %/°C | Monocrystalline | |
| 31 | Tongwei TWMHF-66HD740X Bi | 740 W | 23.8 % | -0.24 %/°C | Monocrystalline | |
| 32 | Huasun HSN-210R-B132DSU595 Bi | 595 W | 22.0 % | -0.24 %/°C | Monocrystalline | |
| 33 | SunEvo Solar SE6-66HBD-740W Bi | 740 W | 23.8 % | -0.24 %/°C | Monocrystalline | |
| 34 | Tongwei TWMHF-66HD730X Bi | 730 W | 23.5 % | -0.24 %/°C | Monocrystalline | |
| 35 | Huasun HSN-210R-B72DSN335 Bi | 335 W | 15.1 % | -0.24 %/°C | Monocrystalline | |
| 36 | Phono Solar PS715M13GFH-22/WSHW Bi | 715 W | 23.0 % | -0.24 %/°C | Monocrystalline | |
| 37 | Tongwei TWMHF-66HD725X Bi | 725 W | 23.3 % | -0.24 %/°C | Monocrystalline | |
| 38 | Huasun HSN-210-B132DS705 Bi | 705 W | 22.7 % | -0.24 %/°C | Monocrystalline | |
| 39 | Huasun HSN-210R-B132DSU600 Bi | 600 W | 22.2 % | -0.24 %/°C | Monocrystalline | |
| 40 | Phono Solar PS725M13GFH-22/WSHW Bi | 725 W | 23.3 % | -0.24 %/°C | Monocrystalline | |
| 41 | Panasonic EVPV420HK2 | 420 W | 21.7 % | -0.24 %/°C | Monocrystalline | |
| 42 | Longi Solar LR7-54HJD-495M Bi | 495 W | 24.3 % | -0.24 %/°C | Monocrystalline | |
| 43 | Renesola YH465W-27MHD Bi | 465 W | 23.3 % | -0.24 %/°C | Monocrystalline | |
| 44 | Huasun HSN-210R-B96DSN435 Bi | 435 W | 21.8 % | -0.24 %/°C | Monocrystalline | |
| 45 | Huasun HSN-210R-B72DSN325 Bi | 325 W | 14.6 % | -0.24 %/°C | Monocrystalline | |
| 46 | Huasun HSN-210R-B88DSN400 Bi | 400 W | 14.8 % | -0.24 %/°C | Monocrystalline | |
| 47 | Canadian Solar CS6.2-66HB-645 Bi | 645 W | 23.9 % | -0.24 %/°C | Monocrystalline | |
| 48 | Huayao HY730-H132CDD Bi | 730 W | 23.5 % | -0.24 %/°C | Monocrystalline | |
| 49 | Huasun HSN-210R-B108DSB495 Bi | 495 W | 22.3 % | -0.24 %/°C | Monocrystalline | |
| 50 | Tongwei TWMHF-66HD720X Bi | 720 W | 23.2 % | -0.24 %/°C | Monocrystalline |
Showing 50 of 8470 panels.
Open the full database to see all results with filters.