Best Panels for Hot Climates
Panels with the best Pmax temperature coefficient lose the least power at high temperatures. Sorted by temperature coefficient - less negative values are better, meaning less power loss per degree.
Best temp. coefficient
Refine Results
Showing 50 of 11466 panels matching criteria
Full Database| # | Model | Power | Efficiency | Temp. Coeff. | Technology | |
|---|---|---|---|---|---|---|
| 1 | AUSTA ENERGY ODA725-33V-MHD Bi | 725 W | 23.3 % | -0.22 %/°C | Monocrystalline | |
| 2 | AUSTA ENERGY ODA705-33V-MHD Bi | 705 W | 22.7 % | -0.22 %/°C | Monocrystalline | |
| 3 | AUSTA ENERGY ODA710-33V-MHD Bi | 710 W | 22.9 % | -0.22 %/°C | Monocrystalline | |
| 4 | AUSTA ENERGY ODA700-33V-MHD Bi | 700 W | 22.5 % | -0.22 %/°C | Monocrystalline | |
| 5 | AUSTA ENERGY ODA720-33V-MHD Bi | 720 W | 23.2 % | -0.22 %/°C | Monocrystalline | |
| 6 | AUSTA ENERGY ODA715-33V-MHD Bi | 715 W | 23.0 % | -0.22 %/°C | Monocrystalline | |
| 7 | AUSTA ENERGY ODA730-33V-MHD Bi | 730 W | 23.5 % | -0.22 %/°C | Monocrystalline | |
| 8 | AUSTA ENERGY ODA695-33V-MHD Bi | 695 W | 22.4 % | -0.22 %/°C | Monocrystalline | |
| 9 | Huasun HSN-210R-S96DSB460 | 460 W | 23.0 % | -0.24 %/°C | Monocrystalline | |
| 10 | Risen RSM132-8-705BHDG Bi | 705 W | 22.7 % | -0.24 %/°C | Monocrystalline | |
| 11 | Recom RCM-xxx-8DBHM (750) Bi | 750 W | 24.1 % | -0.24 %/°C | Monocrystalline | |
| 12 | Longi Solar LR7-54HJD-495M Bi | 495 W | 24.3 % | -0.24 %/°C | Monocrystalline | |
| 13 | AKCOME SKA611HDGDC-700W Bi | 700 W | 22.5 % | -0.24 %/°C | Monocrystalline | |
| 14 | Huasun HSN-210R-B108DS510 Bi | 510 W | 22.9 % | -0.24 %/°C | Monocrystalline | |
| 15 | Huasun HSN-210R-B88DSN410 Bi | 410 W | 15.2 % | -0.24 %/°C | Monocrystalline | |
| 16 | SunLink SL6N132D-695W Bi | 695 W | 22.4 % | -0.24 %/°C | Monocrystalline | |
| 17 | LEDVANCE M500-520H54RB-BF-505 Bi | 505 W | 22.7 % | -0.24 %/°C | Monocrystalline | |
| 18 | Risen RSM110-8-595BHDG Bi | 595 W | 22.8 % | -0.24 %/°C | Monocrystalline | |
| 19 | SunEvo Solar SE6-66HBD-730 Bi | 730 W | 23.5 % | -0.24 %/°C | Monocrystalline | |
| 20 | LEDVANCE M500-520H54RB-BF-500 Bi | 500 W | 22.5 % | -0.24 %/°C | Monocrystalline | |
| 21 | Twinsel Electronic Technology TSM132-8-675-700BHDG (700W variant) Bi | 700 W | 22.5 % | -0.24 %/°C | Monocrystalline | |
| 22 | Hyundai HiT-H505LF-FB(ZB) Bi | 505 W | 22.7 % | -0.24 %/°C | Monocrystalline | |
| 23 | Q-SUN Solar QN-640HJT-01 Bi | 640 W | 22.6 % | -0.24 %/°C | Monocrystalline | |
| 24 | Talesun TALESUN-TH3G66M-600 Bi | 600 W | 22.2 % | -0.24 %/°C | Monocrystalline | |
| 25 | SunEvo Solar SE6-66HBD-735W Bi | 735 W | 23.7 % | -0.24 %/°C | Monocrystalline | |
| 26 | Recom RCM-xxx-8DBHM (730) Bi | 730 W | 23.5 % | -0.24 %/°C | Monocrystalline | |
| 27 | Huasun HSN-210-B132DS730 Bi | 730 W | 23.5 % | -0.24 %/°C | Monocrystalline | |
| 28 | Hyundai HiT-H515LF-FB(ZB) Bi | 515 W | 23.2 % | -0.24 %/°C | Monocrystalline | |
| 29 | REC REC640AA Pro MG Bi | 640 W | 22.5 % | -0.24 %/°C | Monocrystalline | |
| 30 | Huasun HSN-210R-B108DS500 Bi | 500 W | 22.5 % | -0.24 %/°C | Monocrystalline | |
| 31 | Huasun HSN-210R-S96DSB470 | 470 W | 23.5 % | -0.24 %/°C | Monocrystalline | |
| 32 | Phono Solar PS715M13GFH-22/WSHW Bi | 715 W | 23.0 % | -0.24 %/°C | Monocrystalline | |
| 33 | Huasun HSN-210R-S96DSB465 | 465 W | 23.3 % | -0.24 %/°C | Monocrystalline | |
| 34 | Huasun HSN-210-B132DSU715 Bi | 715 W | 23.0 % | -0.24 %/°C | Monocrystalline | |
| 35 | Tongwei TWMHF-66HD730X Bi | 730 W | 23.5 % | -0.24 %/°C | Monocrystalline | |
| 36 | Haitai Solar JT690SLkB Bi | 690 W | 22.2 % | -0.24 %/°C | Monocrystalline | |
| 37 | Huasun HSN-210R-B132DS600 Bi | 600 W | 22.2 % | -0.24 %/°C | Monocrystalline | |
| 38 | Renesola YH460W-27MHD Bi | 460 W | 23.0 % | -0.24 %/°C | Monocrystalline | |
| 39 | Clelo Tech JT720SLkB Bi | 720 W | 23.2 % | -0.24 %/°C | Monocrystalline | |
| 40 | Canadian Solar CS6.2-66HB-645 Bi | 645 W | 23.9 % | -0.24 %/°C | Monocrystalline | |
| 41 | Phono Solar PS725M13GFH-22/WSHW Bi | 725 W | 23.3 % | -0.24 %/°C | Monocrystalline | |
| 42 | Huasun HSN-210R-B132DSU600 Bi | 600 W | 22.2 % | -0.24 %/°C | Monocrystalline | |
| 43 | Huasun HSN-210R-B72DSN325 Bi | 325 W | 14.6 % | -0.24 %/°C | Monocrystalline | |
| 44 | Talesun TALESUN-TH3G66M-635 Bi | 635 W | 23.5 % | -0.24 %/°C | Monocrystalline | |
| 45 | Huasun HSN-210R-B132DS630 Bi | 630 W | 23.3 % | -0.24 %/°C | Monocrystalline | |
| 46 | Q-SUN Solar QN-710HJT-01 Bi | 710 W | 23.0 % | -0.24 %/°C | Monocrystalline | |
| 47 | Huasun HSN-210R-B96DSN450 Bi | 450 W | 22.5 % | -0.24 %/°C | Monocrystalline | |
| 48 | Huasun HSN-210R-B132DSU595 Bi | 595 W | 22.0 % | -0.24 %/°C | Monocrystalline | |
| 49 | Tongwei TWMHF-66HD740X Bi | 740 W | 23.8 % | -0.24 %/°C | Monocrystalline | |
| 50 | Huasun HSN-210R-B96DS465 Bi | 465 W | 23.3 % | -0.24 %/°C | Monocrystalline |
Showing 50 of 11466 panels.
Open the full database to see all results with filters.