- At 20.0% efficiency, this panel is 0.6pp below the PERC 400-450W median of 20.6%
- Power density of 200.3 W/m² is 6.2 W/m² below PERC 400-450W median (206.5 W/m²) - needs more roof space
- At -0.35%/°C, hot weather performance is typical for PERC 400-450W panels
- #8856 for efficiency, #7545 for temperature performance out of 9963 panels
Performance Profile
Price Offers 0
| Shop | Country | Price | Price/kWp |
|---|
Series YH Series Dual Black Max 3 variants
Efficiency Range
20.0% - 20.5%
Avg. Efficiency
20.27%
Technology
PERC
Dimensions
1924 × 1038 mm
Panels from the same series differ mainly in power output while having identical dimensions.
Learn why →
Electrical Parameters (STC)
| Nominal Power (Pmax) | 400 Wp |
| Module Efficiency | 20.00% |
| Voltage at Max Power (Vmpp) | 37.70 V |
| Current at Max Power (Impp) | 10.61 A |
| Open Circuit Voltage (Voc) | 45.30 V |
| Short Circuit Current (Isc) | 11.25 A |
| Max System Voltage | 1500 V |
Temperature Coefficients
| Temp. Coeff. Pmax | -0.347%/°C |
| Temp. Coeff. Voc | -0.268%/°C |
| Temp. Coeff. Isc | 0.032%/°C |
| NOCT | 46°C |
Cell Technology
| Cell Type | Monocrystalline |
| Cell Count | 132 |
| Bifacial | Yes |
| Bifaciality Factor | - |
Dimensions & Weight
| Length | 1924 mm |
| Width | 1038 mm |
| Height | 32 mm |
| Weight | 21.1 kg |
| Area | 2.00 m² |
| Power Density | 200.3 Wp/m² |
Warranty
| Product Warranty | 25 years |
| Performance Warranty | 25 years |
| End-of-Warranty Output | 85.0% |
| First Year Degradation | 2.00% |
| Annual Degradation | 0.54%/year |
Key Specifications
20.00%
Efficiency
400 Wp
Power
-0.35%/°C
Temp Coeff
25 yrs
Warranty