---
title: "PVolution vs MY Solar - Brand Comparison | ComparePV"
description: "Compare PVolution vs MY Solar solar panels: full portfolio, efficiency, cell technology breakdown, warranty terms and company background."
source: "https://comparepv.com/pvolution-vs-my-solar"
---

# PVolution vs MY Solar

MY Solar has the broader catalog (140 vs 60 models). PVolution leads on peak efficiency at 24.30%. PVolution leans bifacial (92% of lineup).


## The two companies


| Attribute | PVolution | MY Solar |
| --- | --- | --- |
| Country | Germany |  |
| Headquarters | Grünwald |  |
| Founded |  |  |
| Employees | 2-10 |  |
| Annual capacity |  |  |
| Tier 1 |  | no |
| Listed |  |  |
| Website | [https://pvolution.de](https://pvolution.de) |  |

PVolution GmbH is a small German company specializing in the manufacturing of high-quality photovoltaic modules with customized solutions for individual customer needs. Based in Grünwald near Munich, the company focuses on efficiency, durability, and sustainability, using certified materials and components. It...


## Catalog & Power


| Measure | PVolution | MY Solar | Margin |
| --- | --- | --- | --- |
| Panel Models | 60 | 140 | +80 |
| Max Power | 720 W | 740 W | +20 W |
| Avg Power | 506 W | 418 W | +88 W |


## Efficiency


| Measure | PVolution | MY Solar | Margin |
| --- | --- | --- | --- |
| Max Efficiency | 24.30% | 23.82% | +0.48 pp |
| Avg Efficiency | 21.62% | 19.87% | +1.74 pp |


## Reliability & Warranty


| Measure | PVolution | MY Solar | Margin |
| --- | --- | --- | --- |
| Avg Temp Coefficient | -0.285%/°C | -0.333%/°C | +0.048 |
| Bifacial Share | 55 (92%) | 54 (39%) | +53 pp |
| Avg Warranty | 29.6 yrs | 27.1 yrs | +2.5 yr |


## Efficiency distribution

PVolution skews to higher efficiency: 33% of lineup is 23%+


| Efficiency band | PVolution | MY Solar |
| --- | --- | --- |
| \<20% | 11 (18.3%) | 75 (53.6%) |
| 21-22% | 2 (3.3%) | 19 (13.6%) |
| 22-23% | 27 (45.0%) | 30 (21.4%) |
| 23%+ | 20 (33.3%) | 6 (4.3%) |
| 20-21% | 0 | 10 (7.1%) |


## Power distribution

PVolution offers more 600W+ panels (27% of lineup)


| Power band | PVolution | MY Solar |
| --- | --- | --- |
| \<400W | 11 (18.3%) | 66 (47.1%) |
| 400-499W | 26 (43.3%) | 35 (25.0%) |
| 500-599W | 7 (11.7%) | 10 (7.1%) |
| 600-699W | 8 (13.3%) | 18 (12.9%) |
| 700W+ | 8 (13.3%) | 11 (7.9%) |


## Cell technology

Dominant cell tech: **TOPCon** (60%)

Dominant cell tech: **PERC** (58%)


| Technology | PVolution | MY Solar |
| --- | --- | --- |
| TOPCon | 36 (60.0%) | 25 (17.9%) |
| HJT | 15 (25.0%) | 29 (20.7%) |
| Back Contact | 9 (15.0%) | 0 |
| PERC | 0 | 81 (57.9%) |
| Unknown | 0 | 5 (3.6%) |


## Top panels, PVolution


| # | Model | Power | Efficiency | Temp. coefficient | Technology |
| --- | --- | --- | --- | --- | --- |
| 1 | [PVN720-M12TCBB](https://comparepv.com/panel/pvolution-pvn720-m12tcbb) | 720 | 23.2 | -0.260 | Monocrystalline |
| 2 | [PVN715-M12TCBB](https://comparepv.com/panel/pvolution-pvn715-m12tcbb) | 715 | 23.0 | -0.260 | Monocrystalline |
| 3 | [PVN710-M12TCBB (CORE)](https://comparepv.com/panel/pvolution-pvn710-m12tcbb-core) | 710 | 22.9 | -0.300 | Monocrystalline |
| 4 | [PVN710-M12TCBB (TRION)](https://comparepv.com/panel/pvolution-pvn710-m12tcbb-trion) | 710 | 22.9 | -0.260 | Monocrystalline |
| 5 | [PVN705-M12TCBB (CORE)](https://comparepv.com/panel/pvolution-pvn705-m12tcbb-core) | 705 | 22.7 | -0.300 | Monocrystalline |
| 6 | [PVN705-M12TCBB (TRION)](https://comparepv.com/panel/pvolution-pvn705-m12tcbb-trion) | 705 | 22.7 | -0.260 | Monocrystalline |
| 7 | [PVN700-M12TCBB (CORE)](https://comparepv.com/panel/pvolution-pvn700-m12tcbb-core) | 700 | 22.5 | -0.300 | Monocrystalline |
| 8 | [PVN700-M12TCBB (TRION)](https://comparepv.com/panel/pvolution-pvn700-m12tcbb-trion) | 700 | 22.5 | -0.260 | Monocrystalline |
| 9 | [PVN695-M12TCBB](https://comparepv.com/panel/pvolution-pvn695-m12tcbb) | 695 | 22.4 | -0.300 | Monocrystalline |
| 10 | [PVN690-M12TCBB](https://comparepv.com/panel/pvolution-pvn690-m12tcbb) | 690 | 22.2 | -0.300 | Monocrystalline |


## Top panels, MY Solar


| # | Model | Power | Efficiency | Temp. coefficient | Technology |
| --- | --- | --- | --- | --- | --- |
| 1 | [MS740N-HJTGB](https://comparepv.com/panel/my-solar-ms740n-hjtgb) | 740 | 23.8 | -0.240 | Monocrystalline |
| 2 | [MS735N-HJTGB](https://comparepv.com/panel/my-solar-ms735n-hjtgb) | 735 | 23.7 | -0.240 | Monocrystalline |
| 3 | [MS730N-HJTGB](https://comparepv.com/panel/my-solar-ms730n-hjtgb) | 730 | 23.5 | -0.240 | Monocrystalline |
| 4 | [MS725N-HJTGB](https://comparepv.com/panel/my-solar-ms725n-hjtgb) | 725 | 23.3 | -0.240 | Monocrystalline |
| 5 | [MS720N-HJTGB](https://comparepv.com/panel/my-solar-ms720n-hjtgb) | 720 | 23.2 | -0.260 | Monocrystalline |
| 6 | [MS715N-HJTGB](https://comparepv.com/panel/my-solar-ms715n-hjtgb) | 715 | 23.0 | -0.260 | Monocrystalline |
| 7 | [MS710N-HJTGB](https://comparepv.com/panel/my-solar-ms710n-hjtgb) | 710 | 22.9 | -0.260 | Monocrystalline |
| 8 | [MS705N-HJTGB](https://comparepv.com/panel/my-solar-ms705n-hjtgb) | 705 | 22.7 | -0.260 | Monocrystalline |
| 9 | [MY-M12/144-700](https://comparepv.com/panel/my-solar-my-m12-144-700) | 700 | 22.3 | -0.350 | Monocrystalline |
| 10 | [MS700N-DHBG](https://comparepv.com/panel/my-solar-ms700n-dhbg) | 700 | 22.5 | -0.300 | Monocrystalline |


## Other comparisons

- [PVolution vs A.B. Energy](https://comparepv.com/pvolution-vs-a-b-energy)
- [AE Solar vs MY Solar](https://comparepv.com/ae-solar-vs-my-solar)
- [PVolution vs AEET](https://comparepv.com/pvolution-vs-aeet)
- [AIKO vs MY Solar](https://comparepv.com/aiko-vs-my-solar)
- [PVolution vs AKCOME](https://comparepv.com/pvolution-vs-akcome)
- [ARTsolar vs MY Solar](https://comparepv.com/artsolar-vs-my-solar)


---

Source: https://comparepv.com/pvolution-vs-my-solar

Not in this file, on the page: the distributions above drawn as charts.

