---
title: "PVolution vs AEET - Brand Comparison | ComparePV"
description: "Compare PVolution vs AEET solar panels: full portfolio, efficiency, cell technology breakdown, warranty terms and company background."
source: "https://comparepv.com/pvolution-vs-aeet"
---

# PVolution vs AEET

PVolution has the broader catalog (60 vs 5 models). PVolution leads on peak efficiency at 24.30%. PVolution leans bifacial (92% of lineup).


## The two companies


| Attribute | PVolution | AEET |
| --- | --- | --- |
| Country | Germany |  |
| Headquarters | Grünwald |  |
| Founded |  |  |
| Employees | 2-10 |  |
| Annual capacity |  |  |
| Tier 1 |  | no |
| Listed |  |  |
| Website | [https://pvolution.de](https://pvolution.de) |  |

PVolution GmbH is a small German company specializing in the manufacturing of high-quality photovoltaic modules with customized solutions for individual customer needs. Based in Grünwald near Munich, the company focuses on efficiency, durability, and sustainability, using certified materials and components. It...


## Catalog & Power


| Measure | PVolution | AEET | Margin |
| --- | --- | --- | --- |
| Panel Models | 60 | 5 | +55 |
| Max Power | 720 W | 200 W | +520 W |
| Avg Power | 506 W | 190 W | +316 W |


## Efficiency


| Measure | PVolution | AEET | Margin |
| --- | --- | --- | --- |
| Max Efficiency | 24.30% | 15.70% | +8.60 pp |
| Avg Efficiency | 21.62% | 14.90% | +6.72 pp |


## Reliability & Warranty


| Measure | PVolution | AEET | Margin |
| --- | --- | --- | --- |
| Avg Temp Coefficient | -0.285%/°C | - |  |
| Bifacial Share | 55 (92%) | 0 (0%) | +92 pp |
| Avg Warranty | 29.6 yrs | 25.0 yrs | +4.6 yr |


## Efficiency distribution

PVolution skews to higher efficiency: 33% of lineup is 23%+


| Efficiency band | PVolution | AEET |
| --- | --- | --- |
| \<20% | 11 (18.3%) | 5 (100.0%) |
| 21-22% | 2 (3.3%) | 0 |
| 22-23% | 27 (45.0%) | 0 |
| 23%+ | 20 (33.3%) | 0 |


## Power distribution

PVolution offers more 600W+ panels (27% of lineup)


| Power band | PVolution | AEET |
| --- | --- | --- |
| \<400W | 11 (18.3%) | 5 (100.0%) |
| 400-499W | 26 (43.3%) | 0 |
| 500-599W | 7 (11.7%) | 0 |
| 600-699W | 8 (13.3%) | 0 |
| 700W+ | 8 (13.3%) | 0 |


## Cell technology

Dominant cell tech: **TOPCon** (60%)

Dominant cell tech: **PERC** (100%)


| Technology | PVolution | AEET |
| --- | --- | --- |
| TOPCon | 36 (60.0%) | 0 |
| HJT | 15 (25.0%) | 0 |
| Back Contact | 9 (15.0%) | 0 |
| PERC | 0 | 5 (100.0%) |


## Top panels, PVolution


| # | Model | Power | Efficiency | Temp. coefficient | Technology |
| --- | --- | --- | --- | --- | --- |
| 1 | [PVN720-M12TCBB](https://comparepv.com/panel/pvolution-pvn720-m12tcbb) | 720 | 23.2 | -0.260 | Monocrystalline |
| 2 | [PVN715-M12TCBB](https://comparepv.com/panel/pvolution-pvn715-m12tcbb) | 715 | 23.0 | -0.260 | Monocrystalline |
| 3 | [PVN710-M12TCBB (CORE)](https://comparepv.com/panel/pvolution-pvn710-m12tcbb-core) | 710 | 22.9 | -0.300 | Monocrystalline |
| 4 | [PVN710-M12TCBB (TRION)](https://comparepv.com/panel/pvolution-pvn710-m12tcbb-trion) | 710 | 22.9 | -0.260 | Monocrystalline |
| 5 | [PVN705-M12TCBB (CORE)](https://comparepv.com/panel/pvolution-pvn705-m12tcbb-core) | 705 | 22.7 | -0.300 | Monocrystalline |
| 6 | [PVN705-M12TCBB (TRION)](https://comparepv.com/panel/pvolution-pvn705-m12tcbb-trion) | 705 | 22.7 | -0.260 | Monocrystalline |
| 7 | [PVN700-M12TCBB (CORE)](https://comparepv.com/panel/pvolution-pvn700-m12tcbb-core) | 700 | 22.5 | -0.300 | Monocrystalline |
| 8 | [PVN700-M12TCBB (TRION)](https://comparepv.com/panel/pvolution-pvn700-m12tcbb-trion) | 700 | 22.5 | -0.260 | Monocrystalline |
| 9 | [PVN695-M12TCBB](https://comparepv.com/panel/pvolution-pvn695-m12tcbb) | 695 | 22.4 | -0.300 | Monocrystalline |
| 10 | [PVN690-M12TCBB](https://comparepv.com/panel/pvolution-pvn690-m12tcbb) | 690 | 22.2 | -0.300 | Monocrystalline |


## Top panels, AEET


| # | Model | Power | Efficiency | Temp. coefficient | Technology |
| --- | --- | --- | --- | --- | --- |
| 1 | [SE200M(24)F](https://comparepv.com/panel/aeet-se200m-24-f) | 200 | 15.7 | - | Monocrystalline |
| 2 | [SE195M(24)F](https://comparepv.com/panel/aeet-se195m-24-f) | 195 | 15.3 | - | Monocrystalline |
| 3 | [SE190M(24)F](https://comparepv.com/panel/aeet-se190m-24-f) | 190 | 14.9 | - | Monocrystalline |
| 4 | [SE185M(24)F](https://comparepv.com/panel/aeet-se185m-24-f) | 185 | 14.5 | - | Monocrystalline |
| 5 | [SE180M(24)F](https://comparepv.com/panel/aeet-se180m-24-f) | 180 | 14.1 | - | Monocrystalline |


## Other comparisons

- [PVolution vs A.B. Energy](https://comparepv.com/pvolution-vs-a-b-energy)
- [AE Solar vs AEET](https://comparepv.com/ae-solar-vs-aeet)
- [PVolution vs AIKO](https://comparepv.com/pvolution-vs-aiko)
- [AKCOME vs AEET](https://comparepv.com/akcome-vs-aeet)
- [PVolution vs ARTsolar](https://comparepv.com/pvolution-vs-artsolar)
- [ASM vs AEET](https://comparepv.com/asm-vs-aeet)


---

Source: https://comparepv.com/pvolution-vs-aeet

Not in this file, on the page: the distributions above drawn as charts.

