---
title: "WINAICO Solar Panels - All Models & Specs | ComparePV"
description: "Compare every WINAICO solar panel side by side: power, efficiency, temperature coefficient, dimensions and warranty. Full WINAICO panel catalog with independent specs."
source: "https://comparepv.com/panels/winaico"
---

# WINAICO panels

Every WINAICO module in the database, each one ranked against its own segment.

- **Panels matching this view:** 44


| Panel | Power | Efficiency | Density | Temp. coefficient | Weight | Technology | Standout |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [WINAICO WST-675BKX72-A2](https://comparepv.com/panel/winaico-wst-675bkx72-a2) | 675 Wp | 25.00% | 249.9 | -0.260 | 32.1 kg | Back Contact | Top 4% efficiency |
| [WINAICO WST-670BKX72-A2](https://comparepv.com/panel/winaico-wst-670bkx72-a2) | 670 Wp | 24.80% | 248.0 | -0.260 | 32.1 kg | Back Contact | Top 12% efficiency |
| [WINAICO WST-665BKX72-A2](https://comparepv.com/panel/winaico-wst-665bkx72-a2) | 665 Wp | 24.60% | 246.2 | -0.260 | 32.1 kg | Back Contact | Typical across the board |
| [WINAICO WST-630NHX66-A4](https://comparepv.com/panel/winaico-wst-630nhx66-a4) | 630 Wp | 23.30% | 233.2 | -0.240 | 32.6 kg | HJT | Light for its class, top 10% |
| [WINAICO WST-625NHX66-A4](https://comparepv.com/panel/winaico-wst-625nhx66-a4) | 625 Wp | 23.10% | 231.4 | -0.240 | 32.6 kg | HJT | Light for its class, top 15% |
| [WINAICO WST-585NGX72-A7](https://comparepv.com/panel/winaico-wst-585ngx72-a7) | 585 Wp | 22.60% | 226.5 | -0.290 | 32.7 kg | N-type | Heavy for its class |
| [WINAICO WST-540NGX-D3](https://comparepv.com/panel/winaico-wst-540ngx-d3) | 540 Wp | 22.80% | 227.5 | -0.300 | 29.7 kg | TOPCon | Heavy for its class |
| [WINAICO WST-530NGX-D3](https://comparepv.com/panel/winaico-wst-530ngx-d3) | 530 Wp | 22.30% | 223.3 | -0.300 | 29.7 kg | TOPCon | Heavy for its class |
| [WINAICO WST-525NCX54-AW](https://comparepv.com/panel/winaico-wst-525ncx54-aw) | 525 Wp | 23.60% | 236.2 | -0.280 | 27.4 kg | N-type | Space-efficient, top 10% |
| [WINAICO WST-520NCX54-AW](https://comparepv.com/panel/winaico-wst-520ncx54-aw) | 520 Wp | 23.40% | 234.0 | -0.280 | 27.4 kg | N-type | Space-efficient, top 14% |
| [WINAICO WST-515NHX54-A4](https://comparepv.com/panel/winaico-wst-515nhx54-a4) | 515 Wp | 23.20% | 231.7 | -0.240 | 27.4 kg | HJT | Typical across the board |
| [WINAICO WST-510NHX54-A4](https://comparepv.com/panel/winaico-wst-510nhx54-a4) | 510 Wp | 22.90% | 229.5 | -0.240 | 27.4 kg | HJT | Typical across the board |
| [WINAICO WST-505BKX54-A2](https://comparepv.com/panel/winaico-wst-505bkx54-a2) | 505 Wp | 24.70% | 247.4 | -0.260 | 25.0 kg | Back Contact | Top 1% efficiency |
| [WINAICO WST-500BKX54-B2](https://comparepv.com/panel/winaico-wst-500bkx54-b2) | 500 Wp | 24.50% | 245.0 | -0.260 | 25.0 kg | Back Contact | Top 1% efficiency |
| [WINAICO WST-500BKX54-B3](https://comparepv.com/panel/winaico-wst-500bkx54-b3) | 500 Wp | 24.50% | 245.0 | -0.260 | 25.0 kg | Back Contact | Top 1% efficiency |
| [WINAICO WST-500BKX54-A2](https://comparepv.com/panel/winaico-wst-500bkx54-a2) | 500 Wp | 24.50% | 245.0 | -0.260 | 25.0 kg | Back Contact | Top 1% efficiency |
| [WINAICO WST-500BDX54-A2](https://comparepv.com/panel/winaico-wst-500bdx54-a2) | 500 Wp | 24.50% | 245.0 | -0.260 | 25.0 kg | Back Contact | Top 1% efficiency |
| [WINAICO WST-495BKX54-B2](https://comparepv.com/panel/winaico-wst-495bkx54-b2) | 495 Wp | 24.30% | 242.5 | -0.260 | 25.0 kg | Back Contact | Top 8% efficiency |
| [WINAICO WST-495BKX54-B3](https://comparepv.com/panel/winaico-wst-495bkx54-b3) | 495 Wp | 24.30% | 242.5 | -0.260 | 25.0 kg | Back Contact | Top 8% efficiency |
| [WINAICO WST-495BKX54-A2](https://comparepv.com/panel/winaico-wst-495bkx54-a2) | 495 Wp | 24.30% | 242.5 | -0.260 | 25.0 kg | Back Contact | Top 8% efficiency |

Page 1 of 3.

[Next page](https://comparepv.com/panels/winaico?page=2)


---

Source: https://comparepv.com/panels/winaico

Not in this file, on the page: filters on every column in this table and a tray that puts any two of these panels side by side.

