---
title: "Solarever Panels - All Models, Specs & Reviews | ComparePV"
description: "Compare every Solarever solar panel side by side: power, efficiency, temperature coefficient, dimensions and warranty. Full Solarever panel catalog with independent specs."
source: "https://comparepv.com/panels/solarever"
---

# Solarever panels

Every Solarever module in the database, each one ranked against its own segment.

- **Panels matching this view:** 12


| Panel | Power | Efficiency | Density | Temp. coefficient | Weight | Technology | Standout |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [Solarever SE-182\*105-630M-132-BD](https://comparepv.com/panel/solarever-se-182-105-630m-132-bd) | 630 Wp | 23.32% | 233.2 | -0.290 | 32.4 kg | TOPCon | Top 15% efficiency |
| [Solarever SE-182\*105-625M-132-BD](https://comparepv.com/panel/solarever-se-182-105-625m-132-bd) | 625 Wp | 23.13% | 231.4 | -0.290 | 32.4 kg | TOPCon | Typical across the board |
| [Solarever SE-182\*105-620M-132-BD](https://comparepv.com/panel/solarever-se-182-105-620m-132-bd) | 620 Wp | 22.95% | 229.5 | -0.290 | 32.4 kg | TOPCon | Typical across the board |
| [Solarever SE-182\*105-615M-132-BD](https://comparepv.com/panel/solarever-se-182-105-615m-132-bd) | 615 Wp | 22.80% | 227.7 | -0.290 | 32.4 kg | TOPCon | Typical across the board |
| [Solarever SE-182\*105-610M-132-BD](https://comparepv.com/panel/solarever-se-182-105-610m-132-bd) | 610 Wp | 22.60% | 225.8 | -0.290 | 32.4 kg | TOPCon | Typical across the board |
| [Solarever SE-182\*105-605M-132-BD](https://comparepv.com/panel/solarever-se-182-105-605m-132-bd) | 605 Wp | 22.40% | 224.0 | -0.290 | 32.4 kg | TOPCon | Modest efficiency |
| [Solarever SE-182\*105-600M-132-BD](https://comparepv.com/panel/solarever-se-182-105-600m-132-bd) | 600 Wp | 22.20% | 222.1 | -0.290 | 32.4 kg | TOPCon | Modest efficiency |
| [Solarever SE-182\*105-470M-96-BD](https://comparepv.com/panel/solarever-se-182-105-470m-96-bd) | 470 Wp | 23.52% | 235.2 | -0.300 | 23.0 kg | TOPCon | Top 5% efficiency |
| [Solarever SE-182\*105-465M-96-BD](https://comparepv.com/panel/solarever-se-182-105-465m-96-bd) | 465 Wp | 23.27% | 232.7 | -0.300 | 23.0 kg | TOPCon | Space-efficient, top 10% |
| [Solarever SE-182\*105-460M-96-BD](https://comparepv.com/panel/solarever-se-182-105-460m-96-bd) | 460 Wp | 23.02% | 230.2 | -0.300 | 23.0 kg | TOPCon | Top 17% efficiency |
| [Solarever SE-182\*105-455M-96-BD](https://comparepv.com/panel/solarever-se-182-105-455m-96-bd) | 455 Wp | 22.77% | 227.7 | -0.300 | 23.0 kg | TOPCon | Weak in heat |
| [Solarever SE-182\*105-450M-96-BD](https://comparepv.com/panel/solarever-se-182-105-450m-96-bd) | 450 Wp | 22.52% | 225.2 | -0.300 | 23.0 kg | TOPCon | Weak in heat |


---

Source: https://comparepv.com/panels/solarever

Not in this file, on the page: filters on every column in this table and a tray that puts any two of these panels side by side.

