---
title: "FuturaSun FU 450 MV Silk Nova Duetto All Black Solar Panel: Specs & Datasheet | ComparePV"
description: "FuturaSun FU 450 MV Silk Nova Duetto All Black solar panel. Specs: 22.52% efficiency, Monocrystalline cells."
source: "https://comparepv.com/panel/futurasun-fu-450-mv"
image: "https://comparepv.com/og/panel/futurasun-fu-450-mv.png"
updated: 2026-11-05
---

# FuturaSun FU 450 MV Silk Nova Duetto All Black

Middle of its segment, heavy for its output

320 panels in the segment N-type 450-500 W


## Identity

- **Manufacturer:** FuturaSun
- **Model:** FU 450 MV Silk Nova Duetto All Black
- **Series:** Silk Nova Duetto All Black
- **Rated power:** 450 W
- **Cell technology:** N-type
- **Bifacial:** yes


## How it compares

Compared against segment N-type 450-500 W (320 panels).


| Measure | This panel | Segment median | Standing | Rank |
| --- | --- | --- | --- | --- |
| Power (Wp) | 450 W | 470 W | Weak - bottom 8% |  |
| Module efficiency | 22.52% | 22.52% | Typical | 4,237 |
| Power density | 225.2 | 225.3 | Typical | 4,357 |
| Temperature coefficient | -0.290 | -0.290 | Typical | 2,260 |
| Weight (kg) | 25.5 kg | 23.7 kg | Weak - bottom 9% |  |
| Performance warranty | 30 yrs | 30 yrs | Typical | 31 |


### Full peer table


| Measure | This panel | Segment median | Standing | Rank |
| --- | --- | --- | --- | --- |
| Module efficiency | 22.52% | 22.52% | Typical | 4,237 |
| Power density | 225.2 | 225.3 | Typical | 4,357 |
| Temperature coefficient | -0.290 | -0.290 | Typical | 2,260 |
| Weight per kWp | 56.7 | 49.7 | Weak - bottom 9% | 10,968 |
| Performance warranty | 30 yrs | 30 yrs | Typical | 31 |


### Watch out for

- **56.7 kg per kWp** - Bottom 9% of the N-type 450-500 W segment, against a median of 49.7. Ranked 10,968th in the whole database.

- **Not ideal for:** Weight-limited structures.


## Specification


### Electrical

- **Rated power (Pmax):** 450 W
- **Efficiency:** 22.52 %
- **Voltage at Pmax (Vmp):** 30.03 V
- **Current at Pmax (Imp):** 14.99 A
- **Open-circuit voltage (Voc):** 35.48 V
- **Short-circuit current (Isc):** 15.97 A
- **Max system voltage:** 1500 V


### Temperature

- **Temperature coefficient of Pmax:** -0.290 %/degC
- **Temperature coefficient of Voc:** -0.250 %/degC
- **Temperature coefficient of Isc:** 0.045 %/degC
- **NOCT:** 45 degC


### Cell and construction

- **Cell type:** Monocrystalline
- **Cell technology:** N-type
- **Cell count:** 96
- **Bifacial:** yes


### Physical

- **Length:** 1762 mm
- **Width:** 1134 mm
- **Thickness:** 30 mm
- **Weight:** 25.5 kg
- **Area:** 2.00 m2
- **Power density:** 225.2 Wp/m2


### Warranty and degradation

- **Product warranty:** 15 years
- **Performance warranty:** 30 years
- **Output guaranteed at end of warranty:** 87.0 %
- **First-year degradation:** 1.00 %
- **Annual degradation:** 0.40 %
- **Output after 30 years:** 393 W


## Rank in the whole catalogue


| Measure | Position |
| --- | --- |
| Efficiency | 4237 of 14269 |
| Power density | 4357 of 14269 |
| Temperature coefficient | 2260 of 14269 |
| Weight | 10968 of 14269 |
| Warranty | 31 of 14269 |


## About this series

The Silk Nova Duetto All Black series pairs a sleek all-black finish with advanced n-type cell technology, making it a strong fit wherever both performance and roof aesthetics matter. The module relies on **bifacial half-cut cells with MBB technology**, capturing additional energy reflected off the ground without requiring any changes to standard mounting practices used for monofacial panels. Its **glass-glass** construction with a black backsheet and **black frame paired with a black-grid rear glass** eliminates visible stripes and uneven patterns, delivering a uniform, elegant look that is especially valued on pitched residential roofs where appearance matters just as much as energy yield. The panel also stands out for its **long-term power stability** and very low annual power degradation, translating into consistently high output across its entire service life. Backed by a **long-term product and performance warranty** and quality oversight from the manufacturer's Italian headquarters, the Silk Nova Duetto All Black is built for investors seeking a predictable, low LCOE alongside a durable, visually refined solar installation.


## Datasheet

[Manufacturer datasheet (PDF)](https://comparepv.com/datasheets/FuturaSun_96_450-460W_Silk-Nova-Duetto-All-Black_EN-baa7887103dd.pdf)


## Alternatives


| Panel | Power | How it differs |
| --- | --- | --- |
| [Jinko Solar JKM500T-48HL6M-DB](https://comparepv.com/panel/jinko-solar-jkm500t-48hl6m-db) | 500 W | +50 W, cooler, +2.5 pp |
| [AIKO AIKO-A495-MCE54Mw](https://comparepv.com/panel/aiko-aiko-a495-mce54mw) | 495 W | +45 W, lighter, +2.3 pp |
| [Jinko Solar JKM495T-48HL6M-DB](https://comparepv.com/panel/jinko-solar-jkm495t-48hl6m-db) | 495 W | +45 W, cooler, +2.2 pp |
| [Jinko Solar JKM490T-48HL6M-DB](https://comparepv.com/panel/jinko-solar-jkm490t-48hl6m-db) | 490 W | +40 W, cooler, +2.0 pp |
| [AIKO AIKO-A490-MCE54Mw](https://comparepv.com/panel/aiko-aiko-a490-mce54mw) | 490 W | +40 W, lighter, +2.0 pp |
| [Longi Solar LR7-54HJD-500M](https://comparepv.com/panel/longi-lr7-54hjd-500m) | 500 W | +50 W, cooler, +2.0 pp |
| [Talesun CIPRO-TN9C54M-500W](https://comparepv.com/panel/talesun-cipro-tn9c54m-500w) | 500 W | +50 W, lighter, +2.0 pp |
| [FuturaSun FU 400 M Silk Nova Orange Duetto](https://comparepv.com/panel/futurasun-fu-400-m-silk-nova-orange-duetto) | 400 W | -50 W, -2.5 pp |
| [FuturaSun FU 405 M Silk Nova Green Duetto](https://comparepv.com/panel/futurasun-fu-405-m) | 405 W | -45 W, -2.2 pp |
| [FuturaSun FU 410 M Silk Nova Silver](https://comparepv.com/panel/futurasun-fu-410-m-silk-nova-silver) | 410 W | Lighter, -2.0 pp, -5 yr warranty |
| [FuturaSun FU 440 M Silk Rhino All Black](https://comparepv.com/panel/futurasun-fu-440-m) | 440 W | Heavier, -0.5 pp, -5 yr warranty |
| [FuturaSun FU445MV Silk Rhino](https://comparepv.com/panel/futurasun-fu445mv-silk-rhino) | 445 W | Heavier, -0.2 pp, -5 yr warranty |
| [Jinko Solar JKM510T-48HL6M-DB](https://comparepv.com/panel/jinko-solar-jkm510t-48hl6m-db) | 510 W | +60 W, cooler, +3.0 pp |
| [Jinko Solar JKM505T-48HL6M-DB](https://comparepv.com/panel/jinko-solar-jkm505t-48hl6m-db) | 505 W | +55 W, cooler, +2.8 pp |
| [Longi Solar LR7-54HJD-510M](https://comparepv.com/panel/longi-lr7-54hjd-510m) | 510 W | +60 W, cooler, +2.5 pp |
| [Longi Solar LR7-54HJD-505M](https://comparepv.com/panel/longi-lr7-54hjd-505m) | 505 W | +55 W, cooler, +2.2 pp |


---

Source: https://comparepv.com/panel/futurasun-fu-450-mv

Not in this file, on the page: a thirty-year output simulator and alternatives filtered by how closely they match these dimensions.

