---
title: "FuturaSun FU 410 M Silk Nova Silver Solar Panel: Specs & Datasheet | ComparePV"
description: "FuturaSun FU 410 M Silk Nova Silver solar panel. Specs: 20.52% efficiency, Monocrystalline cells, dimensions, warranty and temperature coefficient."
source: "https://comparepv.com/panel/futurasun-fu-410-m-silk-nova-silver"
image: "https://comparepv.com/og/panel/futurasun-fu-410-m-silk-nova-silver.png"
updated: 2026-11-05
---

# FuturaSun FU 410 M Silk Nova Silver

Middle of its segment, modest efficiency

348 panels in the segment N-type 400-450 W


## Identity

- **Manufacturer:** FuturaSun
- **Model:** FU 410 M Silk Nova Silver
- **Series:** Silk Nova Silver
- **Rated power:** 410 W
- **Cell technology:** N-type


## How it compares

Compared against segment N-type 400-450 W (348 panels).


| Measure | This panel | Segment median | Standing | Rank |
| --- | --- | --- | --- | --- |
| Power (Wp) | 410 W | 430 W | Weak - bottom 8% |  |
| Module efficiency | 20.52% | 21.99% | Weak - bottom 7% | 11,435 |
| Power density | 205.2 | 218.8 | Weak - bottom 7% | 11,437 |
| Temperature coefficient | -0.290 | -0.290 | Typical | 2,260 |
| Weight (kg) | 21.3 kg | 22.0 kg | Typical |  |
| Performance warranty | 25 yrs | 30 yrs | Weak - bottom 12% | 10,001 |


### Full peer table


| Measure | This panel | Segment median | Standing | Rank |
| --- | --- | --- | --- | --- |
| Module efficiency | 20.52% | 21.99% | Weak - bottom 7% | 11,435 |
| Power density | 205.2 | 218.8 | Weak - bottom 7% | 11,437 |
| Temperature coefficient | -0.290 | -0.290 | Typical | 2,260 |
| Weight per kWp | 52.0 | 51.8 | Typical | 5,454 |
| Performance warranty | 25 yrs | 30 yrs | Weak - bottom 12% | 10,001 |


### Watch out for

- **20.52% module efficiency** - Bottom 7% of the N-type 400-450 W segment, against a median of 21.99%. Ranked 11,435th in the whole database.
- **205.2 watts per square metre** - Bottom 7% of the N-type 400-450 W segment, against a median of 218.8. Ranked 11,437th in the whole database.
- **25 year performance warranty** - Bottom 12% of the N-type 400-450 W segment, against a median of 30 yrs.

- **Not ideal for:** Tight roof space, roofs where every square metre has to count and owners who want a long output guarantee.


## Specification


### Electrical

- **Rated power (Pmax):** 410 W
- **Efficiency:** 20.52 %
- **Voltage at Pmax (Vmp):** 31.11 V
- **Current at Pmax (Imp):** 13.18 A
- **Open-circuit voltage (Voc):** 33.91 V
- **Short-circuit current (Isc):** 13.61 A
- **Max system voltage:** 1000 V


### Temperature

- **Temperature coefficient of Pmax:** -0.290 %/degC
- **Temperature coefficient of Voc:** -0.250 %/degC
- **Temperature coefficient of Isc:** 0.045 %/degC
- **NOCT:** 44 degC


### Cell and construction

- **Cell type:** Monocrystalline
- **Cell technology:** N-type
- **Cell count:** 96


### Physical

- **Length:** 1762 mm
- **Width:** 1134 mm
- **Thickness:** 30 mm
- **Weight:** 21.3 kg
- **Area:** 2.00 m2
- **Power density:** 205.2 Wp/m2


### Warranty and degradation

- **Product warranty:** 15 years
- **Performance warranty:** 25 years
- **Output guaranteed at end of warranty:** 89.0 %
- **First-year degradation:** 1.00 %
- **Annual degradation:** 0.40 %
- **Output after 30 years:** 358 W


## Rank in the whole catalogue


| Measure | Position |
| --- | --- |
| Efficiency | 11435 of 14269 |
| Power density | 11437 of 14269 |
| Temperature coefficient | 2260 of 14269 |
| Weight | 5454 of 14269 |
| Warranty | 10001 of 14269 |


## Datasheet

[Manufacturer datasheet (PDF)](https://comparepv.com/datasheets/Silk-Color_96_410W_Silk-Nova-Silver_EN_Rev00-ed2fe511b059.pdf)


## Alternatives


| Panel | Power | How it differs |
| --- | --- | --- |
| [AIKO AIKO-A460-MAH54Mb](https://comparepv.com/panel/aiko-shenzhen-aiko-digital-energy-technology-co-ltd-aiko-a460-mah54mb-1) | 460 W | +50 W, +3.1 pp, +5 yr warranty |
| [Just Solar JST-EDMH-(445-465)W-TD (460W class)](https://comparepv.com/panel/just-solar-jst-edmh-445-465-w-td-460w-class) | 460 W | +50 W, +3.0 pp, +5 yr warranty |
| [Luxor Solar LX-460M/182R-96+ GG](https://comparepv.com/panel/luxor-lx-460m-182r-96-gg) | 460 W | +50 W, +3.0 pp, +5 yr warranty |
| [Philadelphia Solar PS-MNB108(HCBF)-460W](https://comparepv.com/panel/philadelphia-solar-ps-mnb108-hcbf-460w) | 460 W | +50 W, +3.0 pp, +5 yr warranty |
| [JA Solar JAT54S40-460/LR](https://comparepv.com/panel/ja-solar-jat54s40-460-lr) | 460 W | +50 W, +3.0 pp, +5 yr warranty |
| [Luxor Solar LX-460M/182R188-108+ GG](https://comparepv.com/panel/luxor-solar-lx-460m-182r188-108-gg) | 460 W | +50 W, +2.8 pp, +5 yr warranty |
| [AIKO AIKO-455-MAH54Db](https://comparepv.com/panel/aiko-aiko-455-mah54db) | 455 W | +45 W, +2.8 pp, +5 yr warranty |
| [Longi Solar LR5-54HTH-455M](https://comparepv.com/panel/longi-lr5-54hth-455m) | 455 W | +45 W, +2.8 pp |
| [FuturaSun FU 400 M Silk Nova Orange Duetto](https://comparepv.com/panel/futurasun-fu-400-m-silk-nova-orange-duetto) | 400 W | Heavier, -0.5 pp, +5 yr warranty |
| [FuturaSun FU 405 M Silk Nova Green Duetto](https://comparepv.com/panel/futurasun-fu-405-m) | 405 W | Heavier, -0.2 pp, +5 yr warranty |
| [FuturaSun FU 440 M Silk Rhino All Black](https://comparepv.com/panel/futurasun-fu-440-m) | 440 W | +30 W, heavier, +1.5 pp |
| [FuturaSun FU445MV Silk Rhino](https://comparepv.com/panel/futurasun-fu445mv-silk-rhino) | 445 W | +35 W, heavier, +1.8 pp |
| [Jinko Solar JKM510T-48HL6M-DB](https://comparepv.com/panel/jinko-solar-jkm510t-48hl6m-db) | 510 W | +100 W, cooler, +5.0 pp |
| [Jinko Solar JKM505T-48HL6M-DB](https://comparepv.com/panel/jinko-solar-jkm505t-48hl6m-db) | 505 W | +95 W, cooler, +4.8 pp |
| [Jinko Solar JKM500T-48HL6M-DB](https://comparepv.com/panel/jinko-solar-jkm500t-48hl6m-db) | 500 W | +90 W, cooler, +4.5 pp |
| [Longi Solar LR7-54HJD-510M](https://comparepv.com/panel/longi-lr7-54hjd-510m) | 510 W | +100 W, +4.5 pp, +5 yr warranty |


---

Source: https://comparepv.com/panel/futurasun-fu-410-m-silk-nova-silver

Not in this file, on the page: a thirty-year output simulator and alternatives filtered by how closely they match these dimensions.

