---
title: "FuturaSun FU 405 M Silk Nova Green Duetto Solar Panel: Specs & Datasheet | ComparePV"
description: "FuturaSun FU 405 M Silk Nova Green Duetto solar panel. Specs: 20.28% efficiency, Monocrystalline cells, dimensions, warranty and temperature coefficient."
source: "https://comparepv.com/panel/futurasun-fu-405-m"
image: "https://comparepv.com/og/panel/futurasun-fu-405-m.png"
updated: 2026-11-05
---

# FuturaSun FU 405 M Silk Nova Green Duetto

Middle of its segment, heavy for its output

348 panels in the segment N-type 400-450 W


## Identity

- **Manufacturer:** FuturaSun
- **Model:** FU 405 M Silk Nova Green Duetto
- **Series:** Silk Nova Green Duetto
- **Rated power:** 405 W
- **Cell technology:** N-type
- **Bifacial:** yes


## How it compares

Compared against segment N-type 400-450 W (348 panels).


| Measure | This panel | Segment median | Standing | Rank |
| --- | --- | --- | --- | --- |
| Power (Wp) | 405 W | 430 W | Weak - bottom 5% |  |
| Module efficiency | 20.28% | 21.99% | Weak - bottom 5% | 12,053 |
| Power density | 202.7 | 218.8 | Weak - bottom 6% | 12,032 |
| Temperature coefficient | -0.290 | -0.290 | Typical | 2,260 |
| Weight (kg) | 25.5 kg | 22.0 kg | Weak - bottom 2% |  |
| Performance warranty | 30 yrs | 30 yrs | Typical | 31 |


### Full peer table


| Measure | This panel | Segment median | Standing | Rank |
| --- | --- | --- | --- | --- |
| Module efficiency | 20.28% | 21.99% | Weak - bottom 5% | 12,053 |
| Power density | 202.7 | 218.8 | Weak - bottom 6% | 12,032 |
| Temperature coefficient | -0.290 | -0.290 | Typical | 2,260 |
| Weight per kWp | 63.0 | 51.8 | Weak - bottom 2% | 13,068 |
| Performance warranty | 30 yrs | 30 yrs | Typical | 31 |


### Watch out for

- **63.0 kg per kWp** - Bottom 2% of the N-type 400-450 W segment, against a median of 51.8. Ranked 13,068th in the whole database.
- **20.28% module efficiency** - Bottom 5% of the N-type 400-450 W segment, against a median of 21.99%. Ranked 12,053rd in the whole database.
- **202.7 watts per square metre** - Bottom 6% of the N-type 400-450 W segment, against a median of 218.8. Ranked 12,032nd in the whole database.

- **Not ideal for:** Weight-limited structures, tight roof space and roofs where every square metre has to count.


## Specification


### Electrical

- **Rated power (Pmax):** 405 W
- **Efficiency:** 20.28 %
- **Voltage at Pmax (Vmp):** 28.22 V
- **Current at Pmax (Imp):** 14.36 A
- **Open-circuit voltage (Voc):** 33.95 V
- **Short-circuit current (Isc):** 15.42 A
- **Max system voltage:** 1500 V


### Temperature

- **Temperature coefficient of Pmax:** -0.290 %/degC
- **Temperature coefficient of Voc:** -0.280 %/degC
- **Temperature coefficient of Isc:** 0.050 %/degC
- **NOCT:** 45 degC


### Cell and construction

- **Cell type:** Monocrystalline
- **Cell technology:** N-type
- **Cell count:** 96
- **Bifacial:** yes


### Physical

- **Length:** 1762 mm
- **Width:** 1134 mm
- **Thickness:** 30 mm
- **Weight:** 25.5 kg
- **Area:** 2.00 m2
- **Power density:** 202.7 Wp/m2


### Warranty and degradation

- **Product warranty:** 15 years
- **Performance warranty:** 30 years
- **Output guaranteed at end of warranty:** 87.0 %
- **First-year degradation:** 1.00 %
- **Annual degradation:** 0.40 %
- **Output after 30 years:** 354 W


## Rank in the whole catalogue


| Measure | Position |
| --- | --- |
| Efficiency | 12053 of 14269 |
| Power density | 12032 of 14269 |
| Temperature coefficient | 2260 of 14269 |
| Weight | 13068 of 14269 |
| Warranty | 31 of 14269 |


## Datasheet

[Manufacturer datasheet (PDF)](https://comparepv.com/datasheets/FuturaSun_96_400-410W_Silk-Nova-Green-Duetto_EN-4ec8c28809b7.pdf)


## Alternatives


| Panel | Power | How it differs |
| --- | --- | --- |
| [AIKO AIKO-455-MAH54Db](https://comparepv.com/panel/aiko-aiko-455-mah54db) | 455 W | +50 W, cooler, +3.0 pp |
| [Longi Solar LR5-54HTH-455M](https://comparepv.com/panel/longi-lr5-54hth-455m) | 455 W | +50 W, +3.0 pp, -5 yr warranty |
| [Yingli YL455CF54 e/2](https://comparepv.com/panel/yingli-yl455cf54-e-2) | 455 W | +50 W, lighter, +3.0 pp |
| [Einnova Solarline ESM-455T](https://comparepv.com/panel/einnova-solarline-esm-455t) | 455 W | +50 W, lighter, +3.0 pp |
| [SunEvo Solar SE5-54HBC-455W](https://comparepv.com/panel/sunevo-solar-se5-54hbc-455w) | 455 W | +50 W, +3.0 pp, -5 yr warranty |
| [Just Solar JST-EDMH-(445-465)W-TD (455W class)](https://comparepv.com/panel/just-solar-jst-edmh-445-465-w-td-455w-class) | 455 W | +50 W, lighter, +3.0 pp |
| [Luxor Solar LX-455M/182R-96+ GG](https://comparepv.com/panel/luxor-lx-455m-182r-96-gg) | 455 W | +50 W, cooler, +3.0 pp |
| [FuturaSun FU 400 M Silk Nova Orange Duetto](https://comparepv.com/panel/futurasun-fu-400-m-silk-nova-orange-duetto) | 400 W | -0.3 pp |
| [FuturaSun FU 410 M Silk Nova Silver](https://comparepv.com/panel/futurasun-fu-410-m-silk-nova-silver) | 410 W | Lighter, +0.2 pp, -5 yr warranty |
| [FuturaSun FU 440 M Silk Rhino All Black](https://comparepv.com/panel/futurasun-fu-440-m) | 440 W | +35 W, +1.7 pp, -5 yr warranty |
| [FuturaSun FU445MV Silk Rhino](https://comparepv.com/panel/futurasun-fu445mv-silk-rhino) | 445 W | +40 W, +2.0 pp, -5 yr warranty |
| [Jinko Solar JKM510T-48HL6M-DB](https://comparepv.com/panel/jinko-solar-jkm510t-48hl6m-db) | 510 W | +105 W, cooler, +5.2 pp |
| [Jinko Solar JKM505T-48HL6M-DB](https://comparepv.com/panel/jinko-solar-jkm505t-48hl6m-db) | 505 W | +100 W, cooler, +5.0 pp |
| [Jinko Solar JKM500T-48HL6M-DB](https://comparepv.com/panel/jinko-solar-jkm500t-48hl6m-db) | 500 W | +95 W, cooler, +4.7 pp |
| [Longi Solar LR7-54HJD-510M](https://comparepv.com/panel/longi-lr7-54hjd-510m) | 510 W | +105 W, cooler, +4.7 pp |
| [AIKO AIKO-A495-MCE54Mw](https://comparepv.com/panel/aiko-aiko-a495-mce54mw) | 495 W | +90 W, lighter, +4.5 pp |


---

Source: https://comparepv.com/panel/futurasun-fu-405-m

Not in this file, on the page: a thirty-year output simulator and alternatives filtered by how closely they match these dimensions.

