---
title: "Exiom EX440TC-108HC 440W Solar Panel - Specs & Review | ComparePV"
description: "Exiom EX440TC-108HC 440W solar panel. Specs: 22.53% efficiency, Monocrystalline cells, dimensions, warranty and temperature coefficient."
source: "https://comparepv.com/panel/exiom-ex440tc-108hc"
updated: 2026-09-22
---

# Exiom EX440TC-108HC

Light for its output, no clear weak spot

1,218 panels in the segment TOPCon 400-450 W


## Identity

- **Manufacturer:** Exiom
- **Model:** EX440TC-108HC
- **Rated power:** 440 W
- **Cell technology:** TOPCon


## How it compares

Compared against segment TOPCon 400-450 W (1218 panels).


| Measure | This panel | Segment median | Standing | Rank |
| --- | --- | --- | --- | --- |
| Power (Wp) | 440 W | 435 W | Typical |  |
| Module efficiency | 22.53% | 22.00% | Strong - top 7% | 3,982 |
| Power density | 225.3 | 220.2 | Strong - top 8% | 4,099 |
| Temperature coefficient | -0.300 | -0.290 | Typical | 6,093 |
| Weight (kg) | 19.5 kg | 22.0 kg | Strong - top 3% |  |
| Performance warranty | 30 yrs | 30 yrs | Typical | 21 |


### Full peer table


| Measure | This panel | Segment median | Standing | Rank |
| --- | --- | --- | --- | --- |
| Module efficiency | 22.53% | 22.00% | Strong - top 7% | 3,982 |
| Power density | 225.3 | 220.2 | Strong - top 8% | 4,099 |
| Temperature coefficient | -0.300 | -0.290 | Typical | 6,093 |
| Weight per kWp | 44.3 | 51.4 | Strong - top 3% | 422 |
| Performance warranty | 30 yrs | 30 yrs | Typical | 21 |


### Strengths

- **44.3 kg per kWp** - Top 3% of the TOPCon 400-450 W segment, against a median of 51.4. Ranked 422nd in the whole database.
- **22.53% module efficiency** - Top 7% of the TOPCon 400-450 W segment, against a median of 22.00%. Ranked 3,982nd in the whole database.
- **225.3 watts per square metre** - Top 8% of the TOPCon 400-450 W segment, against a median of 220.2. Ranked 4,099th in the whole database.

- **Best for:** Weight-limited structures, small roofs that need every watt and roofs where every square metre counts.


## Specification


### Electrical

- **Rated power (Pmax):** 440 W
- **Efficiency:** 22.53 %
- **Voltage at Pmax (Vmp):** 32.61 V
- **Current at Pmax (Imp):** 13.50 A
- **Open-circuit voltage (Voc):** 38.80 V
- **Short-circuit current (Isc):** 14.30 A
- **Max system voltage:** 1500 V


### Temperature

- **Temperature coefficient of Pmax:** -0.300 %/degC
- **Temperature coefficient of Voc:** -0.240 %/degC
- **Temperature coefficient of Isc:** 0.043 %/degC
- **NOCT:** 41 degC


### Cell and construction

- **Cell type:** Monocrystalline
- **Cell technology:** TOPCon
- **Cell count:** 108


### Physical

- **Length:** 1722 mm
- **Width:** 1134 mm
- **Weight:** 19.5 kg
- **Area:** 1.95 m2
- **Power density:** 225.3 Wp/m2


### Warranty and degradation

- **Product warranty:** 25 years
- **Performance warranty:** 30 years


## Rank in the whole catalogue


| Measure | Position |
| --- | --- |
| Efficiency | 3982 of 14005 |
| Power density | 4099 of 14005 |
| Temperature coefficient | 6093 of 14005 |
| Weight | 422 of 14005 |
| Warranty | 21 of 14005 |


## Notable figures

- At 22.5% efficiency, this panel is 0.5pp above typical \*\*TOPCon 400-450W\*\* modules (median: 22.0%)
- At 225.3 W/m² power density, this panel generates 5.1 W/m² more per unit area than \*\*TOPCon 400-450W\*\* median (220.2 W/m²)
- Temperature coefficient of -0.30%/°C matches the \*\*TOPCon 400-450W\*\* median
- Weight of 19.5 kg (2.5 kg below \*\*TOPCon 400-450W\*\* median of 22.0 kg) allows easier transport and roof mounting
- #3982 for efficiency, #6093 for temperature performance out of 14005 panels


## Datasheet

[Manufacturer datasheet (PDF)](https://comparepv.com/datasheets/EX425-455TCB-108HC182-c9efd7f9ff4e.pdf)


## Alternatives


| Panel | Power | How it differs |
| --- | --- | --- |
| [AIKO AIKO-A490-MCE54Mw](https://comparepv.com/panel/aiko-aiko-a490-mce54mw) | 490 W | +50 W, cooler, +2.0 pp |
| [Suntech STP-NT11/48QGSF-490](https://comparepv.com/panel/suntech-stp-nt11-48qgsf-490) | 490 W | +50 W, cooler, +2.0 pp |
| [JA Solar JAT54S40-485/LR](https://comparepv.com/panel/ja-solar-jat54s40-485-lr) | 485 W | +45 W, cooler, +1.8 pp |
| [AIKO AIKO-A485-MCE54Mw](https://comparepv.com/panel/aiko-aiko-a485-mce54mw) | 485 W | +45 W, cooler, +1.8 pp |
| [AIKO AIKO-A485-MAH54Mw](https://comparepv.com/panel/aiko-aiko-a485-mah54mw) | 485 W | +45 W, cooler, +1.8 pp |
| [Gokin GK-5-54HG-485M](https://comparepv.com/panel/gokin-gk-5-54hg-485m) | 485 W | +45 W, cooler, +1.8 pp |
| [Heckert Solar ZEUS 3.0+ 108 485WP](https://comparepv.com/panel/heckert-solar-zeus-3-0-108-485wp) | 485 W | +45 W, heavier, +1.8 pp |
| [Exiom EX425TC-108HC](https://comparepv.com/panel/exiom-ex425tc-108hc) | 425 W | -15 W, -0.8 pp |
| [Exiom EX430TC-108HC](https://comparepv.com/panel/exiom-ex430tc-108hc) | 430 W | -10 W, -0.5 pp |
| [Exiom EX435TC-108HC](https://comparepv.com/panel/exiom-ex435tc-108hc) | 435 W | -0.2 pp |
| [Exiom EX445TC-108HC](https://comparepv.com/panel/exiom-ex445tc-108hc) | 445 W | +0.3 pp |
| [Exiom EX450TC-108HC](https://comparepv.com/panel/exiom-ex450tc-108hc) | 450 W | +10 W, +0.5 pp |
| [Exiom EX455TC-108HC](https://comparepv.com/panel/exiom-ex455tc-108hc) | 455 W | +15 W, +0.8 pp |
| [Longi Solar LR7-54HJD-510M](https://comparepv.com/panel/longi-lr7-54hjd-510m) | 510 W | +70 W, cooler, +2.5 pp |
| [AIKO AIKO-A495-MCE54Mw](https://comparepv.com/panel/aiko-aiko-a495-mce54mw) | 495 W | +55 W, cooler, +2.3 pp |
| [Longi Solar LR7-54HJD-505M](https://comparepv.com/panel/longi-lr7-54hjd-505m) | 505 W | +65 W, cooler, +2.2 pp |


---

Source: https://comparepv.com/panel/exiom-ex440tc-108hc

Not in this file, on the page: a thirty-year output simulator and alternatives filtered by how closely they match these dimensions.

