---
title: "MY Solar vs Tongwei - Brand Comparison | ComparePV"
description: "Compare MY Solar vs Tongwei solar panels: full portfolio, efficiency, cell technology breakdown, warranty terms and company background."
source: "https://comparepv.com/my-solar-vs-tongwei"
---

# MY Solar vs Tongwei

MY Solar has the broader catalog (140 vs 122 models). Tongwei leads on peak efficiency at 24.20%. Tongwei leans bifacial (69% of lineup).


## The two companies


| Attribute | MY Solar | Tongwei |
| --- | --- | --- |
| Country |  | China |
| Headquarters |  | Chengdu |
| Founded |  | 2013 |
| Employees |  |  |
| Annual capacity |  |  |
| Tier 1 | no | yes |
| Listed |  | SSE: 600438 |
| Website |  | [https://en.tongwei.com.cn](https://en.tongwei.com.cn) |


## Catalog & Power


| Measure | MY Solar | Tongwei | Margin |
| --- | --- | --- | --- |
| Panel Models | 140 | 122 | +18 |
| Max Power | 740 W | 750 W | +10 W |
| Avg Power | 418 W | 584 W | +166 W |


## Efficiency


| Measure | MY Solar | Tongwei | Margin |
| --- | --- | --- | --- |
| Max Efficiency | 23.82% | 24.20% | +0.38 pp |
| Avg Efficiency | 19.87% | 22.59% | +2.72 pp |


## Reliability & Warranty


| Measure | MY Solar | Tongwei | Margin |
| --- | --- | --- | --- |
| Avg Temp Coefficient | -0.333%/°C | -0.284%/°C | +0.048 |
| Bifacial Share | 54 (39%) | 84 (69%) | +30 pp |
| Avg Warranty | 27.1 yrs | 29.5 yrs | +2.5 yr |


## Efficiency distribution

Tongwei skews to higher efficiency: 41% of lineup is 23%+


| Efficiency band | MY Solar | Tongwei |
| --- | --- | --- |
| \<20% | 75 (53.6%) | 2 (1.6%) |
| 20-21% | 10 (7.1%) | 6 (4.9%) |
| 21-22% | 19 (13.6%) | 14 (11.5%) |
| 22-23% | 30 (21.4%) | 50 (41.0%) |
| 23%+ | 6 (4.3%) | 50 (41.0%) |


## Power distribution

Tongwei offers more 600W+ panels (53% of lineup)


| Power band | MY Solar | Tongwei |
| --- | --- | --- |
| \<400W | 66 (47.1%) | 0 |
| 400-499W | 35 (25.0%) | 41 (33.6%) |
| 500-599W | 10 (7.1%) | 16 (13.1%) |
| 600-699W | 18 (12.9%) | 33 (27.0%) |
| 700W+ | 11 (7.9%) | 32 (26.2%) |


## Cell technology

Dominant cell tech: **PERC** (58%)

Dominant cell tech: **TOPCon** (47%)


| Technology | MY Solar | Tongwei |
| --- | --- | --- |
| PERC | 81 (57.9%) | 10 (8.2%) |
| HJT | 29 (20.7%) | 5 (4.1%) |
| TOPCon | 25 (17.9%) | 57 (46.7%) |
| Unknown | 5 (3.6%) | 6 (4.9%) |
| N-type | 0 | 44 (36.1%) |


## Top panels, MY Solar


| # | Model | Power | Efficiency | Temp. coefficient | Technology |
| --- | --- | --- | --- | --- | --- |
| 1 | [MS740N-HJTGB](https://comparepv.com/panel/my-solar-ms740n-hjtgb) | 740 | 23.8 | -0.240 | Monocrystalline |
| 2 | [MS735N-HJTGB](https://comparepv.com/panel/my-solar-ms735n-hjtgb) | 735 | 23.7 | -0.240 | Monocrystalline |
| 3 | [MS730N-HJTGB](https://comparepv.com/panel/my-solar-ms730n-hjtgb) | 730 | 23.5 | -0.240 | Monocrystalline |
| 4 | [MS725N-HJTGB](https://comparepv.com/panel/my-solar-ms725n-hjtgb) | 725 | 23.3 | -0.240 | Monocrystalline |
| 5 | [MS720N-HJTGB](https://comparepv.com/panel/my-solar-ms720n-hjtgb) | 720 | 23.2 | -0.260 | Monocrystalline |
| 6 | [MS715N-HJTGB](https://comparepv.com/panel/my-solar-ms715n-hjtgb) | 715 | 23.0 | -0.260 | Monocrystalline |
| 7 | [MS710N-HJTGB](https://comparepv.com/panel/my-solar-ms710n-hjtgb) | 710 | 22.9 | -0.260 | Monocrystalline |
| 8 | [MS705N-HJTGB](https://comparepv.com/panel/my-solar-ms705n-hjtgb) | 705 | 22.7 | -0.260 | Monocrystalline |
| 9 | [MY-M12/144-700](https://comparepv.com/panel/my-solar-my-m12-144-700) | 700 | 22.3 | -0.350 | Monocrystalline |
| 10 | [MS700N-DHBG](https://comparepv.com/panel/my-solar-ms700n-dhbg) | 700 | 22.5 | -0.300 | Monocrystalline |


## Top panels, Tongwei


| # | Model | Power | Efficiency | Temp. coefficient | Technology |
| --- | --- | --- | --- | --- | --- |
| 1 | [TWMNF-66HD750](https://comparepv.com/panel/tongwei-solar-twmnf-66hd750) | 750 | 24.1 | -0.280 | Monocrystalline |
| 2 | [TWMNF-66HD745](https://comparepv.com/panel/tongwei-solar-twmnf-66hd745) | 745 | 24.0 | -0.280 | Monocrystalline |
| 3 | [TWMNF-66HD740](https://comparepv.com/panel/tongwei-solar-twmnf-66hd740) | 740 | 23.8 | -0.280 | Monocrystalline |
| 4 | [TWMHF-66HD740X](https://comparepv.com/panel/tw-solar-twmhf-66hd740x) | 740 | 23.8 | -0.240 | Monocrystalline |
| 5 | [THC G12-66 Bifacial](https://comparepv.com/panel/tongwei-thc-g12-66-bifacial) | 740 | 23.8 | -0.280 | Monocrystalline |
| 6 | [TWMNF-66HD735](https://comparepv.com/panel/tongwei-solar-twmnf-66hd735) | 735 | 23.7 | -0.280 | Monocrystalline |
| 7 | [TWMHF-66HD735X](https://comparepv.com/panel/tw-solar-twmhf-66hd735x) | 735 | 23.7 | -0.240 | Monocrystalline |
| 8 | [TWMHF-66HD730X](https://comparepv.com/panel/tw-solar-twmhf-66hd730x) | 730 | 23.5 | -0.240 | Monocrystalline |
| 9 | [TWMNF-66HD730](https://comparepv.com/panel/tongwei-solar-twmnf-66hd730) | 730 | 23.5 | -0.280 | Monocrystalline |
| 10 | [TWMNF-66HD725](https://comparepv.com/panel/tongwei-solar-twmnf-66hd725) | 725 | 23.3 | -0.280 | Monocrystalline |


## Other comparisons

- [MY Solar vs A.B. Energy](https://comparepv.com/my-solar-vs-a-b-energy)
- [AE Solar vs Tongwei](https://comparepv.com/ae-solar-vs-tongwei)
- [MY Solar vs AEET](https://comparepv.com/my-solar-vs-aeet)
- [AIKO vs Tongwei](https://comparepv.com/aiko-vs-tongwei)
- [MY Solar vs AKCOME](https://comparepv.com/my-solar-vs-akcome)
- [ARTsolar vs Tongwei](https://comparepv.com/artsolar-vs-tongwei)


---

Source: https://comparepv.com/my-solar-vs-tongwei

Not in this file, on the page: the distributions above drawn as charts.

