---
title: "MY Solar vs PVolution - Brand Comparison | ComparePV"
description: "Compare MY Solar vs PVolution solar panels: full portfolio, efficiency, cell technology breakdown, warranty terms and company background."
source: "https://comparepv.com/my-solar-vs-pvolution"
---

# MY Solar vs PVolution

MY Solar has the broader catalog (140 vs 60 models). PVolution leads on peak efficiency at 24.30%. PVolution leans bifacial (92% of lineup).


## The two companies


| Attribute | MY Solar | PVolution |
| --- | --- | --- |
| Country |  | Germany |
| Headquarters |  | Grünwald |
| Founded |  |  |
| Employees |  | 2-10 |
| Annual capacity |  |  |
| Tier 1 | no |  |
| Listed |  |  |
| Website |  | [https://pvolution.de](https://pvolution.de) |

PVolution GmbH is a small German company specializing in the manufacturing of high-quality photovoltaic modules with customized solutions for individual customer needs. Based in Grünwald near Munich, the company focuses on efficiency, durability, and sustainability, using certified materials and components. It...


## Catalog & Power


| Measure | MY Solar | PVolution | Margin |
| --- | --- | --- | --- |
| Panel Models | 140 | 60 | +80 |
| Max Power | 740 W | 720 W | +20 W |
| Avg Power | 418 W | 506 W | +88 W |


## Efficiency


| Measure | MY Solar | PVolution | Margin |
| --- | --- | --- | --- |
| Max Efficiency | 23.82% | 24.30% | +0.48 pp |
| Avg Efficiency | 19.87% | 21.62% | +1.74 pp |


## Reliability & Warranty


| Measure | MY Solar | PVolution | Margin |
| --- | --- | --- | --- |
| Avg Temp Coefficient | -0.333%/°C | -0.285%/°C | +0.048 |
| Bifacial Share | 54 (39%) | 55 (92%) | +53 pp |
| Avg Warranty | 27.1 yrs | 29.6 yrs | +2.5 yr |


## Efficiency distribution

PVolution skews to higher efficiency: 33% of lineup is 23%+


| Efficiency band | MY Solar | PVolution |
| --- | --- | --- |
| \<20% | 75 (53.6%) | 11 (18.3%) |
| 20-21% | 10 (7.1%) | 0 |
| 21-22% | 19 (13.6%) | 2 (3.3%) |
| 22-23% | 30 (21.4%) | 27 (45.0%) |
| 23%+ | 6 (4.3%) | 20 (33.3%) |


## Power distribution

PVolution offers more 600W+ panels (27% of lineup)


| Power band | MY Solar | PVolution |
| --- | --- | --- |
| \<400W | 66 (47.1%) | 11 (18.3%) |
| 400-499W | 35 (25.0%) | 26 (43.3%) |
| 500-599W | 10 (7.1%) | 7 (11.7%) |
| 600-699W | 18 (12.9%) | 8 (13.3%) |
| 700W+ | 11 (7.9%) | 8 (13.3%) |


## Cell technology

Dominant cell tech: **PERC** (58%)

Dominant cell tech: **TOPCon** (60%)


| Technology | MY Solar | PVolution |
| --- | --- | --- |
| PERC | 81 (57.9%) | 0 |
| HJT | 29 (20.7%) | 15 (25.0%) |
| TOPCon | 25 (17.9%) | 36 (60.0%) |
| Unknown | 5 (3.6%) | 0 |
| Back Contact | 0 | 9 (15.0%) |


## Top panels, MY Solar


| # | Model | Power | Efficiency | Temp. coefficient | Technology |
| --- | --- | --- | --- | --- | --- |
| 1 | [MS740N-HJTGB](https://comparepv.com/panel/my-solar-ms740n-hjtgb) | 740 | 23.8 | -0.240 | Monocrystalline |
| 2 | [MS735N-HJTGB](https://comparepv.com/panel/my-solar-ms735n-hjtgb) | 735 | 23.7 | -0.240 | Monocrystalline |
| 3 | [MS730N-HJTGB](https://comparepv.com/panel/my-solar-ms730n-hjtgb) | 730 | 23.5 | -0.240 | Monocrystalline |
| 4 | [MS725N-HJTGB](https://comparepv.com/panel/my-solar-ms725n-hjtgb) | 725 | 23.3 | -0.240 | Monocrystalline |
| 5 | [MS720N-HJTGB](https://comparepv.com/panel/my-solar-ms720n-hjtgb) | 720 | 23.2 | -0.260 | Monocrystalline |
| 6 | [MS715N-HJTGB](https://comparepv.com/panel/my-solar-ms715n-hjtgb) | 715 | 23.0 | -0.260 | Monocrystalline |
| 7 | [MS710N-HJTGB](https://comparepv.com/panel/my-solar-ms710n-hjtgb) | 710 | 22.9 | -0.260 | Monocrystalline |
| 8 | [MS705N-HJTGB](https://comparepv.com/panel/my-solar-ms705n-hjtgb) | 705 | 22.7 | -0.260 | Monocrystalline |
| 9 | [MY-M12/144-700](https://comparepv.com/panel/my-solar-my-m12-144-700) | 700 | 22.3 | -0.350 | Monocrystalline |
| 10 | [MS700N-DHBG](https://comparepv.com/panel/my-solar-ms700n-dhbg) | 700 | 22.5 | -0.300 | Monocrystalline |


## Top panels, PVolution


| # | Model | Power | Efficiency | Temp. coefficient | Technology |
| --- | --- | --- | --- | --- | --- |
| 1 | [PVN720-M12TCBB](https://comparepv.com/panel/pvolution-pvn720-m12tcbb) | 720 | 23.2 | -0.260 | Monocrystalline |
| 2 | [PVN715-M12TCBB](https://comparepv.com/panel/pvolution-pvn715-m12tcbb) | 715 | 23.0 | -0.260 | Monocrystalline |
| 3 | [PVN710-M12TCBB (CORE)](https://comparepv.com/panel/pvolution-pvn710-m12tcbb-core) | 710 | 22.9 | -0.300 | Monocrystalline |
| 4 | [PVN710-M12TCBB (TRION)](https://comparepv.com/panel/pvolution-pvn710-m12tcbb-trion) | 710 | 22.9 | -0.260 | Monocrystalline |
| 5 | [PVN705-M12TCBB (CORE)](https://comparepv.com/panel/pvolution-pvn705-m12tcbb-core) | 705 | 22.7 | -0.300 | Monocrystalline |
| 6 | [PVN705-M12TCBB (TRION)](https://comparepv.com/panel/pvolution-pvn705-m12tcbb-trion) | 705 | 22.7 | -0.260 | Monocrystalline |
| 7 | [PVN700-M12TCBB (CORE)](https://comparepv.com/panel/pvolution-pvn700-m12tcbb-core) | 700 | 22.5 | -0.300 | Monocrystalline |
| 8 | [PVN700-M12TCBB (TRION)](https://comparepv.com/panel/pvolution-pvn700-m12tcbb-trion) | 700 | 22.5 | -0.260 | Monocrystalline |
| 9 | [PVN695-M12TCBB](https://comparepv.com/panel/pvolution-pvn695-m12tcbb) | 695 | 22.4 | -0.300 | Monocrystalline |
| 10 | [PVN690-M12TCBB](https://comparepv.com/panel/pvolution-pvn690-m12tcbb) | 690 | 22.2 | -0.300 | Monocrystalline |


## Other comparisons

- [MY Solar vs A.B. Energy](https://comparepv.com/my-solar-vs-a-b-energy)
- [AE Solar vs PVolution](https://comparepv.com/ae-solar-vs-pvolution)
- [MY Solar vs AEET](https://comparepv.com/my-solar-vs-aeet)
- [AIKO vs PVolution](https://comparepv.com/aiko-vs-pvolution)
- [MY Solar vs AKCOME](https://comparepv.com/my-solar-vs-akcome)
- [ARTsolar vs PVolution](https://comparepv.com/artsolar-vs-pvolution)


---

Source: https://comparepv.com/my-solar-vs-pvolution

Not in this file, on the page: the distributions above drawn as charts.

