---
title: "Maxeon vs MY Solar - Brand Comparison | ComparePV"
description: "Compare Maxeon vs MY Solar solar panels: full portfolio, efficiency, cell technology breakdown, warranty terms and company background."
source: "https://comparepv.com/maxeon-vs-my-solar"
image: "https://comparepv.com/og/compare/manufacturers/maxeon/my-solar.png"
---

# Maxeon vs MY Solar

MY Solar has the broader catalog (140 vs 46 models). Maxeon leads on peak efficiency at 24.80%. Maxeon leans bifacial (52% of lineup).


## The two companies


| Attribute | Maxeon | MY Solar |
| --- | --- | --- |
| Country | Singapore |  |
| Headquarters | Singapore |  |
| Founded | 2020 |  |
| Employees |  |  |
| Annual capacity |  |  |
| Tier 1 | yes | no |
| Listed | NASDAQ: MAXN |  |
| Website | [https://www.maxeon.com](https://www.maxeon.com) |  |


## Catalog & Power


| Measure | Maxeon | MY Solar | Margin |
| --- | --- | --- | --- |
| Panel Models | 46 | 140 | +94 |
| Max Power | 615 W | 740 W | +125 W |
| Avg Power | 467 W | 418 W | +49 W |


## Efficiency


| Measure | Maxeon | MY Solar | Margin |
| --- | --- | --- | --- |
| Max Efficiency | 24.80% | 23.82% | +0.98 pp |
| Avg Efficiency | 22.01% | 19.87% | +2.13 pp |


## Reliability & Warranty


| Measure | Maxeon | MY Solar | Margin |
| --- | --- | --- | --- |
| Avg Temp Coefficient | -0.286%/°C | -0.333%/°C | +0.046 |
| Bifacial Share | 24 (52%) | 54 (39%) | +14 pp |
| Avg Warranty | 33.3 yrs | 27.1 yrs | +6.2 yr |


## Efficiency distribution

Maxeon skews to higher efficiency: 28% of lineup is 23%+


| Efficiency band | Maxeon | MY Solar |
| --- | --- | --- |
| \<20% | 7 (15.2%) | 75 (53.6%) |
| 20-21% | 4 (8.7%) | 10 (7.1%) |
| 21-22% | 8 (17.4%) | 19 (13.6%) |
| 22-23% | 14 (30.4%) | 30 (21.4%) |
| 23%+ | 13 (28.3%) | 6 (4.3%) |


## Power distribution

MY Solar offers more 600W+ panels (21% of lineup)


| Power band | Maxeon | MY Solar |
| --- | --- | --- |
| \<400W | 7 (15.2%) | 66 (47.1%) |
| 400-499W | 20 (43.5%) | 35 (25.0%) |
| 500-599W | 15 (32.6%) | 10 (7.1%) |
| 600-699W | 4 (8.7%) | 18 (12.9%) |
| 700W+ | 0 | 11 (7.9%) |


## Cell technology

Dominant cell tech: Back Contact (54%)

Dominant cell tech: PERC (58%)


| Technology | Maxeon | MY Solar |
| --- | --- | --- |
| Back Contact | 25 (54.3%) | 0 |
| TOPCon | 12 (26.1%) | 25 (17.9%) |
| PERC | 7 (15.2%) | 81 (57.9%) |
| Flexible | 2 (4.3%) | 0 |
| HJT | 0 | 29 (20.7%) |
| Unknown | 0 | 5 (3.6%) |


## Top panels, Maxeon


| # | Model | Power | Efficiency | Temp. coefficient | Technology |
| --- | --- | --- | --- | --- | --- |
| 1 | [SPR-BE66-GD615](https://comparepv.com/panel/maxeon-spr-be66-gd615) | 615 | 24.8 | -0.260 | Monocrystalline |
| 2 | [SPR-BE66-GD610](https://comparepv.com/panel/maxeon-spr-be66-gd610) | 610 | 24.6 | -0.260 | Monocrystalline |
| 3 | [SPR-BE66-GD605](https://comparepv.com/panel/maxeon-spr-be66-gd605) | 605 | 24.4 | -0.260 | Monocrystalline |
| 4 | [SPR-BE66-GD600](https://comparepv.com/panel/maxeon-spr-be66-gd600) | 600 | 24.2 | -0.260 | Monocrystalline |
| 5 | [SPR-BE66-GD595](https://comparepv.com/panel/maxeon-spr-be66-gd595) | 595 | 24.0 | -0.260 | Monocrystalline |
| 6 | [SPR-P7-555-COM-S](https://comparepv.com/panel/maxeon-spr-p7-555-com-s) | 555 | 22.7 | -0.290 | Monocrystalline |
| 7 | [SPR-P7-550-COM-S](https://comparepv.com/panel/maxeon-spr-p7-550-com-s) | 550 | 22.5 | -0.290 | Monocrystalline |
| 8 | [SPR-P7-545-COM-S](https://comparepv.com/panel/maxeon-spr-p7-545-com-s) | 545 | 22.3 | -0.290 | Monocrystalline |
| 9 | [SPR-P7-540-COM-S](https://comparepv.com/panel/maxeon-spr-p7-540-com-s) | 540 | 22.1 | -0.290 | Monocrystalline |
| 10 | [SPR-P7-535-COM-S](https://comparepv.com/panel/maxeon-spr-p7-535-com-s) | 535 | 21.9 | -0.290 | Monocrystalline |


## Top panels, MY Solar


| # | Model | Power | Efficiency | Temp. coefficient | Technology |
| --- | --- | --- | --- | --- | --- |
| 1 | [MS740N-HJTGB](https://comparepv.com/panel/my-solar-ms740n-hjtgb) | 740 | 23.8 | -0.240 | Monocrystalline |
| 2 | [MS735N-HJTGB](https://comparepv.com/panel/my-solar-ms735n-hjtgb) | 735 | 23.7 | -0.240 | Monocrystalline |
| 3 | [MS730N-HJTGB](https://comparepv.com/panel/my-solar-ms730n-hjtgb) | 730 | 23.5 | -0.240 | Monocrystalline |
| 4 | [MS725N-HJTGB](https://comparepv.com/panel/my-solar-ms725n-hjtgb) | 725 | 23.3 | -0.240 | Monocrystalline |
| 5 | [MS720N-HJTGB](https://comparepv.com/panel/my-solar-ms720n-hjtgb) | 720 | 23.2 | -0.260 | Monocrystalline |
| 6 | [MS715N-HJTGB](https://comparepv.com/panel/my-solar-ms715n-hjtgb) | 715 | 23.0 | -0.260 | Monocrystalline |
| 7 | [MS710N-HJTGB](https://comparepv.com/panel/my-solar-ms710n-hjtgb) | 710 | 22.9 | -0.260 | Monocrystalline |
| 8 | [MS705N-HJTGB](https://comparepv.com/panel/my-solar-ms705n-hjtgb) | 705 | 22.7 | -0.260 | Monocrystalline |
| 9 | [MY-M12/144-700](https://comparepv.com/panel/my-solar-my-m12-144-700) | 700 | 22.3 | -0.350 | Monocrystalline |
| 10 | [MS700N-DHBG](https://comparepv.com/panel/my-solar-ms700n-dhbg) | 700 | 22.5 | -0.300 | Monocrystalline |


## Other comparisons

- [Maxeon vs A.B. Energy](https://comparepv.com/maxeon-vs-a-b-energy)
- [AE Solar vs MY Solar](https://comparepv.com/ae-solar-vs-my-solar)
- [Maxeon vs AEET](https://comparepv.com/maxeon-vs-aeet)
- [AIKO vs MY Solar](https://comparepv.com/aiko-vs-my-solar)
- [Maxeon vs AKCOME](https://comparepv.com/maxeon-vs-akcome)
- [APsystems vs MY Solar](https://comparepv.com/apsystems-vs-my-solar)


---

Source: https://comparepv.com/maxeon-vs-my-solar

Not in this file, on the page: the distributions above drawn as charts.

