---
title: "JA Solar vs Reliance New Energy - Brand Comparison | ComparePV"
description: "Compare JA Solar vs Reliance New Energy solar panels: full portfolio, efficiency, cell technology breakdown, warranty terms and company background."
source: "https://comparepv.com/ja-solar-vs-reliance-new-energy"
---

# JA Solar vs Reliance New Energy

JA Solar has the broader catalog (504 vs 7 models). JA Solar leads on peak efficiency at 24.80%. Reliance New Energy leans bifacial (100% of lineup).


## The two companies


| Attribute | JA Solar | Reliance New Energy |
| --- | --- | --- |
| Country | China | India |
| Headquarters | Beijing | Mumbai |
| Founded | 2005 | 2021 |
| Employees | 37,289 |  |
| Annual capacity | 100+ GW/year | 10-20 GW/year |
| Tier 1 | yes | yes |
| Listed | SZSE: 002459 |  |
| Website | [https://www.jasolar.com](https://www.jasolar.com) | [https://www.ril.com/businesses/new-energy-materials](https://www.ril.com/businesses/new-energy-materials) |

JA Solar is a global leader in the manufacturing of high-performance photovoltaic products. Founded in 2005, the company designs, develops, manufactures, and sells solar cells and modules. JA Solar's products are used in ground-mounted power plants, commercial & industrial rooftop PV systems, and residential rooftop...

Reliance New Energy Limited (RNEL) is a wholly-owned subsidiary of Reliance Industries Limited, India's largest conglomerate, established to build an integrated renewable energy business. It is developing solar photovoltaic module and cell manufacturing at the Dhirubhai Ambani Green Energy Giga Complex in Jamnagar...


## Catalog & Power


| Measure | JA Solar | Reliance New Energy | Margin |
| --- | --- | --- | --- |
| Panel Models | 504 | 7 | +497 |
| Max Power | 740 W | 720 W | +20 W |
| Avg Power | 456 W | 705 W | +249 W |


## Efficiency


| Measure | JA Solar | Reliance New Energy | Margin |
| --- | --- | --- | --- |
| Max Efficiency | 24.80% | 23.10% | +1.70 pp |
| Avg Efficiency | 21.13% | 22.64% | +1.51 pp |


## Reliability & Warranty


| Measure | JA Solar | Reliance New Energy | Margin |
| --- | --- | --- | --- |
| Avg Temp Coefficient | -0.322%/°C | -0.240%/°C | +0.082 |
| Bifacial Share | 238 (47%) | 7 (100%) | +53 pp |
| Avg Warranty | 27.9 yrs | 30.0 yrs | +2.1 yr |


## Efficiency distribution

Reliance New Energy skews to higher efficiency: 29% of lineup is 23%+


| Efficiency band | JA Solar | Reliance New Energy |
| --- | --- | --- |
| \<20% | 112 (22.2%) | 0 |
| 20-21% | 99 (19.6%) | 0 |
| 21-22% | 112 (22.2%) | 0 |
| 22-23% | 107 (21.2%) | 5 (71.4%) |
| 23%+ | 74 (14.7%) | 2 (28.6%) |


## Power distribution

Reliance New Energy offers more 600W+ panels (100% of lineup)


| Power band | JA Solar | Reliance New Energy |
| --- | --- | --- |
| \<400W | 142 (28.2%) | 0 |
| 400-499W | 173 (34.3%) | 0 |
| 500-599W | 120 (23.8%) | 0 |
| 600-699W | 60 (11.9%) | 2 (28.6%) |
| 700W+ | 9 (1.8%) | 5 (71.4%) |


## Cell technology

Dominant cell tech: **PERC** (49%)

Dominant cell tech: **HJT** (100%)


| Technology | JA Solar | Reliance New Energy |
| --- | --- | --- |
| PERC | 247 (49.0%) | 0 |
| TOPCon | 146 (29.0%) | 0 |
| N-type | 90 (17.9%) | 0 |
| Unknown | 16 (3.2%) | 0 |
| HJT | 5 (1.0%) | 7 (100.0%) |


## Top panels, JA Solar


| # | Model | Power | Efficiency | Temp. coefficient | Technology |
| --- | --- | --- | --- | --- | --- |
| 1 | [JAM66D46-740/LB](https://comparepv.com/panel/ja-solar-jam66d46-740-lb) | 740 | 23.8 | -0.290 | Monocrystalline |
| 2 | [JAM66D46-735/LB](https://comparepv.com/panel/ja-solar-jam66d46-735-lb) | 735 | 23.7 | -0.290 | Monocrystalline |
| 3 | [JAM66D46-730/LB](https://comparepv.com/panel/ja-solar-jam66d46-730-lb) | 730 | 23.5 | -0.290 | Monocrystalline |
| 4 | [JAM66D46-725/LB](https://comparepv.com/panel/ja-solar-jam66d46-725-lb) | 725 | 23.3 | -0.290 | Monocrystalline |
| 5 | [JAM66D46-720/LB](https://comparepv.com/panel/ja-solar-jam66d46-720-lb) | 720 | 23.2 | -0.290 | Monocrystalline |
| 6 | [JAM66D46-715/LB](https://comparepv.com/panel/ja-solar-jam66d46-715-lb) | 715 | 23.0 | -0.290 | Monocrystalline |
| 7 | [JAM66D46-710/LB](https://comparepv.com/panel/ja-solar-jam66d46-710-lb) | 710 | 22.9 | -0.290 | Monocrystalline |
| 8 | [JAM66D46-705/LB](https://comparepv.com/panel/ja-solar-jam66d46-705-lb) | 705 | 22.7 | -0.290 | Monocrystalline |
| 9 | [JAM66D46-700/LB](https://comparepv.com/panel/ja-solar-jam66d46-700-lb) | 700 | 22.5 | -0.290 | Monocrystalline |
| 10 | [JAM66D46-695/LB](https://comparepv.com/panel/ja-solar-jam66d46-695-lb) | 695 | 22.4 | -0.290 | Monocrystalline |


## Top panels, Reliance New Energy


| # | Model | Power | Efficiency | Temp. coefficient | Technology |
| --- | --- | --- | --- | --- | --- |
| 1 | [RNE720AA-66-BGG](https://comparepv.com/panel/reliance-new-energy-rne720aa-66-bgg) | 720 | 23.1 | -0.240 | Monocrystalline |
| 2 | [RNE715AA-66-BGG](https://comparepv.com/panel/reliance-new-energy-rne715aa-66-bgg) | 715 | 23.0 | -0.240 | Monocrystalline |
| 3 | [RNE710AA-66-BGG](https://comparepv.com/panel/reliance-new-energy-rne710aa-66-bgg) | 710 | 22.8 | -0.240 | Monocrystalline |
| 4 | [RNE705AA-66-BGG](https://comparepv.com/panel/reliance-new-energy-rne705aa-66-bgg) | 705 | 22.6 | -0.240 | Monocrystalline |
| 5 | [RNE700AA-66-BGG](https://comparepv.com/panel/reliance-new-energy-rne700aa-66-bgg) | 700 | 22.5 | -0.240 | Monocrystalline |
| 6 | [RNE695AA-66-BGG](https://comparepv.com/panel/reliance-new-energy-rne695aa-66-bgg) | 695 | 22.3 | -0.240 | Monocrystalline |
| 7 | [RNE690AA-66-BGG](https://comparepv.com/panel/reliance-new-energy-rne690aa-66-bgg) | 690 | 22.2 | -0.240 | Monocrystalline |


## Summary

JA Solar is a Chinese photovoltaic manufacturer founded in 2005 and headquartered in Beijing, publicly listed on NASDAQ since 2007. It holds Tier 1 status from S&P Global Commodity Insights and appears on BloombergNEF bankability lists, with annual production capacity exceeding 80 GW and cumulative cell and module shipments approaching 317 GW as of Q3 2025. Reliance New Energy, the renewables arm of India's Reliance Industries, is a much newer entrant that has just commissioned the first production line of a fully integrated giga-factory in Gujarat with an initial capacity of 10 GW per year, expandable to 20 GW, and is listed among Indian manufacturers meeting Tier 1 bankability criteria. In terms of production scale, market history, and recognition among project financiers, JA Solar clearly has the stronger institutional footprint.

JA Solar's product lineup spans residential rooftop panels in its Deep Blue series, built on TOPCon and PERC cell technology with bifacial designs, through to modules aimed at utility-scale ground-mount plants and commercial and industrial installations, making it a versatile choice across buyer segments worldwide. Reliance New Energy is instead betting on heterojunction (HJT) technology at its new facility, producing BIS-certified modules rated up to 720 W, with full vertical integration from polysilicon through to finished module, though its current commercial footprint is concentrated primarily on the Indian domestic market.

For an international buyer prioritizing a proven, widely distributed, bank-financeable brand, JA Solar is the safer default given its longer track record, global distribution network, and established Tier 1 standing. Reliance New Energy is worth watching for its modern HJT technology and ambitious capacity expansion plans, but it does not yet have a comparable global presence or track record, so the two brands should not be treated as interchangeable at this stage.

Written by claude-sonnet-5 from the figures above.


## Other comparisons

- [JA Solar vs A.B. Energy](https://comparepv.com/ja-solar-vs-a-b-energy)
- [AE Solar vs Reliance New Energy](https://comparepv.com/ae-solar-vs-reliance-new-energy)
- [JA Solar vs AEET](https://comparepv.com/ja-solar-vs-aeet)
- [AIKO vs Reliance New Energy](https://comparepv.com/aiko-vs-reliance-new-energy)
- [JA Solar vs AKCOME](https://comparepv.com/ja-solar-vs-akcome)
- [ARTsolar vs Reliance New Energy](https://comparepv.com/artsolar-vs-reliance-new-energy)


---

Source: https://comparepv.com/ja-solar-vs-reliance-new-energy

Not in this file, on the page: the distributions above drawn as charts.

