---
title: "Sungrow Inverters - All Models & Specs | ComparePV"
description: "Every Sungrow solar inverter side by side: rated power, euro efficiency, MPPT trackers, DC voltage, weight and warranty, from Sungrow datasheets."
source: "https://comparepv.com/inverters/sungrow"
---

# Sungrow inverters

Every Sungrow inverter in the database, with every figure taken from the datasheet.

- **Inverters matching this view:** 108


| Inverter | Rated AC | Type | Phase | Euro efficiency | MPPT | Max DC voltage | Weight per kW | Warranty |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Sungrow SG350HX](https://comparepv.com/inverter/sungrow-sg350hx) | 350 kW | Grid-tie | 3-ph | 98.8% | 12 | 1500 V | 0.3 kg/kW |  |
| [Sungrow SG333HX](https://comparepv.com/inverter/sungrow-sg333hx) | 333 kW | Grid-tie | 3-ph | 98.8% | 12 | 1500 V | 0.3 kg/kW |  |
| [Sungrow SG320HX](https://comparepv.com/inverter/sungrow-sg320hx) | 320 kW | Grid-tie | 3-ph |  | 12 | 1500 V | 0.4 kg/kW |  |
| [Sungrow SG350HX-US](https://comparepv.com/inverter/sungrow-sg350hx-us) | 320 kW | Grid-tie | 3-ph |  | 12 | 1500 V | 0.4 kg/kW |  |
| [Sungrow SG285HX](https://comparepv.com/inverter/sungrow-sg285hx) | 285 kW | Grid-tie | 3-ph | 98.8% | 12 | 1500 V | 0.4 kg/kW |  |
| [Sungrow SG250HX-20](https://comparepv.com/inverter/sungrow-sg250hx-20) | 250 kW | Grid-tie | 3-ph | 98.8% | 6 | 1500 V | 0.4 kg/kW |  |
| [Sungrow SG200HX-US](https://comparepv.com/inverter/sungrow-sg200hx-us) | 200 kW | Grid-tie | 3-ph |  | 12 | 1500 V | 0.6 kg/kW |  |
| [Sungrow SG150CX](https://comparepv.com/inverter/sungrow-sg150cx) | 150 kW | Grid-tie | 3-ph | 98.2% | 7 | 1100 V | 0.7 kg/kW |  |
| [Sungrow SG136TX](https://comparepv.com/inverter/sungrow-sg136tx) | 136 kW | Grid-tie | 3-ph |  | 12 | 1100 V | 0.7 kg/kW |  |
| [Sungrow SG125CX-P2](https://comparepv.com/inverter/sungrow-sg125cx-p2) | 125 kW | Grid-tie | 3-ph | 98.3% | 12 | 1100 V | 0.7 kg/kW |  |
| [Sungrow SG110CX-P2-CN](https://comparepv.com/inverter/sungrow-sg110cx-p2-cn) | 110 kW | Grid-tie | 3-ph |  | 9 | 1100 V | 0.7 kg/kW |  |
| [Sungrow SG110CX](https://comparepv.com/inverter/sungrow-sg110cx) | 100 kW | Grid-tie | 3-ph | 98.5% | 9 | 1100 V | 0.9 kg/kW |  |
| [Sungrow SG100CX](https://comparepv.com/inverter/sungrow-sg100cx) | 100 kW | Grid-tie | 3-ph |  | 9 | 1100 V | 0.9 kg/kW |  |
| [Sungrow SG60KTL-182](https://comparepv.com/inverter/sungrow-sg60ktl-182) | 60 kW | Grid-tie | 3-ph | 98.7% | 1 | 1000 V | 1.0 kg/kW |  |
| [Sungrow SG60CX-US](https://comparepv.com/inverter/sungrow-sg60cx-us) | 60 kW | Grid-tie | 3-ph |  |  | 1000 V | 1.1 kg/kW |  |
| [Sungrow SG50CX-P2](https://comparepv.com/inverter/sungrow-sg50cx-p2) | 50 kW | Grid-tie | 3-ph | 98.3% | 4 | 1100 V | 0.8 kg/kW |  |
| [Sungrow SG50CX](https://comparepv.com/inverter/sungrow-sg50cx) | 50 kW | Grid-tie | 3-ph | 98.4% |  | 1100 V | 1.2 kg/kW |  |
| [Sungrow SG50T-CN](https://comparepv.com/inverter/sungrow-sg50t-cn) | 50 kW | Grid-tie | 3-ph |  | 4 | 1100 V | 0.8 kg/kW |  |
| [Sungrow SG40CX-P2](https://comparepv.com/inverter/sungrow-sg40cx-p2) | 40 kW | Grid-tie | 3-ph | 98.3% | 4 | 1100 V | 1.0 kg/kW |  |
| [Sungrow SG40CX](https://comparepv.com/inverter/sungrow-sg40cx) | 40 kW | Grid-tie | 3-ph | 98.3% |  | 1100 V | 1.4 kg/kW |  |

Page 1 of 6.

[Next page](https://comparepv.com/inverters/sungrow?page=2)


---

Source: https://comparepv.com/inverters/sungrow

Not in this file, on the page: filters on every column in this table.

