---
title: "SolarEdge Inverters - All Models & Specs | ComparePV"
description: "Every SolarEdge solar inverter side by side: rated power, euro efficiency, MPPT trackers, DC voltage, weight and warranty, from SolarEdge datasheets."
source: "https://comparepv.com/inverters/solaredge"
---

# SolarEdge inverters

Every SolarEdge inverter in the database, with every figure taken from the datasheet.

- **Inverters matching this view:** 117


| Inverter | Rated AC | Type | Phase | Euro efficiency | MPPT | Max DC voltage | Weight per kW | Warranty |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [SolarEdge TerraMax Inverter SE330K](https://comparepv.com/inverter/solaredge-solaredge-terramax-inverter-se330k) | 330 kW | Grid-tie | 3-ph | 98.8% |  | 1500 V | 0.5 kg/kW | 5 yr |
| [SolarEdge TerraMax Inverter SE300K](https://comparepv.com/inverter/solaredge-solaredge-terramax-inverter-se300k) | 297 kW | Grid-tie | 3-ph | 98.8% |  | 1500 V | 0.6 kg/kW | 5 yr |
| [SolarEdge SE120K (Synergy, 480V)](https://comparepv.com/inverter/solaredge-se120k-synergy-480v) | 120 kW | Grid-tie | 3-ph | 98.0% |  | 1000 V | 0.3 kg/kW | 20 yr |
| [SolarEdge SE120KUS](https://comparepv.com/inverter/solaredge-se120kus) | 120 kW | Grid-tie | 3-ph |  |  | 1000 V | 0.3 kg/kW |  |
| [SolarEdge SE110KUS](https://comparepv.com/inverter/solaredge-se110kus) | 110 kW | Grid-tie | 3-ph |  |  | 1000 V | 0.3 kg/kW |  |
| [SolarEdge SE100K (K100SE)](https://comparepv.com/inverter/solaredge-solaredge-se100k-k100se) | 100 kW | Grid-tie | 3-ph | 98.0% |  | 1000 V |  |  |
| [SolarEdge SE100K (K100SE) - Primary unit](https://comparepv.com/inverter/solaredge-solaredge-se100k-k100se-primary-unit) | 100 kW | Grid-tie | 3-ph | 98.0% |  | 1000 V | 0.5 kg/kW |  |
| [SolarEdge SE100K (K100SE) - Secondary unit](https://comparepv.com/inverter/solaredge-solaredge-se100k-k100se-secondary-unit) | 100 kW | Grid-tie | 3-ph | 98.0% |  | 1000 V | 0.5 kg/kW |  |
| [SolarEdge SE100K (Synergy, 277/480V)](https://comparepv.com/inverter/solaredge-solaredge-se100k-synergy-277-480v) | 100 kW | Grid-tie | 3-ph | 98.0% |  | 1000 V |  |  |
| [SolarEdge SE100K (Synergy) – secondary unit (physical)](https://comparepv.com/inverter/solaredge-solaredge-se100k-synergy-secondary-unit-physical) | 100 kW | Grid-tie | 3-ph | 98.0% |  | 1000 V | 0.5 kg/kW |  |
| [SolarEdge SE100K (400V grid)](https://comparepv.com/inverter/solaredge-se100k-400v-grid) | 100 kW | Grid-tie | 3-ph | 98.0% |  | 1000 V |  |  |
| [SolarEdge SE100K (Synergy, 380/400V)](https://comparepv.com/inverter/solaredge-se100k-synergy-380-400v) | 100 kW | Grid-tie | 3-ph | 98.0% |  | 1000 V | 0.3 kg/kW | 20 yr |
| [SolarEdge SE100KUS](https://comparepv.com/inverter/solaredge-se100kus) | 100 kW | Grid-tie | 3-ph |  |  | 1000 V | 0.3 kg/kW |  |
| [SolarEdge SE100K (IL00IBNQ4)](https://comparepv.com/inverter/solaredge-se100k-il00ibnq4) | 100 kW | Grid-tie | 3-ph | 98.0% |  | 1000 V |  |  |
| [SolarEdge SE90K (400V grid)](https://comparepv.com/inverter/solaredge-se90k-400v-grid) | 90 kW | Grid-tie | 3-ph | 98.0% |  | 1000 V |  |  |
| [SolarEdge SE90K (Synergy, 380/400V)](https://comparepv.com/inverter/solaredge-se90k-synergy-380-400v) | 90 kW | Grid-tie | 3-ph | 98.0% |  | 1000 V | 0.4 kg/kW | 20 yr |
| [SolarEdge SE90K (IL00IBNQ4)](https://comparepv.com/inverter/solaredge-se90k-il00ibnq4) | 90 kW | Grid-tie | 3-ph | 98.0% |  | 1000 V |  |  |
| [SolarEdge SE80KUS](https://comparepv.com/inverter/solaredge-se80kus) | 80 kW | Grid-tie | 3-ph |  |  | 1000 V | 0.4 kg/kW |  |
| [SolarEdge SE66.6K (K66.6SE)](https://comparepv.com/inverter/solaredge-solaredge-se66-6k-k66-6se) | 66.6 kW | Grid-tie | 3-ph | 98.0% |  | 1000 V |  |  |
| [SolarEdge SE66.6K (K66.6SE) - Primary unit](https://comparepv.com/inverter/solaredge-solaredge-se66-6k-k66-6se-primary-unit) | 66.6 kW | Grid-tie | 3-ph | 98.0% |  | 1000 V | 0.7 kg/kW |  |

Page 1 of 6.

[Next page](https://comparepv.com/inverters/solaredge?page=2)


---

Source: https://comparepv.com/inverters/solaredge

Not in this file, on the page: filters on every column in this table.

