---
title: "SMA Solar Inverters - All Models & Specs | ComparePV"
description: "Every SMA Solar solar inverter side by side: rated power, euro efficiency, MPPT trackers, DC voltage, weight and warranty, from SMA Solar datasheets."
source: "https://comparepv.com/inverters/sma-solar"
---

# SMA Solar inverters

Every SMA Solar inverter in the database, with every figure taken from the datasheet.

- **Inverters matching this view:** 54


| Inverter | Rated AC | Type | Phase | Euro efficiency | MPPT | Max DC voltage | Weight per kW | Warranty |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [SMA Solar Sunny Highpower PEAK3 SHP 180-21](https://comparepv.com/inverter/sma-solar-sunny-highpower-peak3-shp-180-21) | 180 kW | Grid-tie | 3-ph | 98.9% | 1 | 1500 V | 0.6 kg/kW | 5 yr |
| [SMA Solar Sunny Highpower Storage SHPS 180-21](https://comparepv.com/inverter/sma-solar-sunny-highpower-storage-shps-180-21) | 180 kW | Grid-tie | 3-ph | 98.9% |  | 1500 V | 0.6 kg/kW | 5 yr |
| [SMA Solar Sunny Highpower PEAK3 SHP 172-21](https://comparepv.com/inverter/sma-solar-sunny-highpower-peak3-shp-172-21) | 172 kW | Grid-tie | 3-ph | 98.9% | 1 | 1500 V | 0.6 kg/kW | 5 yr |
| [SMA Solar Sunny Highpower Storage SHPS 172-21](https://comparepv.com/inverter/sma-solar-sunny-highpower-storage-shps-172-21) | 172 kW | Grid-tie | 3-ph | 98.9% |  | 1500 V | 0.6 kg/kW | 5 yr |
| [SMA Solar Sunny Highpower PEAK3 SHP 150-21](https://comparepv.com/inverter/sma-solar-sunny-highpower-peak3-shp-150-21) | 150 kW | Grid-tie | 3-ph | 98.8% | 1 | 1500 V | 0.7 kg/kW | 5 yr |
| [SMA Solar Sunny Highpower Storage SHPS 150-21](https://comparepv.com/inverter/sma-solar-sunny-highpower-storage-shps-150-21) | 150 kW | Grid-tie | 3-ph | 98.8% |  | 1500 V | 0.7 kg/kW | 5 yr |
| [SMA Solar STP 125-70 (Sunny Tripower 125)](https://comparepv.com/inverter/sma-solar-stp-125-70-sunny-tripower-125) | 125 kW | Grid-tie | 3-ph | 98.1% | 12 | 1100 V | 0.8 kg/kW | 5 yr |
| [SMA Solar Sunny Tripower CORE2 STP 110-60](https://comparepv.com/inverter/sma-solar-sunny-tripower-core2-stp-110-60) | 110 kW | Grid-tie | 3-ph | 98.4% | 12 | 1100 V | 0.8 kg/kW | 5 yr |
| [SMA Solar Sunny Highpower PEAK3 SHP 100-21](https://comparepv.com/inverter/sma-solar-sunny-highpower-peak3-shp-100-21) | 100 kW | Grid-tie | 3-ph | 98.5% | 1 | 1500 V | 1.0 kg/kW | 5 yr |
| [SMA Solar Sunny Highpower Storage SHPS 100-21](https://comparepv.com/inverter/sma-solar-sunny-highpower-storage-shps-100-21) | 100 kW | Grid-tie | 3-ph | 98.5% |  | 1500 V | 1.0 kg/kW | 5 yr |
| [SMA Solar Sunny Tripower X 60 (STP 60-80)](https://comparepv.com/inverter/sma-solar-sunny-tripower-x-60-stp-60-80) | 60 kW | Grid-tie | 3-ph | 97.8% | 5 | 1100 V | 0.8 kg/kW | 5 yr |
| [SMA Solar Sunny Tripower CORE1 STP 50-41](https://comparepv.com/inverter/sma-solar-sunny-tripower-core1-stp-50-41) | 50 kW | Grid-tie | 3-ph | 97.8% | 6 | 1000 V | 1.7 kg/kW | 5 yr |
| [SMA Solar Sunny Island X SI50-20](https://comparepv.com/inverter/sma-solar-sunny-island-x-si50-20) | 50 kW | Off-grid | 3-ph | 97.2% |  | 980 V | 2.1 kg/kW | 10 yr |
| [SMA Solar Sunny Tripower X 50 (STP 50-80)](https://comparepv.com/inverter/sma-solar-sunny-tripower-x-50-stp-50-80) | 50 kW | Grid-tie | 3-ph | 97.7% | 5 | 1100 V | 1.0 kg/kW | 5 yr |
| [SMA Solar Sunny Island X SI30-20](https://comparepv.com/inverter/sma-solar-sunny-island-x-si30-20) | 30 kW | Off-grid | 3-ph | 97.6% |  | 980 V | 3.5 kg/kW | 10 yr |
| [SMA Solar STP 30-US-50 (Sunny Tripower X-US 30)](https://comparepv.com/inverter/sma-solar-stp-30-us-50-sunny-tripower-x-us-30) | 30 kW | Grid-tie | 3-ph |  | 3 | 1000 V | 1.2 kg/kW | 10 yr |
| [SMA Solar STP 25-50 (Sunny Tripower X 25)](https://comparepv.com/inverter/sma-solar-stp-25-50-sunny-tripower-x-25) | 25 kW | Grid-tie | 3-ph | 98.0% | 3 | 1000 V | 1.4 kg/kW | 5 yr |
| [SMA Solar Sunny Tripower 25000TL-JP (STP 25000TL-JP-30)](https://comparepv.com/inverter/sma-solar-sunny-tripower-25000tl-jp-stp-25000tl-jp-30) | 25 kW | Grid-tie | 3-ph |  | 2 | 1000 V | 2.4 kg/kW | 5 yr |
| [SMA Solar STP 25-US-50 (Sunny Tripower X-US 25)](https://comparepv.com/inverter/sma-solar-stp-25-us-50-sunny-tripower-x-us-25) | 25 kW | Grid-tie | 3-ph |  | 3 | 1000 V | 1.4 kg/kW | 10 yr |
| [SMA Solar STP 25000TL-30](https://comparepv.com/inverter/sma-solar-stp-25000tl-30) | 25 kW | Grid-tie | 3-ph | 98.1% | 2 | 1000 V | 2.4 kg/kW | 5 yr |

Page 1 of 3.

[Next page](https://comparepv.com/inverters/sma-solar?page=2)


---

Source: https://comparepv.com/inverters/sma-solar

Not in this file, on the page: filters on every column in this table.

