---
title: "PowMr Inverters - All Models & Specs | ComparePV"
description: "Every PowMr solar inverter side by side: rated power, euro efficiency, MPPT trackers, DC voltage, weight and warranty, from PowMr datasheets."
source: "https://comparepv.com/inverters/powmr"
---

# PowMr inverters

Every PowMr inverter in the database, with every figure taken from the datasheet.

- **Inverters matching this view:** 37


| Inverter | Rated AC | Type | Phase | Euro efficiency | MPPT | Max DC voltage | Weight per kW | Warranty |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [PowMr SOLXPOW X4-50K](https://comparepv.com/inverter/powmr-solxpow-x4-50k) | 50 kW | Hybrid |  |  |  |  | 1.4 kg/kW |  |
| [PowMr SOLXPOW X4-40K](https://comparepv.com/inverter/powmr-solxpow-x4-40k) | 40 kW | Hybrid |  |  |  |  | 1.8 kg/kW |  |
| [PowMr SOLXPOW X4-36K](https://comparepv.com/inverter/powmr-solxpow-x4-36k) | 36 kW | Hybrid |  |  |  |  | 2.0 kg/kW |  |
| [PowMr SOLXPOW X4-30K](https://comparepv.com/inverter/powmr-solxpow-x4-30k) | 30 kW | Hybrid |  |  |  |  | 2.4 kg/kW |  |
| [PowMr SOLXPOW X4-25K](https://comparepv.com/inverter/powmr-solxpow-x4-25k) | 25 kW | Hybrid |  |  |  |  | 2.9 kg/kW |  |
| [PowMr SOLXPOW X3-20K](https://comparepv.com/inverter/powmr-solxpow-x3-20k) | 20 kW | Hybrid |  |  |  |  | 1.4 kg/kW |  |
| [PowMr SOLXPOW X3-15K](https://comparepv.com/inverter/powmr-solxpow-x3-15k) | 15 kW | Hybrid |  |  |  |  | 1.9 kg/kW |  |
| [PowMr POW-SunSmart LV12K](https://comparepv.com/inverter/powmr-pow-sunsmart-lv12k) | 12 kW | Off-grid |  |  |  |  | 3.8 kg/kW |  |
| [PowMr SOLXPOW X2-12K](https://comparepv.com/inverter/powmr-solxpow-x2-12k) | 12 kW | Hybrid |  |  |  |  | 2.2 kg/kW |  |
| [PowMr SOLXPOW X3-12K](https://comparepv.com/inverter/powmr-solxpow-x3-12k) | 12 kW | Hybrid |  |  |  |  | 2.3 kg/kW |  |
| [PowMr POW-HVM10.2M](https://comparepv.com/inverter/powmr-pow-hvm10-2m) | 10.2 kW | Off-grid |  |  |  |  | 1.4 kg/kW |  |
| [PowMr POW-SunSmart 10K](https://comparepv.com/inverter/powmr-pow-sunsmart-10k) | 10 kW | Off-grid |  |  |  |  | 2.7 kg/kW |  |
| [PowMr SOLXPOW X2-10K](https://comparepv.com/inverter/powmr-solxpow-x2-10k) | 10 kW | Hybrid |  |  |  |  | 2.6 kg/kW |  |
| [PowMr SOLXPOW X3-10K](https://comparepv.com/inverter/powmr-solxpow-x3-10k) | 10 kW | Hybrid |  |  |  |  | 2.8 kg/kW |  |
| [PowMr POW-HVM8.2M](https://comparepv.com/inverter/powmr-pow-hvm8-2m) | 8.2 kW | Off-grid |  |  |  |  | 1.7 kg/kW |  |
| [PowMr SOLXPOW X1-8K](https://comparepv.com/inverter/powmr-solxpow-x1-8k) | 8 kW | Hybrid |  |  |  |  | 3.4 kg/kW |  |
| [PowMr SOLXPOW X2-8K](https://comparepv.com/inverter/powmr-solxpow-x2-8k) | 8 kW | Hybrid |  |  |  |  | 3.2 kg/kW |  |
| [PowMr POW-HVM6.5K-48V](https://comparepv.com/inverter/powmr-pow-hvm6-5k-48v) | 6.5 kW | Off-grid |  |  |  |  | 1.3 kg/kW |  |
| [PowMr POW-HVM6.2M-48V-N](https://comparepv.com/inverter/powmr-pow-hvm6-2m-48v-n) | 6.2 kW | Off-grid |  |  |  |  | 1.6 kg/kW |  |
| [PowMr SOLXPOW X1-6K](https://comparepv.com/inverter/powmr-solxpow-x1-6k) | 6 kW | Hybrid |  |  |  |  | 4.5 kg/kW |  |

Page 1 of 2.

[Next page](https://comparepv.com/inverters/powmr?page=2)


---

Source: https://comparepv.com/inverters/powmr

Not in this file, on the page: filters on every column in this table.

