---
title: "Huawei Inverters - All Models & Specs | ComparePV"
description: "Every Huawei solar inverter side by side: rated power, euro efficiency, MPPT trackers, DC voltage, weight and warranty, from Huawei datasheets."
source: "https://comparepv.com/inverters/huawei"
---

# Huawei inverters

Every Huawei inverter in the database, with every figure taken from the datasheet.

- **Inverters matching this view:** 106


| Inverter | Rated AC | Type | Phase | Euro efficiency | MPPT | Max DC voltage | Weight per kW | Warranty |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Huawei SUN2000-300KTL-H0](https://comparepv.com/inverter/huawei-sun2000-300ktl-h0) | 300 kW | Grid-tie | 3-ph |  | 6 | 1500 V | 0.4 kg/kW |  |
| [Huawei SUN2000-330KTL-H1](https://comparepv.com/inverter/huawei-sun2000-330ktl-h1) | 300 kW | Grid-tie | 3-ph | 98.8% | 6 | 1500 V | 0.4 kg/kW |  |
| [Huawei SUN2000-330KTL-H2](https://comparepv.com/inverter/huawei-sun2000-330ktl-h2) | 275 kW | Grid-tie | 3-ph | 98.8% | 6 | 1500 V | 0.4 kg/kW |  |
| [Huawei SUN2000-215KTL-H0](https://comparepv.com/inverter/huawei-sun2000-215ktl-h0) | 200 kW | Grid-tie | 3-ph | 98.8% | 9 | 1500 V | 0.4 kg/kW |  |
| [Huawei SUN2000-215KTL-H3](https://comparepv.com/inverter/huawei-sun2000-215ktl-h3) | 200 kW | Grid-tie | 3-ph | 98.8% | 3 | 1500 V | 0.4 kg/kW |  |
| [Huawei SUN2000-188KTL-NHH0](https://comparepv.com/inverter/huawei-sun2000-188ktl-nhh0) | 187.5 kW | Grid-tie | 3-ph |  | 6 | 1500 V | 0.6 kg/kW |  |
| [Huawei SUN2000-185KTL-H1](https://comparepv.com/inverter/huawei-sun2000-185ktl-h1) | 175 kW | Grid-tie | 3-ph | 98.7% | 9 | 1500 V | 0.5 kg/kW |  |
| [Huawei SUN2000-150KTL-MG0-ZH](https://comparepv.com/inverter/huawei-sun2000-150ktl-mg0-zh) | 150 kW | Grid-tie | 3-ph |  | 7 | 1100 V | 0.7 kg/kW |  |
| [Huawei SUN2000-150K-MG0-ZH](https://comparepv.com/inverter/huawei-sun2000-150k-mg0-zh) | 150 kW | Grid-tie | 3-ph |  | 7 | 1100 V | 0.7 kg/kW |  |
| [Huawei SUN2000-125KTL-JPH0](https://comparepv.com/inverter/huawei-sun2000-125ktl-jph0) | 125 kW | Grid-tie | 3-ph |  | 9 | 1500 V | 0.7 kg/kW |  |
| [Huawei SUN2000-125KTL-NHM0](https://comparepv.com/inverter/huawei-sun2000-125ktl-nhm0) | 125 kW | Grid-tie | 3-ph |  | 1 |  | 0.8 kg/kW |  |
| [Huawei SUN2000-115KTL-M2](https://comparepv.com/inverter/huawei-sun2000-115ktl-m2) | 115 kW | Grid-tie | 3-ph | 98.6% | 10 | 1100 V | 0.8 kg/kW |  |
| [Huawei SUN2000-111KTL-NHM0](https://comparepv.com/inverter/huawei-sun2000-111ktl-nhm0) | 111.1 kW | Grid-tie | 3-ph |  | 10 | 1100 V | 0.8 kg/kW |  |
| [Huawei SUN2000-110KTL-M2](https://comparepv.com/inverter/huawei-sun2000-110ktl-m2) | 110 kW | Grid-tie | 3-ph |  | 10 | 1100 V | 0.8 kg/kW |  |
| [Huawei SUN2000-105KTL-H1](https://comparepv.com/inverter/huawei-sun2000-105ktl-h1) | 105 kW | Grid-tie | 3-ph | 98.8% | 6 | 1500 V | 0.8 kg/kW |  |
| [Huawei SUN2000-100KTL-M2](https://comparepv.com/inverter/huawei-sun2000-100ktl-m2) | 100 kW | Grid-tie | 3-ph | 98.6% | 10 | 1100 V | 0.9 kg/kW |  |
| [Huawei SUN2000-100KTL-M1 (@380 V)](https://comparepv.com/inverter/huawei-sun2000-100ktl-m1-380-v) | 100 kW | Grid-tie | 3-ph | 98.4% | 10 | 1100 V | 0.9 kg/kW |  |
| [Huawei SUN2000-100KTL-M1 (@400 V)](https://comparepv.com/inverter/huawei-sun2000-100ktl-m1-400-v) | 100 kW | Grid-tie | 3-ph | 98.4% | 10 | 1100 V | 0.9 kg/kW |  |
| [Huawei SUN2000-100KTL-M1 (@480 V)](https://comparepv.com/inverter/huawei-sun2000-100ktl-m1-480-v) | 100 kW | Grid-tie | 3-ph | 98.6% | 10 | 1100 V | 0.9 kg/kW |  |
| [Huawei SUN2000-62.5KTL-NHM0 (83.3kW / 270V configuration)](https://comparepv.com/inverter/huawei-sun2000-62-5ktl-nhm0-83-3kw-270v-configuration) | 83.3 kW | Grid-tie | 3-ph |  | 1 |  | 1.2 kg/kW |  |

Page 1 of 6.

[Next page](https://comparepv.com/inverters/huawei?page=2)


---

Source: https://comparepv.com/inverters/huawei

Not in this file, on the page: filters on every column in this table.

