---
title: "Ginlong Solis Inverters - All Models & Specs | ComparePV"
description: "Every Ginlong Solis solar inverter side by side: rated power, euro efficiency, MPPT trackers, DC voltage, weight and warranty, from Ginlong Solis datasheets."
source: "https://comparepv.com/inverters/ginlong-solis"
---

# Ginlong Solis inverters

Every Ginlong Solis inverter in the database, with every figure taken from the datasheet.

- **Inverters matching this view:** 143


| Inverter | Rated AC | Type | Phase | Euro efficiency | MPPT | Max DC voltage | Weight per kW | Warranty |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Ginlong Solis S6-GU350K-EHV-M12](https://comparepv.com/inverter/ginlong-solis-s6-gu350k-ehv-m12) | 350 kW | Grid-tie | 3-ph | 98.7% |  | 1500 V | 0.4 kg/kW |  |
| [Ginlong Solis S6-GU350K-EHV-M16](https://comparepv.com/inverter/ginlong-solis-s6-gu350k-ehv-m16) | 350 kW | Grid-tie | 3-ph | 98.7% |  | 1500 V | 0.4 kg/kW |  |
| [Ginlong Solis S6-GU3P350K06-EV-ND](https://comparepv.com/inverter/ginlong-solis-s6-gu3p350k06-ev-nd) | 350 kW | Grid-tie | 3-ph | 98.7% | 6 | 1500 V | 0.3 kg/kW |  |
| [Solis-255K-EHV-5G-PLUS](https://comparepv.com/inverter/ginlong-solis-solis-255k-ehv-5g-plus) | 255 kW | Grid-tie | 3-ph | 98.8% | 12 | 1500 V | 0.4 kg/kW |  |
| [Ginlong Solis S6-GC3P200K07-HV-ND](https://comparepv.com/inverter/ginlong-solis-s6-gc3p200k07-hv-nd) | 200 kW | Grid-tie | 3-ph | 98.3% | 7 | 1100 V | 0.5 kg/kW |  |
| [Ginlong Solis S6-GC3P150K07-NV-ND](https://comparepv.com/inverter/ginlong-solis-s6-gc3p150k07-nv-nd) | 150 kW | Grid-tie | 3-ph | 98.3% | 7 | 1100 V | 0.7 kg/kW |  |
| [Solis-136K-EHV-5G](https://comparepv.com/inverter/ginlong-solis-solis-136k-ehv-5g) | 136 kW | Grid-tie | 3-ph | 98.5% | 9 | 1100 V | 0.6 kg/kW |  |
| [Ginlong Solis S6-EH3P125K10-NV-YD-H](https://comparepv.com/inverter/ginlong-solis-s6-eh3p125k10-nv-yd-h) | 125 kW | Hybrid | 3-ph | 97.2% | 10 | 1000 V | 1.4 kg/kW |  |
| [Ginlong Solis S5-GC125K-HV](https://comparepv.com/inverter/ginlong-solis-s5-gc125k-hv) | 125 kW | Grid-tie | 3-ph | 98.6% | 10 | 1100 V | 0.7 kg/kW |  |
| [Ginlong Solis S6-GC125K](https://comparepv.com/inverter/ginlong-solis-s6-gc125k) | 125 kW | Grid-tie | 3-ph | 98.3% | 10 | 1100 V | 0.8 kg/kW |  |
| [Ginlong Solis S6-GC125K-HV](https://comparepv.com/inverter/ginlong-solis-s6-gc125k-hv) | 125 kW | Grid-tie | 3-ph | 98.3% | 10 | 1100 V | 0.8 kg/kW |  |
| [Ginlong Solis S5-GC110K](https://comparepv.com/inverter/ginlong-solis-s5-gc110k) | 110 kW | Grid-tie | 3-ph | 98.6% | 10 | 1100 V | 0.8 kg/kW |  |
| [Ginlong Solis S6-GC110K](https://comparepv.com/inverter/ginlong-solis-s6-gc110k) | 110 kW | Grid-tie | 3-ph | 98.3% | 10 | 1100 V | 0.9 kg/kW |  |
| [Solis-110K-HV-5G](https://comparepv.com/inverter/ginlong-solis-solis-110k-hv-5g) | 110 kW | Grid-tie | 3-ph | 98.5% | 9 | 1100 V | 0.7 kg/kW |  |
| [Ginlong Solis S6-EH3P100K10-NV-YD-H](https://comparepv.com/inverter/ginlong-solis-s6-eh3p100k10-nv-yd-h) | 100 kW | Hybrid | 3-ph | 97.2% | 10 | 1000 V | 1.7 kg/kW |  |
| [Ginlong Solis S5-GC100K](https://comparepv.com/inverter/ginlong-solis-s5-gc100k) | 100 kW | Grid-tie | 3-ph | 98.3% | 10 | 1100 V | 0.9 kg/kW |  |
| [Ginlong Solis S6-GC100K](https://comparepv.com/inverter/ginlong-solis-s6-gc100k) | 100 kW | Grid-tie | 3-ph | 98.3% | 10 | 1100 V | 1.0 kg/kW |  |
| [Ginlong Solis S6-GC3P100K07-LV-ND](https://comparepv.com/inverter/ginlong-solis-s6-gc3p100k07-lv-nd) | 100 kW | Grid-tie | 3-ph | 98.3% | 7 | 800 V | 1.1 kg/kW |  |
| [Solis-100K-5G](https://comparepv.com/inverter/ginlong-solis-solis-100k-5g) | 100 kW | Grid-tie | 3-ph | 98.5% | 9 | 1100 V | 0.8 kg/kW |  |
| [Solis-100K-HV-5G](https://comparepv.com/inverter/ginlong-solis-solis-100k-hv-5g) | 100 kW | Grid-tie | 3-ph | 98.5% | 9 | 1100 V | 0.8 kg/kW |  |

Page 1 of 8.

[Next page](https://comparepv.com/inverters/ginlong-solis?page=2)


---

Source: https://comparepv.com/inverters/ginlong-solis

Not in this file, on the page: filters on every column in this table.

