---
title: "Fronius International Inverters - All Models & Specs | ComparePV"
description: "Every Fronius International solar inverter side by side: rated power, euro efficiency, MPPT trackers, DC voltage, weight and warranty, from Fronius International datasheets."
source: "https://comparepv.com/inverters/fronius-international"
---

# Fronius International inverters

Every Fronius International inverter in the database, with every figure taken from the datasheet.

- **Inverters matching this view:** 83


| Inverter | Rated AC | Type | Phase | Euro efficiency | MPPT | Max DC voltage | Weight per kW | Warranty |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Fronius Tauro ECO 100-3-D (Direct)](https://comparepv.com/inverter/fronius-international-fronius-tauro-eco-100-3-d-direct) | 100 kW | Grid-tie | 3-ph | 98.2% |  | 1000 V | 1.0 kg/kW |  |
| [Fronius Tauro ECO 100-3-P (ECO \| 1 MPPT)](https://comparepv.com/inverter/fronius-international-fronius-tauro-eco-100-3-p-eco-1-mppt) | 100 kW | Grid-tie | 3-ph | 98.2% |  | 1000 V | 1.0 kg/kW |  |
| [Fronius Tauro ECO 99-3-D (Direct)](https://comparepv.com/inverter/fronius-international-fronius-tauro-eco-99-3-d-direct) | 99.99 kW | Grid-tie | 3-ph | 98.2% |  | 1000 V | 1.0 kg/kW |  |
| [Fronius Tauro ECO 99-3-P (ECO \| 1 MPPT)](https://comparepv.com/inverter/fronius-international-fronius-tauro-eco-99-3-p-eco-1-mppt) | 99.99 kW | Grid-tie | 3-ph | 98.2% |  | 1000 V | 1.0 kg/kW |  |
| [Fronius Tauro 50-3-D (Direct)](https://comparepv.com/inverter/fronius-international-fronius-tauro-50-3-d-direct) | 50 kW | Grid-tie | 3-ph | 98.3% |  | 1000 V | 1.8 kg/kW |  |
| [Fronius Tauro ECO 50-3-D (Direct)](https://comparepv.com/inverter/fronius-international-fronius-tauro-eco-50-3-d-direct) | 50 kW | Grid-tie | 3-ph | 98.2% |  | 1000 V | 1.5 kg/kW |  |
| [Fronius Tauro 50-3-P (Tauro \| 3 MPPT)](https://comparepv.com/inverter/fronius-international-fronius-tauro-50-3-p-tauro-3-mppt) | 50 kW | Grid-tie | 3-ph | 98.3% |  | 1000 V | 2.0 kg/kW |  |
| [Fronius Tauro ECO 50-3-P (ECO \| 1 MPPT)](https://comparepv.com/inverter/fronius-international-fronius-tauro-eco-50-3-p-eco-1-mppt) | 50 kW | Grid-tie | 3-ph | 98.2% |  | 1000 V | 1.5 kg/kW |  |
| [Fronius Verto 33.3](https://comparepv.com/inverter/fronius-international-fronius-verto-33-3) | 33.3 kW | Grid-tie | 3-ph | 97.8% | 4 | 1000 V | 1.3 kg/kW |  |
| [Fronius Verto 33.3 Plus](https://comparepv.com/inverter/fronius-international-fronius-verto-33-3-plus) | 33.3 kW | Hybrid | 3-ph | 98.0% | 3 | 1000 V | 1.3 kg/kW |  |
| [Fronius Verto 30.0](https://comparepv.com/inverter/fronius-international-fronius-verto-30-0) | 29.99 kW | Grid-tie | 3-ph | 97.8% | 4 | 1000 V | 1.4 kg/kW |  |
| [Fronius Verto 30.0 Plus](https://comparepv.com/inverter/fronius-international-fronius-verto-30-0-plus) | 29.99 kW | Hybrid | 3-ph | 98.0% | 3 | 1000 V | 1.4 kg/kW |  |
| [Fronius Eco 27.0-3-S](https://comparepv.com/inverter/fronius-international-fronius-eco-27-0-3-s) | 27 kW | Grid-tie | 3-ph | 98.0% | 1 | 1000 V | 1.3 kg/kW |  |
| [Fronius Verto 27.0](https://comparepv.com/inverter/fronius-international-fronius-verto-27-0) | 27 kW | Grid-tie | 3-ph | 97.8% | 4 | 1000 V | 1.5 kg/kW |  |
| [Fronius Eco 25.0-3-S](https://comparepv.com/inverter/fronius-international-fronius-eco-25-0-3-s) | 25 kW | Grid-tie | 3-ph | 98.0% | 1 | 1000 V | 1.4 kg/kW |  |
| [Fronius Verto 25.0 400](https://comparepv.com/inverter/fronius-international-fronius-verto-25-0-400) | 25 kW | Grid-tie | 3-ph | 98.3% | 4 | 1000 V | 1.4 kg/kW |  |
| [Fronius Verto 25.0](https://comparepv.com/inverter/fronius-international-fronius-verto-25-0) | 25 kW | Grid-tie | 3-ph | 97.4% | 4 | 1000 V | 1.7 kg/kW |  |
| [Fronius Verto 25.0 Plus](https://comparepv.com/inverter/fronius-international-fronius-verto-25-0-plus) | 25 kW | Hybrid | 3-ph | 97.7% | 3 | 1000 V | 1.7 kg/kW |  |
| [Fronius Symo Advanced 24.0-3 480](https://comparepv.com/inverter/fronius-international-fronius-symo-advanced-24-0-3-480) | 23.995 kW | Grid-tie | 3-ph |  | 2 | 1000 V | 1.8 kg/kW | 10 yr |
| [Fronius Symo 24.0-3 480](https://comparepv.com/inverter/fronius-international-fronius-symo-24-0-3-480) | 23.995 kW | Grid-tie | 3-ph |  |  | 1000 V | 1.8 kg/kW | 10 yr |

Page 1 of 5.

[Next page](https://comparepv.com/inverters/fronius-international?page=2)


---

Source: https://comparepv.com/inverters/fronius-international

Not in this file, on the page: filters on every column in this table.

