---
title: "Deye Inverters - All Models & Specs | ComparePV"
description: "Every Deye solar inverter side by side: rated power, euro efficiency, MPPT trackers, DC voltage, weight and warranty, from Deye datasheets."
source: "https://comparepv.com/inverters/deye"
---

# Deye inverters

Every Deye inverter in the database, with every figure taken from the datasheet.

- **Inverters matching this view:** 105


| Inverter | Rated AC | Type | Phase | Euro efficiency | MPPT | Max DC voltage | Weight per kW | Warranty |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Deye SUN-110K-G03](https://comparepv.com/inverter/deye-sun-110k-g03) | 110 kW | Grid-tie | 3-ph | 98.3% |  | 1000 V | 0.7 kg/kW | 5 yr |
| [Deye SUN-100K-G03](https://comparepv.com/inverter/deye-sun-100k-g03) | 100 kW | Grid-tie | 3-ph | 98.3% |  | 1000 V | 0.8 kg/kW | 5 yr |
| [Deye SUN-90K-G03](https://comparepv.com/inverter/deye-sun-90k-g03) | 90 kW | Grid-tie | 3-ph | 98.3% |  | 1000 V | 0.9 kg/kW | 5 yr |
| [Deye SUN-80K-G03](https://comparepv.com/inverter/deye-sun-80k-g03) | 80 kW | Grid-tie | 3-ph | 98.3% |  | 1000 V | 1.0 kg/kW | 5 yr |
| [Deye SUN-80K-G](https://comparepv.com/inverter/deye-sun-80k-g) | 80 kW | Grid-tie | 3-ph | 98.3% | 4 | 1000 V | 0.8 kg/kW |  |
| [Deye SUN-75K-G03](https://comparepv.com/inverter/deye-sun-75k-g03) | 75 kW | Grid-tie | 3-ph | 98.3% |  | 1000 V | 1.1 kg/kW | 5 yr |
| [Deye SUN-75K-G](https://comparepv.com/inverter/deye-sun-75k-g) | 75 kW | Grid-tie | 3-ph | 98.3% | 4 | 1000 V | 0.8 kg/kW |  |
| [Deye SUN-70K-G03](https://comparepv.com/inverter/deye-sun-70k-g03) | 70 kW | Grid-tie | 3-ph | 98.3% |  | 1000 V | 1.2 kg/kW | 5 yr |
| [Deye SUN-70K-G](https://comparepv.com/inverter/deye-sun-70k-g) | 70 kW | Grid-tie | 3-ph | 98.3% | 4 | 1000 V | 0.9 kg/kW |  |
| [Deye SUN-60K-G](https://comparepv.com/inverter/deye-sun-60k-g) | 60 kW | Grid-tie | 3-ph | 98.3% | 4 | 1000 V | 1.0 kg/kW |  |
| [Deye SUN-50K-G03](https://comparepv.com/inverter/deye-sun-50k-g03) | 50 kW | Grid-tie | 3-ph | 98.0% | 4 | 1000 V | 0.9 kg/kW |  |
| [Deye SUN-50K-SG01HP3-EU-BM4](https://comparepv.com/inverter/deye-sun-50k-sg01hp3-eu-bm4) | 50 kW | Hybrid | 3-ph | 97.0% |  | 1000 V | 1.6 kg/kW | 5 yr |
| [Deye SUN-50K-G-LV](https://comparepv.com/inverter/deye-sun-50k-g-lv) | 50 kW | Grid-tie | 3-ph | 98.3% | 4 | 800 V | 1.2 kg/kW |  |
| [Deye SUN-45K-G03](https://comparepv.com/inverter/deye-sun-45k-g03) | 45 kW | Grid-tie | 3-ph | 98.0% | 4 | 1000 V | 1.0 kg/kW |  |
| [Deye SUN-45K-G-LV](https://comparepv.com/inverter/deye-sun-45k-g-lv) | 45 kW | Grid-tie | 3-ph | 98.3% | 4 | 800 V | 1.3 kg/kW |  |
| [Deye SUN-40K-G03](https://comparepv.com/inverter/deye-sun-40k-g03) | 40 kW | Grid-tie | 3-ph | 98.0% | 4 | 1000 V | 1.1 kg/kW |  |
| [Deye SUN-40K-SG01HP3-EU-BM4](https://comparepv.com/inverter/deye-sun-40k-sg01hp3-eu-bm4) | 40 kW | Hybrid | 3-ph | 97.0% |  | 1000 V | 2.0 kg/kW | 5 yr |
| [Deye SUN-40K-G-LV](https://comparepv.com/inverter/deye-sun-40k-g-lv) | 40 kW | Grid-tie | 3-ph | 98.3% | 4 | 800 V | 1.5 kg/kW |  |
| [Deye SUN-35K-G03](https://comparepv.com/inverter/deye-sun-35k-g03) | 35 kW | Grid-tie | 3-ph | 98.0% | 4 | 1000 V | 1.3 kg/kW |  |
| [Deye SUN-35K-SG01HP3-EU-BM3](https://comparepv.com/inverter/deye-sun-35k-sg01hp3-eu-bm3) | 35 kW | Hybrid | 3-ph | 97.0% |  | 1000 V | 2.3 kg/kW | 5 yr |

Page 1 of 6.

[Next page](https://comparepv.com/inverters/deye?page=2)


---

Source: https://comparepv.com/inverters/deye

Not in this file, on the page: filters on every column in this table.

