---
title: "Solar Inverter Database - Compare Specs & Efficiency | ComparePV"
description: "Solar inverter database: grid-tie, hybrid, off-grid and microinverters with rated power, euro efficiency, MPPT count and DC voltage from manufacturer datasheets."
source: "https://comparepv.com/inverters"
---

# Inverter database

Grid-tie, hybrid, off-grid and microinverters, with every figure taken from the manufacturer's datasheet.

- **Inverters matching this view:** 1,399


| Inverter | Rated AC | Type | Phase | Euro efficiency | MPPT | Max DC voltage | Weight per kW | Warranty |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Growatt MAX 350K-X](https://comparepv.com/inverter/growatt-max-350k-x) | 350 kW | Grid-tie | 3-ph | 98.5% | 6 | 1500 V | 0.4 kg/kW | 5 yr |
| [SOFAR 350KTLX0](https://comparepv.com/inverter/sofar-solar-sofar-350ktlx0) | 350 kW | Grid-tie | 3-ph | 98.8% |  | 1500 V | 0.3 kg/kW |  |
| [Sungrow SG350HX](https://comparepv.com/inverter/sungrow-sg350hx) | 350 kW | Grid-tie | 3-ph | 98.8% | 12 | 1500 V | 0.3 kg/kW |  |
| [Ginlong Solis S6-GU350K-EHV-M12](https://comparepv.com/inverter/ginlong-solis-s6-gu350k-ehv-m12) | 350 kW | Grid-tie | 3-ph | 98.7% |  | 1500 V | 0.4 kg/kW |  |
| [Ginlong Solis S6-GU350K-EHV-M16](https://comparepv.com/inverter/ginlong-solis-s6-gu350k-ehv-m16) | 350 kW | Grid-tie | 3-ph | 98.7% |  | 1500 V | 0.4 kg/kW |  |
| [Ginlong Solis S6-GU3P350K06-EV-ND](https://comparepv.com/inverter/ginlong-solis-s6-gu3p350k06-ev-nd) | 350 kW | Grid-tie | 3-ph | 98.7% | 6 | 1500 V | 0.3 kg/kW |  |
| [Growatt MAX 333K-X](https://comparepv.com/inverter/growatt-max-333k-x) | 333 kW | Grid-tie | 3-ph | 98.5% | 6 | 1500 V | 0.4 kg/kW | 5 yr |
| [Sungrow SG333HX](https://comparepv.com/inverter/sungrow-sg333hx) | 333 kW | Grid-tie | 3-ph | 98.8% | 12 | 1500 V | 0.3 kg/kW |  |
| [SolarEdge TerraMax Inverter SE330K](https://comparepv.com/inverter/solaredge-solaredge-terramax-inverter-se330k) | 330 kW | Grid-tie | 3-ph | 98.8% |  | 1500 V | 0.5 kg/kW | 5 yr |
| [SOFAR 330KTLX0](https://comparepv.com/inverter/sofar-solar-sofar-330ktlx0) | 330 kW | Grid-tie | 3-ph | 98.8% |  | 1500 V | 0.3 kg/kW |  |
| [Growatt MAX 320K-X](https://comparepv.com/inverter/growatt-max-320k-x) | 320 kW | Grid-tie | 3-ph | 98.5% | 6 | 1500 V | 0.4 kg/kW | 5 yr |
| [Sungrow SG320HX](https://comparepv.com/inverter/sungrow-sg320hx) | 320 kW | Grid-tie | 3-ph |  | 12 | 1500 V | 0.4 kg/kW |  |
| [Sungrow SG350HX-US](https://comparepv.com/inverter/sungrow-sg350hx-us) | 320 kW | Grid-tie | 3-ph |  | 12 | 1500 V | 0.4 kg/kW |  |
| [GoodWe GW320K-UT](https://comparepv.com/inverter/goodwe-gw320k-ut) | 320 kW | Grid-tie | 3-ph |  | 15 | 1500 V | 0.4 kg/kW |  |
| [GoodWe GW320KH-UT](https://comparepv.com/inverter/goodwe-gw320kh-ut) | 320 kW | Grid-tie | 3-ph |  | 15 | 1500 V | 0.4 kg/kW |  |
| [Huawei SUN2000-300KTL-H0](https://comparepv.com/inverter/huawei-sun2000-300ktl-h0) | 300 kW | Grid-tie | 3-ph |  | 6 | 1500 V | 0.4 kg/kW |  |
| [Huawei SUN2000-330KTL-H1](https://comparepv.com/inverter/huawei-sun2000-330ktl-h1) | 300 kW | Grid-tie | 3-ph | 98.8% | 6 | 1500 V | 0.4 kg/kW |  |
| [SolarEdge TerraMax Inverter SE300K](https://comparepv.com/inverter/solaredge-solaredge-terramax-inverter-se300k) | 297 kW | Grid-tie | 3-ph | 98.8% |  | 1500 V | 0.6 kg/kW | 5 yr |
| [Sungrow SG285HX](https://comparepv.com/inverter/sungrow-sg285hx) | 285 kW | Grid-tie | 3-ph | 98.8% | 12 | 1500 V | 0.4 kg/kW |  |
| [Huawei SUN2000-330KTL-H2](https://comparepv.com/inverter/huawei-sun2000-330ktl-h2) | 275 kW | Grid-tie | 3-ph | 98.8% | 6 | 1500 V | 0.4 kg/kW |  |

Page 1 of 70.

[Next page](https://comparepv.com/inverters?page=2)


---

Source: https://comparepv.com/inverters

Not in this file, on the page: filters on every column in this table.

