---
title: "Easun Power ISolar SMW 11KW Off-grid Inverter: Specs & Datasheet | ComparePV"
description: "Easun Power ISolar SMW 11KW 11 kW off-grid inverter. Specs: 18.4 kg."
source: "https://comparepv.com/inverter/easun-power-isolar-smw-11kw"
updated: 2026-01-19
---

# Easun Power ISolar SMW 11KW


## Identity

- **Manufacturer:** Easun Power
- **Model:** ISolar SMW 11KW
- **Rated AC power:** 11 kW
- **Type:** Off-grid


## How it compares

Compared against 266 inverters from 6 to 12 kW. Ranks are within that class.


| Measure | This inverter | Class median | Standing | Rank in class |
| --- | --- | --- | --- | --- |
| European efficiency | - | 97.6% |  |  |
| MPPT trackers | - | 2 |  |  |
| Max DC input voltage | - | 1000 V |  |  |
| Weight per kW | 1.7 | 2.3 | Strong - top 17% | 46 |
| Warranty | - | 5 yrs |  |  |


## Specification


### AC output

- **Rated AC power:** 11 kW
- **Max apparent power:** 11.00 kVA


### PV input

- **Max DC input power:** 11.00 kW


### Physical

- **Dimensions:** 554 × 432 × 554 mm
- **Weight:** 18.4 kg
- **Cooling:** forced-air
- **Noise:** 60 dB


## Datasheet

[Manufacturer datasheet (PDF)](https://comparepv.com/datasheets/inverters/b2f231a4163c413da8fa2790df8b2b92-c524da628162.pdf)


## Alternatives


| Inverter | Rated AC | Euro efficiency | MPPT | Weight | Difference |
| --- | --- | --- | --- | --- | --- |
| [Easun Power 11KW TWIN Solar Inverter/Charger](https://comparepv.com/inverter/easun-power-11kw-twin-solar-inverter-charger) | 11 kW |  | 2 | 18.4 kg | Similar on paper |
| [PowMr POW-HVM10.2M](https://comparepv.com/inverter/powmr-pow-hvm10-2m) | 10.2 kW |  |  | 14.5 kg | -0.8 kW, 3.9 kg lighter |
| [Growatt SPF 10000T DVM](https://comparepv.com/inverter/growatt-spf-10000t-dvm) | 10 kW |  |  | 66.0 kg | -1.0 kW, 47.6 kg heavier |
| [Growatt SPF 12000T DVM](https://comparepv.com/inverter/growatt-spf-12000t-dvm) | 12 kW |  |  | 75.0 kg | +1.0 kW, 56.6 kg heavier |
| [Growatt SPF 10000T DVM-MPV](https://comparepv.com/inverter/growatt-spf-10000t-dvm-mpv) | 10 kW |  |  | 66.0 kg | -1.0 kW, 47.6 kg heavier |
| [Growatt SPF 12000T DVM-MPV](https://comparepv.com/inverter/growatt-spf-12000t-dvm-mpv) | 12 kW |  |  | 75.0 kg | +1.0 kW, 56.6 kg heavier |
| [PowMr POW-SunSmart 10K](https://comparepv.com/inverter/powmr-pow-sunsmart-10k) | 10 kW |  |  | 27.0 kg | -1.0 kW, 8.6 kg heavier |
| [PowMr POW-SunSmart LV12K](https://comparepv.com/inverter/powmr-pow-sunsmart-lv12k) | 12 kW |  |  | 45.0 kg | +1.0 kW, 26.6 kg heavier |


---

Source: https://comparepv.com/inverter/easun-power-isolar-smw-11kw

