---
title: "Easun Power ISolar SMV IV 3600-24 Off-grid Inverter: Specs & Datasheet | ComparePV"
description: "Easun Power ISolar SMV IV 3600-24 3.6 kW off-grid inverter. Specs: 9.0 kg."
source: "https://comparepv.com/inverter/easun-power-isolar-smv-iv-3600-24"
updated: 2026-01-19
---

# Easun Power ISolar SMV IV 3600-24


## Identity

- **Manufacturer:** Easun Power
- **Model:** ISolar SMV IV 3600-24
- **Rated AC power:** 3.6 kW
- **Type:** Off-grid


## How it compares

Compared against 362 inverters from 3 to 6 kW. Ranks are within that class.


| Measure | This inverter | Class median | Standing | Rank in class |
| --- | --- | --- | --- | --- |
| European efficiency | - | 97.2% |  |  |
| MPPT trackers | - | 2 |  |  |
| Max DC input voltage | - | 600 V |  |  |
| Weight per kW | 2.5 | 3.3 | Typical | 96 |
| Warranty | - | 5 yrs |  |  |


## Specification


### AC output

- **Rated AC power:** 3.6 kW
- **Max apparent power:** 3.60 kVA


### PV input

- **Max DC input power:** 4.00 kW


### Physical

- **Dimensions:** 115 × 300 × 400 mm
- **Weight:** 9.0 kg
- **Cooling:** forced-air
- **Noise:** 60 dB


## Datasheet

[Manufacturer datasheet (PDF)](https://comparepv.com/datasheets/inverters/b2f231a4163c413da8fa2790df8b2b92-c524da628162.pdf)


## Alternatives


| Inverter | Rated AC | Euro efficiency | MPPT | Weight | Difference |
| --- | --- | --- | --- | --- | --- |
| [Easun Power LSOLAR SML-II-3.6KW](https://comparepv.com/inverter/easun-power-lsolar-sml-ii-3-6kw) | 3.6 kW |  | 1 | 11.0 kg | 2.0 kg heavier |
| [Easun Power ISolar SMG II 3.6KW](https://comparepv.com/inverter/easun-power-isolar-smg-ii-3-6kw) | 3.6 kW |  |  | 9.0 kg | Similar on paper |
| [Easun Power ISolar-SMX-II-3.6KW](https://comparepv.com/inverter/easun-power-isolar-smx-ii-3-6kw) | 3.6 kW |  | 1 | 6.9 kg | 2.1 kg lighter |
| [Growatt SPF 3500 ES](https://comparepv.com/inverter/growatt-spf-3500-es) | 3.5 kW |  | 1 | 11.5 kg | -0.1 kW, 2.5 kg heavier |
| [Easun Power ISolar SMR II 3.5KW](https://comparepv.com/inverter/easun-power-isolar-smr-ii-3-5kw) | 3.5 kW |  |  | 11.5 kg | -0.1 kW, 2.5 kg heavier |
| [Easun Power ISolar MLV 3.5KW-U](https://comparepv.com/inverter/easun-power-isolar-mlv-3-5kw-u) | 3.5 kW |  |  | 10.0 kg | -0.1 kW, 1.0 kg heavier |
| [SMA Solar SI4.4M-13](https://comparepv.com/inverter/sma-solar-si4-4m-13) | 3.3 kW |  |  | 44.0 kg | -0.3 kW, 35.0 kg heavier |
| [Growatt SPF 4000T DVM](https://comparepv.com/inverter/growatt-spf-4000t-dvm) | 4 kW |  |  | 42.0 kg | +0.4 kW, 33.0 kg heavier |


---

Source: https://comparepv.com/inverter/easun-power-isolar-smv-iv-3600-24

