---
title: "Easun Power ISolar MLV 6KW Off-grid Inverter: Specs & Datasheet | ComparePV"
description: "Easun Power ISolar MLV 6KW 6 kW off-grid inverter. Specs: 30.0 kg."
source: "https://comparepv.com/inverter/easun-power-isolar-mlv-6kw"
updated: 2026-01-19
---

# Easun Power ISolar MLV 6KW


## Identity

- **Manufacturer:** Easun Power
- **Model:** ISolar MLV 6KW
- **Rated AC power:** 6 kW
- **Type:** Off-grid


## How it compares

Compared against 362 inverters from 3 to 6 kW. Ranks are within that class.


| Measure | This inverter | Class median | Standing | Rank in class |
| --- | --- | --- | --- | --- |
| European efficiency | - | 97.2% |  |  |
| MPPT trackers | - | 2 |  |  |
| Max DC input voltage | - | 600 V |  |  |
| Weight per kW | 5.0 | 3.3 | Weak - bottom 20% | 280 |
| Warranty | - | 5 yrs |  |  |


## Specification


### AC output

- **Rated AC power:** 6 kW
- **Max apparent power:** 6.00 kVA


### PV input

- **Max DC input power:** 8.00 kW


### Efficiency

- **Max efficiency:** 96.0 %


### Physical

- **Dimensions:** 610 × 623 × 610 mm
- **Weight:** 30.0 kg
- **Cooling:** forced-air
- **Noise:** 60 dB


## Datasheet

[Manufacturer datasheet (PDF)](https://comparepv.com/datasheets/inverters/b2f231a4163c413da8fa2790df8b2b92-c524da628162.pdf)


## Alternatives


| Inverter | Rated AC | Euro efficiency | MPPT | Weight | Difference |
| --- | --- | --- | --- | --- | --- |
| [Growatt SPF 6000T DVM](https://comparepv.com/inverter/growatt-spf-6000t-dvm) | 6 kW |  |  | 52.0 kg | 22.0 kg heavier |
| [Growatt SPF 6000T DVM-MPV](https://comparepv.com/inverter/growatt-spf-6000t-dvm-mpv) | 6 kW |  |  | 52.0 kg | 22.0 kg heavier |
| [Growatt SPF 6000T DVM-G2](https://comparepv.com/inverter/growatt-spf-6000t-dvm-g2) | 6 kW |  | 1 | 38.5 kg | 8.5 kg heavier |
| [Growatt SPF 6000 ES Plus](https://comparepv.com/inverter/growatt-spf-6000-es-plus) | 6 kW |  | 2 | 13.5 kg | 16.5 kg lighter |
| [SMA Solar SI8.0H-13](https://comparepv.com/inverter/sma-solar-si8-0h-13) | 6 kW |  |  | 63.0 kg | 33.0 kg heavier |
| [PowMr POW-HVM6.2M-48V-N](https://comparepv.com/inverter/powmr-pow-hvm6-2m-48v-n) | 6.2 kW |  |  | 10.0 kg | +0.2 kW, 20.0 kg lighter |
| [Easun Power IGRID-VX-IV-5.6KW-WIFI](https://comparepv.com/inverter/easun-power-igrid-vx-iv-5-6kw-wifi) | 5.6 kW |  | 1 | 10.5 kg | -0.4 kW, 19.5 kg lighter |
| [Easun Power ISOLAR-SMX-II-5.6KP-WIFI](https://comparepv.com/inverter/easun-power-isolar-smx-ii-5-6kp-wifi) | 5.6 kW |  | 1 | 10.5 kg | -0.4 kW, 19.5 kg lighter |


---

Source: https://comparepv.com/inverter/easun-power-isolar-mlv-6kw

