---
title: "Easun Power ISolar MLV 3.5KW-U Off-grid Inverter: Specs & Datasheet | ComparePV"
description: "Easun Power ISolar MLV 3.5KW-U 3.5 kW off-grid inverter. Specs: 10.0 kg."
source: "https://comparepv.com/inverter/easun-power-isolar-mlv-3-5kw-u"
updated: 2026-01-19
---

# Easun Power ISolar MLV 3.5KW-U


## Identity

- **Manufacturer:** Easun Power
- **Model:** ISolar MLV 3.5KW-U
- **Rated AC power:** 3.5 kW
- **Type:** Off-grid


## How it compares

Compared against 362 inverters from 3 to 6 kW. Ranks are within that class.


| Measure | This inverter | Class median | Standing | Rank in class |
| --- | --- | --- | --- | --- |
| European efficiency | - | 97.2% |  |  |
| MPPT trackers | - | 2 |  |  |
| Max DC input voltage | - | 600 V |  |  |
| Weight per kW | 2.9 | 3.3 | Typical | 139 |
| Warranty | - | 5 yrs |  |  |


## Specification


### AC output

- **Rated AC power:** 3.5 kW
- **Max apparent power:** 3.50 kVA


### PV input

- **Max DC input power:** 4.20 kW


### Physical

- **Dimensions:** 430 × 338 × 126 mm
- **Weight:** 10.0 kg
- **Cooling:** forced-air
- **Noise:** 60 dB


## Datasheet

[Manufacturer datasheet (PDF)](https://comparepv.com/datasheets/inverters/b2f231a4163c413da8fa2790df8b2b92-c524da628162.pdf)


## Alternatives


| Inverter | Rated AC | Euro efficiency | MPPT | Weight | Difference |
| --- | --- | --- | --- | --- | --- |
| [Growatt SPF 3500 ES](https://comparepv.com/inverter/growatt-spf-3500-es) | 3.5 kW |  | 1 | 11.5 kg | 1.5 kg heavier |
| [Easun Power ISolar SMR II 3.5KW](https://comparepv.com/inverter/easun-power-isolar-smr-ii-3-5kw) | 3.5 kW |  |  | 11.5 kg | 1.5 kg heavier |
| [Easun Power LSOLAR SML-II-3.6KW](https://comparepv.com/inverter/easun-power-lsolar-sml-ii-3-6kw) | 3.6 kW |  | 1 | 11.0 kg | +0.1 kW, 1.0 kg heavier |
| [Easun Power ISolar SMV IV 3600-24](https://comparepv.com/inverter/easun-power-isolar-smv-iv-3600-24) | 3.6 kW |  |  | 9.0 kg | +0.1 kW, 1.0 kg lighter |
| [Easun Power ISolar SMG II 3.6KW](https://comparepv.com/inverter/easun-power-isolar-smg-ii-3-6kw) | 3.6 kW |  |  | 9.0 kg | +0.1 kW, 1.0 kg lighter |
| [Easun Power ISolar-SMX-II-3.6KW](https://comparepv.com/inverter/easun-power-isolar-smx-ii-3-6kw) | 3.6 kW |  | 1 | 6.9 kg | +0.1 kW, 3.1 kg lighter |
| [SMA Solar SI4.4M-13](https://comparepv.com/inverter/sma-solar-si4-4m-13) | 3.3 kW |  |  | 44.0 kg | -0.2 kW, 34.0 kg heavier |
| [Easun Power ISolar SPL 4K](https://comparepv.com/inverter/easun-power-isolar-spl-4k) | 3.2 kW |  |  | 9.8 kg | -0.3 kW |


---

Source: https://comparepv.com/inverter/easun-power-isolar-mlv-3-5kw-u

