---
title: "Easun Power IGrid WP LV 10KW Hybrid Inverter: Specs & Datasheet | ComparePV"
description: "Easun Power IGrid WP LV 10KW 10 kW hybrid inverter. Specs: 50.0 kg."
source: "https://comparepv.com/inverter/easun-power-igrid-wp-lv-10kw"
updated: 2026-01-19
---

# Easun Power IGrid WP LV 10KW


## Identity

- **Manufacturer:** Easun Power
- **Model:** IGrid WP LV 10KW
- **Rated AC power:** 10 kW
- **Type:** Hybrid


## How it compares

Compared against 266 inverters from 6 to 12 kW. Ranks are within that class.


| Measure | This inverter | Class median | Standing | Rank in class |
| --- | --- | --- | --- | --- |
| European efficiency | - | 97.6% |  |  |
| MPPT trackers | - | 2 |  |  |
| Max DC input voltage | - | 1000 V |  |  |
| Weight per kW | 5.0 | 2.3 | Weak - bottom 5% | 254 |
| Warranty | - | 5 yrs |  |  |


## Specification


### AC output

- **Rated AC power:** 10 kW
- **Max apparent power:** 10.00 kVA


### PV input

- **Max DC input power:** 14.50 kW


### Efficiency

- **Max efficiency:** 96.0 %


### Physical

- **Dimensions:** 575 × 500 × 575 mm
- **Weight:** 50.0 kg
- **Cooling:** forced-air
- **Noise:** 60 dB


## Datasheet

[Manufacturer datasheet (PDF)](https://comparepv.com/datasheets/inverters/b2f231a4163c413da8fa2790df8b2b92-c524da628162.pdf)


## Alternatives


| Inverter | Rated AC | Euro efficiency | MPPT | Weight | Difference |
| --- | --- | --- | --- | --- | --- |
| [SolarEdge SE10000H](https://comparepv.com/inverter/solaredge-se10000h) | 10 kW | 99.0% |  | 19.6 kg | 30.4 kg lighter |
| [Growatt MOD 10KTL3-XH](https://comparepv.com/inverter/growatt-mod-10ktl3-xh) | 10 kW | 98.1% | 2 | 14.0 kg | 36.0 kg lighter |
| [Growatt MOD 10KTL3-HU](https://comparepv.com/inverter/growatt-mod-10ktl3-hu) | 10 kW | 98.1% | 3 | 20.0 kg | 30.0 kg lighter |
| [Huawei SUN2000-10KTL-M1](https://comparepv.com/inverter/huawei-sun2000-10ktl-m1) | 10 kW | 98.1% | 2 | 17.0 kg | 33.0 kg lighter |
| [Huawei SUN2000-10KTL-M1 (High current version)](https://comparepv.com/inverter/huawei-sun2000-10ktl-m1-high-current-version) | 10 kW | 98.1% | 2 | 17.0 kg | 33.0 kg lighter |
| [Huawei SUN2000-10K-MAP0](https://comparepv.com/inverter/huawei-sun2000-10k-map0) | 10 kW | 98.1% | 2 | 21.0 kg | 29.0 kg lighter |
| [Sungrow SH10RT](https://comparepv.com/inverter/sungrow-sh10rt) | 10 kW | 97.9% | 2 | 27.0 kg | 23.0 kg lighter |
| [Sungrow SH10RT-20](https://comparepv.com/inverter/sungrow-sh10rt-20) | 10 kW | 97.9% | 2 | 27.0 kg | 23.0 kg lighter |


---

Source: https://comparepv.com/inverter/easun-power-igrid-wp-lv-10kw

