---
title: "Easun Power IGrid TX 20KW Grid-tie Inverter: Specs & Datasheet | ComparePV"
description: "Easun Power IGrid TX 20KW 20 kW grid-tie inverter. Specs: 120.0 kg."
source: "https://comparepv.com/inverter/easun-power-igrid-tx-20kw"
updated: 2026-01-19
---

# Easun Power IGrid TX 20KW


## Identity

- **Manufacturer:** Easun Power
- **Model:** IGrid TX 20KW
- **Rated AC power:** 20 kW
- **Type:** Grid-tie


## How it compares

Compared against 227 inverters from 12 to 30 kW. Ranks are within that class.


| Measure | This inverter | Class median | Standing | Rank in class |
| --- | --- | --- | --- | --- |
| European efficiency | - | 98.0% |  |  |
| MPPT trackers | - | 2 |  |  |
| Max DC input voltage | - | 1000 V |  |  |
| Weight per kW | 6.0 | 1.6 | Weak - bottom 1% | 222 |
| Warranty | - | 5 yrs |  |  |


## Specification


### AC output

- **Rated AC power:** 20 kW


### PV input

- **Max DC input power:** 30.00 kW


### Efficiency

- **Max efficiency:** 91.0 %


### Physical

- **Dimensions:** 909 × 320 × 909 mm
- **Weight:** 120.0 kg
- **Cooling:** forced-air
- **Noise:** 60 dB


## Datasheet

[Manufacturer datasheet (PDF)](https://comparepv.com/datasheets/inverters/b2f231a4163c413da8fa2790df8b2b92-c524da628162.pdf)


## Alternatives


| Inverter | Rated AC | Euro efficiency | MPPT | Weight | Difference |
| --- | --- | --- | --- | --- | --- |
| [Growatt MID 20KTL3-X](https://comparepv.com/inverter/growatt-mid-20ktl3-x) | 20 kW | 98.6% | 2 | 23.0 kg | 97.0 kg lighter |
| [Fronius Verto 20.0](https://comparepv.com/inverter/fronius-international-fronius-verto-20-0) | 20 kW | 98.3% | 4 | 35.2 kg | 84.8 kg lighter |
| [Sungrow SG20KTL-M](https://comparepv.com/inverter/sungrow-sg20ktl-m) | 20 kW | 98.3% | 2 | 24.0 kg | 96.0 kg lighter |
| [Huawei SUN2000-20KTL-M2](https://comparepv.com/inverter/huawei-sun2000-20ktl-m2) | 20 kW | 98.3% | 2 | 25.0 kg | 95.0 kg lighter |
| [Huawei SUN2000-20KTL-M0](https://comparepv.com/inverter/huawei-sun2000-20ktl-m0) | 20 kW | 98.3% | 2 | 25.0 kg | 95.0 kg lighter |
| [Sungrow SG20T-P2-CN](https://comparepv.com/inverter/sungrow-sg20t-p2-cn) | 20 kW | 98.3% | 2 | 19.0 kg | 101.0 kg lighter |
| [Sungrow SG20RT-20](https://comparepv.com/inverter/sungrow-sg20rt-20) | 20 kW | 98.2% | 2 | 20.0 kg | 100.0 kg lighter |
| [SOFAR 20KTLX-G3](https://comparepv.com/inverter/sofar-solar-sofar-20ktlx-g3) | 20 kW | 98.2% | 2 | 22.0 kg | 98.0 kg lighter |


---

Source: https://comparepv.com/inverter/easun-power-igrid-tx-20kw

