---
title: "Easun Power IGrid SV LV II 6KW Hybrid Inverter: Specs & Datasheet | ComparePV"
description: "Easun Power IGrid SV LV II 6KW 6 kW hybrid inverter. Specs: 26.0 kg."
source: "https://comparepv.com/inverter/easun-power-igrid-sv-lv-ii-6kw"
updated: 2026-01-19
---

# Easun Power IGrid SV LV II 6KW


## Identity

- **Manufacturer:** Easun Power
- **Model:** IGrid SV LV II 6KW
- **Rated AC power:** 6 kW
- **Type:** Hybrid


## How it compares

Compared against 362 inverters from 3 to 6 kW. Ranks are within that class.


| Measure | This inverter | Class median | Standing | Rank in class |
| --- | --- | --- | --- | --- |
| European efficiency | - | 97.2% |  |  |
| MPPT trackers | - | 2 |  |  |
| Max DC input voltage | - | 600 V |  |  |
| Weight per kW | 4.3 | 3.3 | Typical | 249 |
| Warranty | - | 5 yrs |  |  |


## Specification


### AC output

- **Rated AC power:** 6 kW
- **Max apparent power:** 6.00 kVA


### PV input

- **Max DC input power:** 6.00 kW


### Efficiency

- **Max efficiency:** 95.0 %


### Physical

- **Dimensions:** 594 × 365 × 594 mm
- **Weight:** 26.0 kg
- **Cooling:** forced-air
- **Noise:** 60 dB


## Datasheet

[Manufacturer datasheet (PDF)](https://comparepv.com/datasheets/inverters/b2f231a4163c413da8fa2790df8b2b92-c524da628162.pdf)


## Alternatives


| Inverter | Rated AC | Euro efficiency | MPPT | Weight | Difference |
| --- | --- | --- | --- | --- | --- |
| [SolarEdge SE6000H](https://comparepv.com/inverter/solaredge-se6000h) | 6 kW | 99.0% |  | 12.0 kg | 14.0 kg lighter |
| [Growatt MOD 6000TL3-HU](https://comparepv.com/inverter/growatt-mod-6000tl3-hu) | 6 kW | 97.8% | 2 | 19.0 kg | 7.0 kg lighter |
| [Huawei SUN2000-6KTL-L1](https://comparepv.com/inverter/huawei-sun2000-6ktl-l1) | 6 kW | 97.8% | 2 | 12.0 kg | 14.0 kg lighter |
| [Huawei SUN2000-6KTL-M1](https://comparepv.com/inverter/huawei-sun2000-6ktl-m1) | 6 kW | 97.7% | 2 | 17.0 kg | 9.0 kg lighter |
| [Huawei SUN2000-6KTL-M1 (High current version)](https://comparepv.com/inverter/huawei-sun2000-6ktl-m1-high-current-version) | 6 kW | 97.7% | 2 | 17.0 kg | 9.0 kg lighter |
| [Huawei SUN2000-6K-MAP0](https://comparepv.com/inverter/huawei-sun2000-6k-map0) | 6 kW | 97.7% | 2 | 21.0 kg | 5.0 kg lighter |
| [Fronius Symo GEN24 Plus 6.0](https://comparepv.com/inverter/fronius-international-fronius-symo-gen24-plus-6-0) | 6 kW | 97.7% | 2 | 23.4 kg | 2.6 kg lighter |
| [Ginlong Solis RHI-3P6K-HVES-5G](https://comparepv.com/inverter/ginlong-solis-rhi-3p6k-hves-5g) | 6 kW | 97.7% | 2 | 25.1 kg | Similar on paper |


---

Source: https://comparepv.com/inverter/easun-power-igrid-sv-lv-ii-6kw

