---
title: "Easun Power IGrid SV LV-3K-24 Hybrid Inverter: Specs & Datasheet | ComparePV"
description: "Easun Power IGrid SV LV-3K-24 2.4 kW hybrid inverter. Specs: 11.5 kg."
source: "https://comparepv.com/inverter/easun-power-igrid-sv-lv-3k-24"
updated: 2026-01-19
---

# Easun Power IGrid SV LV-3K-24


## Identity

- **Manufacturer:** Easun Power
- **Model:** IGrid SV LV-3K-24
- **Rated AC power:** 2.4 kW
- **Type:** Hybrid


## How it compares

Compared against 164 inverters up to 3 kW. Ranks are within that class.


| Measure | This inverter | Class median | Standing | Rank in class |
| --- | --- | --- | --- | --- |
| European efficiency | - | 97.0% |  |  |
| MPPT trackers | - | 1 |  |  |
| Max DC input voltage | - | 550 V |  |  |
| Weight per kW | 4.8 | 4.0 | Typical | 100 |
| Warranty | - | 5 yrs |  |  |


## Specification


### AC output

- **Rated AC power:** 2.4 kW
- **Max AC power:** 3.00 kW
- **Max apparent power:** 3.00 kVA


### PV input

- **Max DC input power:** 2.00 kW


### Efficiency

- **Max efficiency:** 90.0 %


### Physical

- **Dimensions:** 505 × 295 × 505 mm
- **Weight:** 11.5 kg
- **Cooling:** forced-air
- **Noise:** 60 dB


## Datasheet

[Manufacturer datasheet (PDF)](https://comparepv.com/datasheets/inverters/b2f231a4163c413da8fa2790df8b2b92-c524da628162.pdf)


## Alternatives


| Inverter | Rated AC | Euro efficiency | MPPT | Weight | Difference |
| --- | --- | --- | --- | --- | --- |
| [SolarEdge SE2500H](https://comparepv.com/inverter/solaredge-se2500h) | 2.5 kW | 98.3% |  | 12.0 kg | +0.1 kW |
| [Growatt MIN 2500TL-XH](https://comparepv.com/inverter/growatt-min-2500tl-xh) | 2.5 kW | 97.1% | 2 | 10.8 kg | +0.1 kW |
| [Growatt MIN 2500TL-XA](https://comparepv.com/inverter/growatt-min-2500tl-xa) | 2.5 kW | 97.1% |  | 10.8 kg | +0.1 kW |
| [Growatt MIN 2500TL-XH2](https://comparepv.com/inverter/growatt-min-2500tl-xh2) | 2.5 kW | 97.1% | 2 | 10.8 kg | +0.1 kW |
| [SolarEdge SE2200H](https://comparepv.com/inverter/solaredge-se2200h) | 2.2 kW | 98.3% |  | 10.0 kg | -0.2 kW, 1.5 kg lighter |
| [Huawei SUN2000L-2KTL](https://comparepv.com/inverter/huawei-sun2000l-2ktl) | 2 kW | 97.0% | 2 | 10.6 kg | -0.4 kW |
| [Huawei SUN2000-2KTL-L1](https://comparepv.com/inverter/huawei-sun2000-2ktl-l1) | 2 kW | 96.7% | 2 | 12.0 kg | -0.4 kW |
| [Easun Power 2KW (Hybrid Inverter/Charger)](https://comparepv.com/inverter/easun-power-2kw-hybrid-inverter-charger) | 2 kW |  | 1 | 11.0 kg | -0.4 kW |


---

Source: https://comparepv.com/inverter/easun-power-igrid-sv-lv-3k-24

