---
title: "SOFAR 10KTLM-G3 vs Sungrow SG10RT-20 - Inverter Comparison | ComparePV"
description: "Compare SOFAR 10KTLM-G3 vs Sungrow SG10RT-20 side by side: what actually differs, efficiency, MPP trackers, battery input and the full specification."
source: "https://comparepv.com/compare-inverters/sofar-solar-sofar-10ktlm-g3/sungrow-sg10rt-20"
updated: 2026-01-16
---

# SOFAR 10KTLM-G3 vs Sungrow SG10RT-20

SG10RT-20 leads on the differences that matter

The largest is european efficiency: 0.8 pp more efficient. 7 of 20 comparable parameters are identical, with 12 more left out because at least one datasheet does not publish them.


## The two inverters


| Attribute | A | B |
| --- | --- | --- |
| Inverter | [SOFAR 10KTLM-G3](https://comparepv.com/inverter/sofar-solar-sofar-10ktlm-g3) | [Sungrow SG10RT-20](https://comparepv.com/inverter/sungrow-sg10rt-20) |
| Manufacturer | Sofar Solar | Sungrow |
| Rated AC power | 10 kW | 10 kW |
| Type | Grid-tie | Grid-tie |


## Where they differ

Ranked by how much the difference matters, not by datasheet order.


| Parameter | SOFAR 10KTLM-G3 | SG10RT-20 | Difference |
| --- | --- | --- | --- |
| European efficiency | 97.3 % | 98.1 % | +0.8 pp for SG10RT-20 |
| Max DC voltage | 600 V | 1100 V | 500 V apart |
| Max input current per tracker | 20.0 A | 25.0 A | +5.0 A for SG10RT-20 |
| Max efficiency | 98.1 % | 98.5 % | +0.4 pp for SG10RT-20 |
| Weight | 18.5 kg | 17.0 kg | -1.5 kg for SG10RT-20 |
| Grid connection | Single-phase | 3-phase | Single-phase vs 3-phase |
| Nominal AC voltage | 230 V | 400 V | 170 V apart |
| Max AC current | 46.0 A | 16.7 A | 29.3 A apart |
| Start voltage | 90 V | 180 V | -90 V for SOFAR 10KTLM-G3 |
| MPP trackers | 3 | 2 | +1 trackers for SOFAR 10KTLM-G3 |
| MPPT voltage range | 80-550 V | 160-1000 V | 80-550 V vs 160-1000 V |
| Dimensions | 380x468x187 mm | 480x370x195 mm | 380x468x187 mm vs 480x370x195 mm |
| Cooling | natural | forced-air | natural vs forced-air |


## Every compared parameter


| Parameter | SOFAR 10KTLM-G3 | SG10RT-20 |
| --- | --- | --- |
| Rated AC power | 10.00 kW | 10.00 kW |
| Max AC power | 10.00 kW | 10.00 kW |
| Grid connection | Single-phase | 3-phase |
| Nominal AC voltage | 230 V | 400 V |
| Max AC current | 46.0 A | 16.7 A |
| Max PV power | - | - |
| DC/AC ratio | - | - |
| Max DC voltage | 600 V | 1100 V |
| MPPT voltage range | 80-550 V | 160-1000 V |
| Start voltage | 90 V | 180 V |
| MPP trackers | 3 | 2 |
| Strings per tracker | 1 | 1 |
| Max input current per tracker | 20.0 A | 25.0 A |
| European efficiency | 97.3 % | 98.1 % |
| Max efficiency | 98.1 % | 98.5 % |
| CEC efficiency | - | - |
| Battery input | - | - |
| Battery voltage | - | - |
| Max charge current | - | - |
| Backup power | - | - |
| Weight | 18.5 kg | 17.0 kg |
| Weight per kW | 1.9 kg/kW | 1.7 kg/kW |
| Dimensions | 380x468x187 mm | 480x370x195 mm |
| Ingress protection | IP65 | IP65 |
| Cooling | natural | forced-air |
| Noise | - | - |
| Max operating temperature | 60 °C | 60 °C |
| Wi-Fi | Yes | - |
| Ethernet | - | - |
| Arc fault protection | - | - |
| Integrated DC switch | Yes | Yes |
| Warranty | - | - |


## Related comparisons

- [SOFAR 10KTLM-G3 vs Growatt MOD 10KTL3-X2(Pro)](https://comparepv.com/compare-inverters/sofar-solar-sofar-10ktlm-g3/growatt-mod-10ktl3-x2-pro) - 13 differences, the largest is european efficiency
- [SOFAR 10KTLM-G3 vs Growatt MOD 10KTL3-X](https://comparepv.com/compare-inverters/sofar-solar-sofar-10ktlm-g3/growatt-mod-10ktl3-x) - 15 differences, the largest is european efficiency
- [SOFAR 10KTLM-G3 vs Sungrow SG10KTL-M](https://comparepv.com/compare-inverters/sofar-solar-sofar-10ktlm-g3/sungrow-sg10ktl-m) - 12 differences, the largest is european efficiency
- [Sungrow SG10RT-20 vs SOFAR 11KTLX-G3](https://comparepv.com/compare-inverters/sungrow-sg10rt-20/sofar-solar-sofar-11ktlx-g3) - 7 differences, the largest is max input current per tracker


---

Source: https://comparepv.com/compare-inverters/sofar-solar-sofar-10ktlm-g3/sungrow-sg10rt-20

Not in this file, on the page: a written summary generated on request.

