---
title: "SMA Solar Sunny Highpower PEAK3 SHP 150-21 vs Sungrow SG150CX - Inverter Comparison | ComparePV"
description: "Compare SMA Solar Sunny Highpower PEAK3 SHP 150-21 vs Sungrow SG150CX side by side: what actually differs, efficiency, MPP trackers, battery input and the full specification."
source: "https://comparepv.com/compare-inverters/sma-solar-sunny-highpower-peak3-shp-150-21/sungrow-sg150cx"
updated: 2026-01-16
---

# SMA Solar Sunny Highpower PEAK3 SHP 150-21 vs Sungrow SG150CX

Sunny Highpower PEAK3 SHP 150-21 leads on the differences that matter

The largest is mpp trackers: 6 trackers more. 6 of 17 comparable parameters are identical, with 15 more left out because at least one datasheet does not publish them.


## The two inverters


| Attribute | A | B |
| --- | --- | --- |
| Inverter | [SMA Solar Sunny Highpower PEAK3 SHP 150-21](https://comparepv.com/inverter/sma-solar-sunny-highpower-peak3-shp-150-21) | [Sungrow SG150CX](https://comparepv.com/inverter/sungrow-sg150cx) |
| Manufacturer | SMA Solar | Sungrow |
| Rated AC power | 150 kW | 150 kW |
| Type | Grid-tie | Grid-tie |


## Where they differ

Ranked by how much the difference matters, not by datasheet order.


| Parameter | Sunny Highpower PEAK3 SHP 150-21 | SG150CX | Difference |
| --- | --- | --- | --- |
| MPP trackers | 1 | 7 | +6 trackers for SG150CX |
| European efficiency | 98.8 % | 98.2 % | +0.6 pp for Sunny Highpower PEAK3 SHP 150-21 |
| Max DC voltage | 1500 V | 1100 V | 400 V apart |
| Max input current per tracker | 180.0 A | 48.0 A | +132.0 A for Sunny Highpower PEAK3 SHP 150-21 |
| Max PV power | 300.00 kW | 210.00 kW | 90.00 kW apart |
| DC/AC ratio | 2.00 | 1.40 | +0.60 for Sunny Highpower PEAK3 SHP 150-21 |
| Max efficiency | 99.1 % | 98.8 % | +0.3 pp for Sunny Highpower PEAK3 SHP 150-21 |
| Max AC current | 151.0 A | 250.7 A | 99.7 A apart |
| Weight | 99.0 kg | 100.0 kg | -1.0 kg for Sunny Highpower PEAK3 SHP 150-21 |
| Ingress protection | IP65 | IP66 | IP65 vs IP66 |
| Dimensions | 830x770x462 mm | 795x1025x360 mm | 830x770x462 mm vs 795x1025x360 mm |


## Every compared parameter


| Parameter | Sunny Highpower PEAK3 SHP 150-21 | SG150CX |
| --- | --- | --- |
| Rated AC power | 150.00 kW | 150.00 kW |
| Max AC power | 150.00 kW | 150.00 kW |
| Grid connection | 3-phase | 3-phase |
| Nominal AC voltage | - | 400 V |
| Max AC current | 151.0 A | 250.7 A |
| Max PV power | 300.00 kW | 210.00 kW |
| DC/AC ratio | 2.00 | 1.40 |
| Max DC voltage | 1500 V | 1100 V |
| MPPT voltage range | - | 180-1000 V |
| Start voltage | - | 200 V |
| MPP trackers | 1 | 7 |
| Strings per tracker | - | 3 |
| Max input current per tracker | 180.0 A | 48.0 A |
| European efficiency | 98.8 % | 98.2 % |
| Max efficiency | 99.1 % | 98.8 % |
| CEC efficiency | - | - |
| Battery input | - | - |
| Battery voltage | - | - |
| Max charge current | - | - |
| Backup power | - | - |
| Weight | 99.0 kg | 100.0 kg |
| Weight per kW | 0.7 kg/kW | 0.7 kg/kW |
| Dimensions | 830x770x462 mm | 795x1025x360 mm |
| Ingress protection | IP65 | IP66 |
| Cooling | forced-air | forced-air |
| Noise | 69 dB | - |
| Max operating temperature | 60 °C | 60 °C |
| Wi-Fi | - | - |
| Ethernet | Yes | - |
| Arc fault protection | - | Yes |
| Integrated DC switch | - | Yes |
| Warranty | 5 yrs | - |


## Related comparisons

- [SMA Solar Sunny Highpower PEAK3 SHP 150-21 vs SMA Solar Sunny Highpower Storage SHPS 150-21](https://comparepv.com/compare-inverters/sma-solar-sunny-highpower-peak3-shp-150-21/sma-solar-sunny-highpower-storage-shps-150-21) - The same specification on paper
- [SMA Solar Sunny Highpower PEAK3 SHP 150-21 vs Growatt MAX 150KTL3-X LV](https://comparepv.com/compare-inverters/sma-solar-sunny-highpower-peak3-shp-150-21/growatt-max-150ktl3-x-lv) - 11 differences, the largest is mpp trackers
- [SMA Solar Sunny Highpower PEAK3 SHP 150-21 vs Ginlong Solis S6-GC3P150K07-NV-ND](https://comparepv.com/compare-inverters/sma-solar-sunny-highpower-peak3-shp-150-21/ginlong-solis-s6-gc3p150k07-nv-nd) - 10 differences, the largest is mpp trackers


---

Source: https://comparepv.com/compare-inverters/sma-solar-sunny-highpower-peak3-shp-150-21/sungrow-sg150cx

Not in this file, on the page: a written summary generated on request.

