---
title: "Huawei SUN2000L-5KTL vs Sofar Solar HYD 5KTL-3PH - Inverter Comparison | ComparePV"
description: "Compare Huawei SUN2000L-5KTL vs Sofar Solar HYD 5KTL-3PH side by side: what actually differs, efficiency, MPP trackers, battery input and the full specification."
source: "https://comparepv.com/compare-inverters/huawei-sun2000l-5ktl/sofar-solar-hyd-5ktl-3ph"
updated: 2026-01-16
---

# Huawei SUN2000L-5KTL vs Sofar Solar HYD 5KTL-3PH

SUN2000L-5KTL leads on the differences that matter

The largest is european efficiency: 0.5 pp more efficient. 8 of 22 comparable parameters are identical, with 10 more left out because at least one datasheet does not publish them.


## The two inverters


| Attribute | A | B |
| --- | --- | --- |
| Inverter | [Huawei SUN2000L-5KTL](https://comparepv.com/inverter/huawei-sun2000l-5ktl) | [Sofar Solar HYD 5KTL-3PH](https://comparepv.com/inverter/sofar-solar-hyd-5ktl-3ph) |
| Manufacturer | Huawei | Sofar Solar |
| Rated AC power | 5 kW | 5 kW |
| Type | Hybrid | Hybrid |


## Where they differ

Ranked by how much the difference matters, not by datasheet order.


| Parameter | SUN2000L-5KTL | HYD 5KTL-3PH | Difference |
| --- | --- | --- | --- |
| European efficiency | 98.0 % | 97.5 % | +0.5 pp for SUN2000L-5KTL |
| Max DC voltage | 600 V | 1000 V | 400 V apart |
| Max efficiency | 98.6 % | 98.0 % | +0.6 pp for SUN2000L-5KTL |
| Max AC power | 5.50 kW | 5.00 kW | 0.50 kW apart |
| Weight | 10.6 kg | 32.0 kg | -21.4 kg for SUN2000L-5KTL |
| Weight per kW | 2.1 kg/kW | 6.4 kg/kW | -4.3 kg/kW for SUN2000L-5KTL |
| Grid connection | Single-phase | 3-phase | Single-phase vs 3-phase |
| Nominal AC voltage | 230 V | 400 V | 170 V apart |
| Max AC current | 25.0 A | 8.0 A | 17.0 A apart |
| Start voltage | 120 V | 200 V | -80 V for SUN2000L-5KTL |
| MPPT voltage range | 120-480 V | 180-960 V | 120-480 V vs 180-960 V |
| Battery voltage | 350-450 Vdc | 180-800 Vdc | 350-450 Vdc vs 180-800 Vdc |
| Dimensions | 375x375x162 mm | 515x587x261 mm | 375x375x162 mm vs 515x587x261 mm |
| Cooling | natural | forced-air | natural vs forced-air |


## Every compared parameter


| Parameter | SUN2000L-5KTL | HYD 5KTL-3PH |
| --- | --- | --- |
| Rated AC power | 5.00 kW | 5.00 kW |
| Max AC power | 5.50 kW | 5.00 kW |
| Grid connection | Single-phase | 3-phase |
| Nominal AC voltage | 230 V | 400 V |
| Max AC current | 25.0 A | 8.0 A |
| Max PV power | - | 7.50 kW |
| DC/AC ratio | - | 1.50 |
| Max DC voltage | 600 V | 1000 V |
| MPPT voltage range | 120-480 V | 180-960 V |
| Start voltage | 120 V | 200 V |
| MPP trackers | 2 | 2 |
| Strings per tracker | 1 | 1 |
| Max input current per tracker | 11.0 A | - |
| European efficiency | 98.0 % | 97.5 % |
| Max efficiency | 98.6 % | 98.0 % |
| CEC efficiency | - | - |
| Battery input | Yes | Yes |
| Battery voltage | 350-450 Vdc | 180-800 Vdc |
| Max charge current | 10 A | - |
| Backup power | - | - |
| Weight | 10.6 kg | 32.0 kg |
| Weight per kW | 2.1 kg/kW | 6.4 kg/kW |
| Dimensions | 375x375x162 mm | 515x587x261 mm |
| Ingress protection | IP65 | IP65 |
| Cooling | natural | forced-air |
| Noise | - | - |
| Max operating temperature | 60 °C | 60 °C |
| Wi-Fi | Yes | Yes |
| Ethernet | - | - |
| Arc fault protection | - | - |
| Integrated DC switch | Yes | Yes |
| Warranty | - | - |


## Related comparisons

- [Huawei SUN2000L-5KTL vs SolarEdge StorEdge AC Coupled Single Phase Inverter (HD‑Wave) - SE5000H / H5000SE](https://comparepv.com/compare-inverters/huawei-sun2000l-5ktl/solaredge-storedge-ac-coupled-single-phase-inverter-hd-wave-se5000h-h5000se) - 8 differences, the largest is european efficiency
- [Huawei SUN2000L-5KTL vs SolarEdge SE5000H](https://comparepv.com/compare-inverters/huawei-sun2000l-5ktl/solaredge-se5000h) - 8 differences, the largest is european efficiency
- [Huawei SUN2000L-5KTL vs Growatt MOD 5000TL3-HU](https://comparepv.com/compare-inverters/huawei-sun2000l-5ktl/growatt-mod-5000tl3-hu) - 15 differences, the largest is max dc voltage


---

Source: https://comparepv.com/compare-inverters/huawei-sun2000l-5ktl/sofar-solar-hyd-5ktl-3ph

Not in this file, on the page: a written summary generated on request.

