---
title: "Huawei SUN2000L-5KTL vs SMA Solar SBS5.0-10 (Sunny Boy Storage 5.0) - Inverter Comparison | ComparePV"
description: "Compare Huawei SUN2000L-5KTL vs SMA Solar SBS5.0-10 (Sunny Boy Storage 5.0) side by side: what actually differs, efficiency, MPP trackers, battery input and the full specification."
source: "https://comparepv.com/compare-inverters/huawei-sun2000l-5ktl/sma-solar-sbs5-0-10-sunny-boy-storage-5-0"
updated: 2026-01-16
---

# Huawei SUN2000L-5KTL vs SMA Solar SBS5.0-10 (Sunny Boy Storage 5.0)

SUN2000L-5KTL leads on the differences that matter

The largest is max efficiency: 1.1 pp more efficient. 11 of 21 comparable parameters are identical, with 11 more left out because at least one datasheet does not publish them.


## The two inverters


| Attribute | A | B |
| --- | --- | --- |
| Inverter | [Huawei SUN2000L-5KTL](https://comparepv.com/inverter/huawei-sun2000l-5ktl) | [SMA Solar SBS5.0-10 (Sunny Boy Storage 5.0)](https://comparepv.com/inverter/sma-solar-sbs5-0-10-sunny-boy-storage-5-0) |
| Manufacturer | Huawei | SMA Solar |
| Rated AC power | 5 kW | 5 kW |
| Type | Hybrid | Hybrid |


## Where they differ

Ranked by how much the difference matters, not by datasheet order.


| Parameter | SUN2000L-5KTL | SBS5.0-10 (Sunny Boy Storage 5.0) | Difference |
| --- | --- | --- | --- |
| Max efficiency | 98.6 % | 97.5 % | +1.1 pp for SUN2000L-5KTL |
| Max AC power | 5.50 kW | 6.30 kW | 0.80 kW apart |
| Weight | 10.6 kg | 26.0 kg | -15.4 kg for SUN2000L-5KTL |
| Weight per kW | 2.1 kg/kW | 5.2 kg/kW | -3.1 kg/kW for SUN2000L-5KTL |
| Max input current per tracker | 11.0 A | 10.0 A | +1.0 A for SUN2000L-5KTL |
| MPP trackers | 2 | 3 | +1 trackers for SBS5.0-10 (Sunny Boy Storage 5.0) |
| MPPT voltage range | 120-480 V | 100-550 V | 120-480 V vs 100-550 V |
| Start voltage | 120 V | 100 V | -20 V for SBS5.0-10 (Sunny Boy Storage 5.0) |
| Battery voltage | 350-450 Vdc | 100 V to 550 V (rated 360 V) | 350-450 Vdc vs 100 V to 550 V (rated 360 V) |
| Dimensions | 375x375x162 mm | 730x535x198 mm | 375x375x162 mm vs 730x535x198 mm |


## Every compared parameter


| Parameter | SUN2000L-5KTL | SBS5.0-10 (Sunny Boy Storage 5.0) |
| --- | --- | --- |
| Rated AC power | 5.00 kW | 5.00 kW |
| Max AC power | 5.50 kW | 6.30 kW |
| Grid connection | Single-phase | Single-phase |
| Nominal AC voltage | 230 V | 230 V |
| Max AC current | 25.0 A | - |
| Max PV power | - | - |
| DC/AC ratio | - | - |
| Max DC voltage | 600 V | 600 V |
| MPPT voltage range | 120-480 V | 100-550 V |
| Start voltage | 120 V | 100 V |
| MPP trackers | 2 | 3 |
| Strings per tracker | 1 | 1 |
| Max input current per tracker | 11.0 A | 10.0 A |
| European efficiency | 98.0 % | - |
| Max efficiency | 98.6 % | 97.5 % |
| CEC efficiency | - | - |
| Battery input | Yes | Yes |
| Battery voltage | 350-450 Vdc | 100 V to 550 V (rated 360 V) |
| Max charge current | 10 A | 10 A |
| Backup power | - | 3.7 kW |
| Weight | 10.6 kg | 26.0 kg |
| Weight per kW | 2.1 kg/kW | 5.2 kg/kW |
| Dimensions | 375x375x162 mm | 730x535x198 mm |
| Ingress protection | IP65 | IP65 |
| Cooling | natural | natural |
| Noise | - | 39 dB |
| Max operating temperature | 60 °C | 60 °C |
| Wi-Fi | Yes | Yes |
| Ethernet | - | Yes |
| Arc fault protection | - | - |
| Integrated DC switch | Yes | - |
| Warranty | - | 5 yrs |


## Related comparisons

- [Huawei SUN2000L-5KTL vs SolarEdge StorEdge AC Coupled Single Phase Inverter (HD‑Wave) - SE5000H / H5000SE](https://comparepv.com/compare-inverters/huawei-sun2000l-5ktl/solaredge-storedge-ac-coupled-single-phase-inverter-hd-wave-se5000h-h5000se) - 8 differences, the largest is european efficiency
- [Huawei SUN2000L-5KTL vs SolarEdge SE5000H](https://comparepv.com/compare-inverters/huawei-sun2000l-5ktl/solaredge-se5000h) - 8 differences, the largest is european efficiency
- [Huawei SUN2000L-5KTL vs Growatt MOD 5000TL3-HU](https://comparepv.com/compare-inverters/huawei-sun2000l-5ktl/growatt-mod-5000tl3-hu) - 15 differences, the largest is max dc voltage


---

Source: https://comparepv.com/compare-inverters/huawei-sun2000l-5ktl/sma-solar-sbs5-0-10-sunny-boy-storage-5-0

Not in this file, on the page: a written summary generated on request.

