---
title: "Huawei SUN2000-6KTL-L1 vs Sungrow MG6RL - Inverter Comparison | ComparePV"
description: "Compare Huawei SUN2000-6KTL-L1 vs Sungrow MG6RL side by side: what actually differs, efficiency, MPP trackers, battery input and the full specification."
source: "https://comparepv.com/compare-inverters/huawei-sun2000-6ktl-l1/sungrow-mg6rl"
updated: 2026-01-16
---

# Huawei SUN2000-6KTL-L1 vs Sungrow MG6RL

SUN2000-6KTL-L1 leads on the differences that matter

The largest is european efficiency: 1.1 pp more efficient. 15 of 28 comparable parameters are identical, with 4 more left out because at least one datasheet does not publish them.


## The two inverters


| Attribute | A | B |
| --- | --- | --- |
| Inverter | [Huawei SUN2000-6KTL-L1](https://comparepv.com/inverter/huawei-sun2000-6ktl-l1) | [Sungrow MG6RL](https://comparepv.com/inverter/sungrow-mg6rl) |
| Manufacturer | Huawei | Sungrow |
| Rated AC power | 6 kW | 6 kW |
| Type | Hybrid | Hybrid |


## Where they differ

Ranked by how much the difference matters, not by datasheet order.


| Parameter | SUN2000-6KTL-L1 | MG6RL | Difference |
| --- | --- | --- | --- |
| European efficiency | 97.8 % | 96.7 % | +1.1 pp for SUN2000-6KTL-L1 |
| Max DC voltage | 600 V | 500 V | 100 V apart |
| Max input current per tracker | 12.5 A | 20.0 A | +7.5 A for MG6RL |
| Max efficiency | 98.4 % | 97.6 % | +0.8 pp for SUN2000-6KTL-L1 |
| Max PV power | 9.00 kW | 9.60 kW | 0.60 kW apart |
| Max charge current | 15 A | 135 A | +120 A for MG6RL |
| Weight | 12.0 kg | 18.0 kg | -6.0 kg for SUN2000-6KTL-L1 |
| Weight per kW | 2.0 kg/kW | 3.0 kg/kW | -1.0 kg/kW for SUN2000-6KTL-L1 |
| DC/AC ratio | 1.50 | 1.60 | +0.10 for MG6RL |
| Start voltage | 100 V | 50 V | -50 V for MG6RL |
| MPPT voltage range | 90-560 V | 40-425 V | 90-560 V vs 40-425 V |
| Battery voltage | 350-450 Vdc (LG Chem RESU 7H\_R/10H\_R) or 350-560 Vdc (HUAWEI Smart ESS 5-30 kWh) | 40-60 V | 350-450 Vdc (LG Chem RESU 7H\_R/10H\_R) or 350-560 Vdc (HUAWEI Smart ESS 5-30 kWh) vs 40-60 V |
| Dimensions | 365x365x156 mm | 386x536x210 mm | 365x365x156 mm vs 386x536x210 mm |


## Every compared parameter


| Parameter | SUN2000-6KTL-L1 | MG6RL |
| --- | --- | --- |
| Rated AC power | 6.00 kW | 6.00 kW |
| Max AC power | 6.00 kW | 6.00 kW |
| Grid connection | Single-phase | Single-phase |
| Nominal AC voltage | 230 V | 230 V |
| Max AC current | 27.3 A | 27.3 A |
| Max PV power | 9.00 kW | 9.60 kW |
| DC/AC ratio | 1.50 | 1.60 |
| Max DC voltage | 600 V | 500 V |
| MPPT voltage range | 90-560 V | 40-425 V |
| Start voltage | 100 V | 50 V |
| MPP trackers | 2 | 2 |
| Strings per tracker | 1 | 1 |
| Max input current per tracker | 12.5 A | 20.0 A |
| European efficiency | 97.8 % | 96.7 % |
| Max efficiency | 98.4 % | 97.6 % |
| CEC efficiency | - | - |
| Battery input | Yes | Yes |
| Battery voltage | 350-450 Vdc (LG Chem RESU 7H\_R/10H\_R) or 350-560 Vdc (HUAWEI Smart ESS 5-30 kWh) | 40-60 V |
| Max charge current | 15 A | 135 A |
| Backup power | - | 6.6 kW |
| Weight | 12.0 kg | 18.0 kg |
| Weight per kW | 2.0 kg/kW | 3.0 kg/kW |
| Dimensions | 365x365x156 mm | 386x536x210 mm |
| Ingress protection | IP65 | IP65 |
| Cooling | natural | natural |
| Noise | - | 35 dB |
| Max operating temperature | 60 °C | 60 °C |
| Wi-Fi | Yes | Yes |
| Ethernet | Yes | Yes |
| Arc fault protection | Yes | Yes |
| Integrated DC switch | Yes | Yes |
| Warranty | - | - |


## Related comparisons

- [Huawei SUN2000-6KTL-L1 vs SolarEdge SE6000H](https://comparepv.com/compare-inverters/huawei-sun2000-6ktl-l1/solaredge-se6000h) - 6 differences, the largest is european efficiency
- [Huawei SUN2000-6KTL-L1 vs Growatt MOD 6000TL3-HU](https://comparepv.com/compare-inverters/huawei-sun2000-6ktl-l1/growatt-mod-6000tl3-hu) - 16 differences, the largest is max dc voltage
- [Huawei SUN2000-6KTL-L1 vs Huawei SUN2000-6KTL-M1](https://comparepv.com/compare-inverters/huawei-sun2000-6ktl-l1/huawei-sun2000-6ktl-m1) - 14 differences, the largest is max dc voltage


---

Source: https://comparepv.com/compare-inverters/huawei-sun2000-6ktl-l1/sungrow-mg6rl

Not in this file, on the page: a written summary generated on request.

