---
title: "Huawei SUN2000-62.5KTL-NHM0 (62.5kW / 210V configuration) vs Huawei SUN2000-63KTL-JPM0 - Inverter Comparison | ComparePV"
description: "Compare Huawei SUN2000-62.5KTL-NHM0 (62.5kW / 210V configuration) vs Huawei SUN2000-63KTL-JPM0 side by side: what actually differs, efficiency, MPP trackers, battery input and the full specification."
source: "https://comparepv.com/compare-inverters/huawei-sun2000-62-5ktl-nhm0-62-5kw-210v-configuration/huawei-sun2000-63ktl-jpm0"
updated: 2026-01-16
---

# Huawei SUN2000-62.5KTL-NHM0 (62.5kW / 210V configuration) vs Huawei SUN2000-63KTL-JPM0

63KTL-JPM0 leads on the differences that matter

The largest is mpp trackers: 5 trackers more. 3 of 12 comparable parameters are identical, with 20 more left out because at least one datasheet does not publish them.


## The two inverters


| Attribute | A | B |
| --- | --- | --- |
| Inverter | [Huawei SUN2000-62.5KTL-NHM0 (62.5kW / 210V configuration)](https://comparepv.com/inverter/huawei-sun2000-62-5ktl-nhm0-62-5kw-210v-configuration) | [Huawei SUN2000-63KTL-JPM0](https://comparepv.com/inverter/huawei-sun2000-63ktl-jpm0) |
| Manufacturer | Huawei | Huawei |
| Rated AC power | 62.5 kW | 62.6 kW |
| Type | Grid-tie | Grid-tie |


## Where they differ

Ranked by how much the difference matters, not by datasheet order.


| Parameter | 62.5KTL-NHM0 (62.5kW / 210V configuration) | 63KTL-JPM0 | Difference |
| --- | --- | --- | --- |
| MPP trackers | 1 | 6 | +5 trackers for 63KTL-JPM0 |
| Max efficiency | 97.6 % | 98.9 % | +1.3 pp for 63KTL-JPM0 |
| Rated AC power | 62.50 kW | 62.60 kW | 0.10 kW apart |
| Max AC power | 62.50 kW | 70.00 kW | 7.50 kW apart |
| Weight | 99.0 kg | 71.0 kg | -28.0 kg for 63KTL-JPM0 |
| Weight per kW | 1.6 kg/kW | 1.1 kg/kW | -0.5 kg/kW for 63KTL-JPM0 |
| Ingress protection | IP66 | IP65 | IP66 vs IP65 |
| Dimensions | 820x925x365 mm | 555x1075x300 mm | 820x925x365 mm vs 555x1075x300 mm |
| Cooling | forced-air | natural | forced-air vs natural |


## Every compared parameter


| Parameter | 62.5KTL-NHM0 (62.5kW / 210V configuration) | 63KTL-JPM0 |
| --- | --- | --- |
| Rated AC power | 62.50 kW | 62.60 kW |
| Max AC power | 62.50 kW | 70.00 kW |
| Grid connection | 3-phase | 3-phase |
| Nominal AC voltage | - | - |
| Max AC current | - | 82.1 A |
| Max PV power | - | - |
| DC/AC ratio | - | - |
| Max DC voltage | - | 1100 V |
| MPPT voltage range | - | 200-1000 V |
| Start voltage | - | 200 V |
| MPP trackers | 1 | 6 |
| Strings per tracker | 2 | 2 |
| Max input current per tracker | - | 22.0 A |
| European efficiency | - | 98.6 % |
| Max efficiency | 97.6 % | 98.9 % |
| CEC efficiency | - | - |
| Battery input | - | - |
| Battery voltage | - | - |
| Max charge current | - | - |
| Backup power | - | - |
| Weight | 99.0 kg | 71.0 kg |
| Weight per kW | 1.6 kg/kW | 1.1 kg/kW |
| Dimensions | 820x925x365 mm | 555x1075x300 mm |
| Ingress protection | IP66 | IP65 |
| Cooling | forced-air | natural |
| Noise | - | - |
| Max operating temperature | 60 °C | 60 °C |
| Wi-Fi | - | - |
| Ethernet | - | - |
| Arc fault protection | - | - |
| Integrated DC switch | - | - |
| Warranty | - | - |


## Related comparisons

- [Huawei SUN2000-62.5KTL-NHM0 (62.5kW / 210V configuration) vs Huawei SUN2000-60KTL-M0](https://comparepv.com/compare-inverters/huawei-sun2000-62-5ktl-nhm0-62-5kw-210v-configuration/huawei-sun2000-60ktl-m0) - 9 differences, the largest is rated ac power
- [Huawei SUN2000-62.5KTL-NHM0 (62.5kW / 210V configuration) vs Sungrow SG60KTL-182](https://comparepv.com/compare-inverters/huawei-sun2000-62-5ktl-nhm0-62-5kw-210v-configuration/sungrow-sg60ktl-182) - 8 differences, the largest is rated ac power
- [Huawei SUN2000-62.5KTL-NHM0 (62.5kW / 210V configuration) vs GoodWe GW60KN-MT](https://comparepv.com/compare-inverters/huawei-sun2000-62-5ktl-nhm0-62-5kw-210v-configuration/goodwe-gw60kn-mt) - 9 differences, the largest is rated ac power


---

Source: https://comparepv.com/compare-inverters/huawei-sun2000-62-5ktl-nhm0-62-5kw-210v-configuration/huawei-sun2000-63ktl-jpm0

Not in this file, on the page: a written summary generated on request.

