---
title: "Huawei SUN2000-5K-LB0 vs Huawei SUN2000L-5KTL - Inverter Comparison | ComparePV"
description: "Compare Huawei SUN2000-5K-LB0 vs Huawei SUN2000L-5KTL side by side: what actually differs, efficiency, MPP trackers, battery input and the full specification."
source: "https://comparepv.com/compare-inverters/huawei-sun2000-5k-lb0/huawei-sun2000l-5ktl"
updated: 2026-01-16
---

# Huawei SUN2000-5K-LB0 vs Huawei SUN2000L-5KTL

SUN2000L-5KTL leads on the differences that matter

The largest is european efficiency: 0.9 pp more efficient. 12 of 23 comparable parameters are identical, with 9 more left out because at least one datasheet does not publish them.


## The two inverters


| Attribute | A | B |
| --- | --- | --- |
| Inverter | [Huawei SUN2000-5K-LB0](https://comparepv.com/inverter/huawei-sun2000-5k-lb0) | [Huawei SUN2000L-5KTL](https://comparepv.com/inverter/huawei-sun2000l-5ktl) |
| Manufacturer | Huawei | Huawei |
| Rated AC power | 5 kW | 5 kW |
| Type | Hybrid | Hybrid |


## Where they differ

Ranked by how much the difference matters, not by datasheet order.


| Parameter | SUN2000-5K-LB0 | SUN2000L-5KTL | Difference |
| --- | --- | --- | --- |
| European efficiency | 97.1 % | 98.0 % | +0.9 pp for SUN2000L-5KTL |
| Max input current per tracker | 16.0 A | 11.0 A | +5.0 A for SUN2000-5K-LB0 |
| Max efficiency | 97.8 % | 98.6 % | +0.8 pp for SUN2000L-5KTL |
| Max charge current | 16 A | 10 A | +6 A for SUN2000-5K-LB0 |
| Weight | 15.0 kg | 10.6 kg | -4.4 kg for SUN2000L-5KTL |
| Weight per kW | 3.0 kg/kW | 2.1 kg/kW | -0.9 kg/kW for SUN2000L-5KTL |
| Start voltage | 50 V | 120 V | -70 V for SUN2000-5K-LB0 |
| Ingress protection | IP66 | IP65 | IP66 vs IP65 |
| MPPT voltage range | 40-560 V | 120-480 V | 40-560 V vs 120-480 V |
| Battery voltage | 350-560 Vdc | 350-450 Vdc | 350-560 Vdc vs 350-450 Vdc |
| Dimensions | 425x376x150 mm | 375x375x162 mm | 425x376x150 mm vs 375x375x162 mm |


## Every compared parameter


| Parameter | SUN2000-5K-LB0 | SUN2000L-5KTL |
| --- | --- | --- |
| Rated AC power | 5.00 kW | 5.00 kW |
| Max AC power | 5.50 kW | 5.50 kW |
| Grid connection | Single-phase | Single-phase |
| Nominal AC voltage | 230 V | 230 V |
| Max AC current | 25.0 A | 25.0 A |
| Max PV power | 7.50 kW | - |
| DC/AC ratio | 1.50 | - |
| Max DC voltage | 600 V | 600 V |
| MPPT voltage range | 40-560 V | 120-480 V |
| Start voltage | 50 V | 120 V |
| MPP trackers | 2 | 2 |
| Strings per tracker | 1 | 1 |
| Max input current per tracker | 16.0 A | 11.0 A |
| European efficiency | 97.1 % | 98.0 % |
| Max efficiency | 97.8 % | 98.6 % |
| CEC efficiency | - | - |
| Battery input | Yes | Yes |
| Battery voltage | 350-560 Vdc | 350-450 Vdc |
| Max charge current | 16 A | 10 A |
| Backup power | - | - |
| Weight | 15.0 kg | 10.6 kg |
| Weight per kW | 3.0 kg/kW | 2.1 kg/kW |
| Dimensions | 425x376x150 mm | 375x375x162 mm |
| Ingress protection | IP66 | IP65 |
| Cooling | natural | natural |
| Noise | - | - |
| Max operating temperature | 60 °C | 60 °C |
| Wi-Fi | Yes | Yes |
| Ethernet | Yes | - |
| Arc fault protection | Yes | - |
| Integrated DC switch | - | Yes |
| Warranty | - | - |


## Related comparisons

- [Huawei SUN2000-5K-LB0 vs SolarEdge StorEdge AC Coupled Single Phase Inverter (HD‑Wave) - SE5000H / H5000SE](https://comparepv.com/compare-inverters/huawei-sun2000-5k-lb0/solaredge-storedge-ac-coupled-single-phase-inverter-hd-wave-se5000h-h5000se) - 9 differences, the largest is european efficiency
- [Huawei SUN2000-5K-LB0 vs SolarEdge SE5000H](https://comparepv.com/compare-inverters/huawei-sun2000-5k-lb0/solaredge-se5000h) - 11 differences, the largest is european efficiency
- [Huawei SUN2000-5K-LB0 vs Growatt MOD 5000TL3-HU](https://comparepv.com/compare-inverters/huawei-sun2000-5k-lb0/growatt-mod-5000tl3-hu) - 16 differences, the largest is european efficiency
- [Huawei SUN2000L-5KTL vs Huawei SUN2000-5KTL-L1](https://comparepv.com/compare-inverters/huawei-sun2000l-5ktl/huawei-sun2000-5ktl-l1) - 12 differences, the largest is max input current per tracker


---

Source: https://comparepv.com/compare-inverters/huawei-sun2000-5k-lb0/huawei-sun2000l-5ktl

Not in this file, on the page: a written summary generated on request.

