---
title: "Huawei SUN2000-4.6KTL-L1 vs Huawei SUN2000L-4.6KTL - Inverter Comparison | ComparePV"
description: "Compare Huawei SUN2000-4.6KTL-L1 vs Huawei SUN2000L-4.6KTL side by side: what actually differs, efficiency, MPP trackers, battery input and the full specification."
source: "https://comparepv.com/compare-inverters/huawei-sun2000-4-6ktl-l1/huawei-sun2000l-4-6ktl"
updated: 2026-01-16
---

# Huawei SUN2000-4.6KTL-L1 vs Huawei SUN2000L-4.6KTL

11 differences, and they point both ways

The largest is max input current per tracker: 1.5 A more headroom. 13 of 24 comparable parameters are identical, with 8 more left out because at least one datasheet does not publish them.


## The two inverters


| Attribute | A | B |
| --- | --- | --- |
| Inverter | [Huawei SUN2000-4.6KTL-L1](https://comparepv.com/inverter/huawei-sun2000-4-6ktl-l1) | [Huawei SUN2000L-4.6KTL](https://comparepv.com/inverter/huawei-sun2000l-4-6ktl) |
| Manufacturer | Huawei | Huawei |
| Rated AC power | 4.6 kW | 4.6 kW |
| Type | Hybrid | Hybrid |


## Where they differ

Ranked by how much the difference matters, not by datasheet order.


| Parameter | SUN2000-4.6KTL-L1 | SUN2000L-4.6KTL | Difference |
| --- | --- | --- | --- |
| Max input current per tracker | 12.5 A | 11.0 A | +1.5 A for SUN2000-4.6KTL-L1 |
| Max charge current | 15 A | 10 A | +5 A for SUN2000-4.6KTL-L1 |
| European efficiency | 97.7 % | 98.0 % | +0.3 pp for SUN2000L-4.6KTL |
| Weight | 12.0 kg | 10.6 kg | -1.4 kg for SUN2000L-4.6KTL |
| Max AC current | 20.9 A | 23.0 A | 2.1 A apart |
| Weight per kW | 2.6 kg/kW | 2.3 kg/kW | -0.3 kg/kW for SUN2000L-4.6KTL |
| Max efficiency | 98.4 % | 98.6 % | +0.2 pp for SUN2000L-4.6KTL |
| MPPT voltage range | 90-560 V | 120-480 V | 90-560 V vs 120-480 V |
| Start voltage | 100 V | 120 V | -20 V for SUN2000-4.6KTL-L1 |
| Battery voltage | 350-450 Vdc (LG Chem RESU 7H\_R/10H\_R) or 350-560 Vdc (HUAWEI Smart ESS 5-30 kWh) | 350-450 Vdc | 350-450 Vdc (LG Chem RESU 7H\_R/10H\_R) or 350-560 Vdc (HUAWEI Smart ESS 5-30 kWh) vs 350-450 Vdc |
| Dimensions | 365x365x156 mm | 375x375x162 mm | 365x365x156 mm vs 375x375x162 mm |


## Every compared parameter


| Parameter | SUN2000-4.6KTL-L1 | SUN2000L-4.6KTL |
| --- | --- | --- |
| Rated AC power | 4.60 kW | 4.60 kW |
| Max AC power | 5.00 kW | 5.00 kW |
| Grid connection | Single-phase | Single-phase |
| Nominal AC voltage | 230 V | 230 V |
| Max AC current | 20.9 A | 23.0 A |
| Max PV power | 6.90 kW | - |
| DC/AC ratio | 1.50 | - |
| Max DC voltage | 600 V | 600 V |
| MPPT voltage range | 90-560 V | 120-480 V |
| Start voltage | 100 V | 120 V |
| MPP trackers | 2 | 2 |
| Strings per tracker | 1 | 1 |
| Max input current per tracker | 12.5 A | 11.0 A |
| European efficiency | 97.7 % | 98.0 % |
| Max efficiency | 98.4 % | 98.6 % |
| CEC efficiency | - | - |
| Battery input | Yes | Yes |
| Battery voltage | 350-450 Vdc (LG Chem RESU 7H\_R/10H\_R) or 350-560 Vdc (HUAWEI Smart ESS 5-30 kWh) | 350-450 Vdc |
| Max charge current | 15 A | 10 A |
| Backup power | - | - |
| Weight | 12.0 kg | 10.6 kg |
| Weight per kW | 2.6 kg/kW | 2.3 kg/kW |
| Dimensions | 365x365x156 mm | 375x375x162 mm |
| Ingress protection | IP65 | IP65 |
| Cooling | natural | natural |
| Noise | - | - |
| Max operating temperature | 60 °C | 60 °C |
| Wi-Fi | Yes | Yes |
| Ethernet | Yes | - |
| Arc fault protection | Yes | - |
| Integrated DC switch | Yes | Yes |
| Warranty | - | - |


## Related comparisons

- [Huawei SUN2000-4.6KTL-L1 vs Growatt SPM 4600TL-HU](https://comparepv.com/compare-inverters/huawei-sun2000-4-6ktl-l1/growatt-spm-4600tl-hu) - 11 differences, the largest is max input current per tracker
- [Huawei SUN2000-4.6KTL-L1 vs Growatt MIN 4600TL-XH](https://comparepv.com/compare-inverters/huawei-sun2000-4-6ktl-l1/growatt-min-4600tl-xh) - 12 differences, the largest is max dc voltage
- [Huawei SUN2000-4.6KTL-L1 vs Growatt MIN 4600TL-XA](https://comparepv.com/compare-inverters/huawei-sun2000-4-6ktl-l1/growatt-min-4600tl-xa) - 7 differences, the largest is max ac power


---

Source: https://comparepv.com/compare-inverters/huawei-sun2000-4-6ktl-l1/huawei-sun2000l-4-6ktl

Not in this file, on the page: a written summary generated on request.

