---
title: "Huawei SUN2000-330KTL-H2 vs SolarEdge TerraMax Inverter SE300K - Inverter Comparison | ComparePV"
description: "Compare Huawei SUN2000-330KTL-H2 vs SolarEdge TerraMax Inverter SE300K side by side: what actually differs, efficiency, MPP trackers, battery input and the full specification."
source: "https://comparepv.com/compare-inverters/huawei-sun2000-330ktl-h2/solaredge-solaredge-terramax-inverter-se300k"
updated: 2026-01-16
---

# Huawei SUN2000-330KTL-H2 vs SolarEdge TerraMax Inverter SE300K

SUN2000-330KTL-H2 leads on the differences that matter

The largest is rated ac power: 22.00 kW apart. 9 of 16 comparable parameters are identical, with 16 more left out because at least one datasheet does not publish them.


## The two inverters


| Attribute | A | B |
| --- | --- | --- |
| Inverter | [Huawei SUN2000-330KTL-H2](https://comparepv.com/inverter/huawei-sun2000-330ktl-h2) | [SolarEdge TerraMax Inverter SE300K](https://comparepv.com/inverter/solaredge-solaredge-terramax-inverter-se300k) |
| Manufacturer | Huawei | SolarEdge |
| Rated AC power | 275 kW | 297 kW |
| Type | Grid-tie | Grid-tie |


## Where they differ

Ranked by how much the difference matters, not by datasheet order.


| Parameter | SUN2000-330KTL-H2 | SolarEdge TerraMax Inverter SE300K | Difference |
| --- | --- | --- | --- |
| Rated AC power | 275.00 kW | 297.00 kW | 22.00 kW apart |
| Max AC power | 330.00 kW | 297.00 kW | 33.00 kW apart |
| Weight | 112.0 kg | 175.0 kg | -63.0 kg for SUN2000-330KTL-H2 |
| Nominal AC voltage | 800 V | 690 V | 110 V apart |
| Max AC current | 240.3 A | 276.1 A | 35.8 A apart |
| Max efficiency | 99.0 % | 99.2 % | +0.2 pp for SolarEdge TerraMax Inverter SE300K |
| Dimensions | 732x1048x395 mm | 914x1090x416 mm | 732x1048x395 mm vs 914x1090x416 mm |


## Every compared parameter


| Parameter | SUN2000-330KTL-H2 | SolarEdge TerraMax Inverter SE300K |
| --- | --- | --- |
| Rated AC power | 275.00 kW | 297.00 kW |
| Max AC power | 330.00 kW | 297.00 kW |
| Grid connection | 3-phase | 3-phase |
| Nominal AC voltage | 800 V | 690 V |
| Max AC current | 240.3 A | 276.1 A |
| Max PV power | - | 594.00 kW |
| DC/AC ratio | - | 2.00 |
| Max DC voltage | 1500 V | 1500 V |
| MPPT voltage range | 500-1500 V | - |
| Start voltage | 550 V | - |
| MPP trackers | 6 | - |
| Strings per tracker | - | - |
| Max input current per tracker | 65.0 A | - |
| European efficiency | 98.8 % | 98.8 % |
| Max efficiency | 99.0 % | 99.2 % |
| CEC efficiency | - | - |
| Battery input | - | - |
| Battery voltage | - | - |
| Max charge current | - | - |
| Backup power | - | - |
| Weight | 112.0 kg | 175.0 kg |
| Weight per kW | 0.4 kg/kW | 0.6 kg/kW |
| Dimensions | 732x1048x395 mm | 914x1090x416 mm |
| Ingress protection | IP66 | IP66 |
| Cooling | forced-air | forced-air |
| Noise | - | 72 dB |
| Max operating temperature | 60 °C | 60 °C |
| Wi-Fi | Yes | Yes |
| Ethernet | - | Yes |
| Arc fault protection | - | - |
| Integrated DC switch | Yes | Yes |
| Warranty | - | 5 yrs |


## Related comparisons

- [Huawei SUN2000-330KTL-H2 vs Sungrow SG285HX](https://comparepv.com/compare-inverters/huawei-sun2000-330ktl-h2/sungrow-sg285hx) - 7 differences, the largest is rated ac power
- [Huawei SUN2000-330KTL-H2 vs Solis-255K-EHV-5G-PLUS](https://comparepv.com/compare-inverters/huawei-sun2000-330ktl-h2/ginlong-solis-solis-255k-ehv-5g-plus) - 9 differences, the largest is rated ac power
- [Huawei SUN2000-330KTL-H2 vs SOFAR 255KTL-HV](https://comparepv.com/compare-inverters/huawei-sun2000-330ktl-h2/sofar-solar-sofar-255ktl-hv) - 7 differences, the largest is rated ac power
- [SolarEdge TerraMax Inverter SE300K vs Huawei SUN2000-330KTL-H1](https://comparepv.com/compare-inverters/solaredge-solaredge-terramax-inverter-se300k/huawei-sun2000-330ktl-h1) - 8 differences, the largest is rated ac power
- [SolarEdge TerraMax Inverter SE300K vs Huawei SUN2000-300KTL-H0](https://comparepv.com/compare-inverters/solaredge-solaredge-terramax-inverter-se300k/huawei-sun2000-300ktl-h0) - 7 differences, the largest is rated ac power


---

Source: https://comparepv.com/compare-inverters/huawei-sun2000-330ktl-h2/solaredge-solaredge-terramax-inverter-se300k

Not in this file, on the page: a written summary generated on request.

