---
title: "Huawei SUN2000-29.9KTL-M3 vs SolarEdge SE50K (for 220V/230V line-to-line grids) - Inverter Comparison | ComparePV"
description: "Compare Huawei SUN2000-29.9KTL-M3 vs SolarEdge SE50K (for 220V/230V line-to-line grids) side by side: what actually differs, efficiency, MPP trackers, battery input and the full specification."
source: "https://comparepv.com/compare-inverters/huawei-sun2000-29-9ktl-m3/solaredge-se50k-for-220v-230v-line-to-line-grids"
updated: 2026-01-16
---

# Huawei SUN2000-29.9KTL-M3 vs SolarEdge SE50K (for 220V/230V line-to-line grids)

SUN2000-29.9KTL-M3 leads on the differences that matter

The largest is rated ac power: 0.90 kW apart. 6 of 17 comparable parameters are identical, with 15 more left out because at least one datasheet does not publish them.


## The two inverters


| Attribute | A | B |
| --- | --- | --- |
| Inverter | [Huawei SUN2000-29.9KTL-M3](https://comparepv.com/inverter/huawei-sun2000-29-9ktl-m3) | [SolarEdge SE50K (for 220V/230V line-to-line grids)](https://comparepv.com/inverter/solaredge-se50k-for-220v-230v-line-to-line-grids) |
| Manufacturer | Huawei | SolarEdge |
| Rated AC power | 29.9 kW | 29 kW |
| Type | Grid-tie | Grid-tie |


## Where they differ

Ranked by how much the difference matters, not by datasheet order.


| Parameter | SUN2000-29.9KTL-M3 | SE50K (for 220V/230V line-to-line grids) | Difference |
| --- | --- | --- | --- |
| Rated AC power | 29.90 kW | 29.00 kW | 0.90 kW apart |
| Max DC voltage | 1100 V | 600 V | 500 V apart |
| European efficiency | 98.4 % | 98.0 % | +0.4 pp for SUN2000-29.9KTL-M3 |
| Max AC power | 29.90 kW | 29.00 kW | 0.90 kW apart |
| Noise | 46 dB | 67 dB | -21 dB for SUN2000-29.9KTL-M3 |
| Max efficiency | 98.7 % | 98.3 % | +0.4 pp for SUN2000-29.9KTL-M3 |
| Nominal AC voltage | 400 V | 230 V | 170 V apart |
| Max AC current | 43.2 A | 72.5 A | 29.3 A apart |
| Ingress protection | IP66 | IP65 | IP66 vs IP65 |
| MPPT voltage range | 200-1000 V | 370-600 V | 200-1000 V vs 370-600 V |
| Cooling | natural | forced-air | natural vs forced-air |


## Every compared parameter


| Parameter | SUN2000-29.9KTL-M3 | SE50K (for 220V/230V line-to-line grids) |
| --- | --- | --- |
| Rated AC power | 29.90 kW | 29.00 kW |
| Max AC power | 29.90 kW | 29.00 kW |
| Grid connection | 3-phase | 3-phase |
| Nominal AC voltage | 400 V | 230 V |
| Max AC current | 43.2 A | 72.5 A |
| Max PV power | - | 50.75 kW |
| DC/AC ratio | - | 1.75 |
| Max DC voltage | 1100 V | 600 V |
| MPPT voltage range | 200-1000 V | 370-600 V |
| Start voltage | 200 V | - |
| MPP trackers | 4 | - |
| Strings per tracker | 2 | - |
| Max input current per tracker | 26.0 A | - |
| European efficiency | 98.4 % | 98.0 % |
| Max efficiency | 98.7 % | 98.3 % |
| CEC efficiency | - | - |
| Battery input | - | - |
| Battery voltage | - | - |
| Max charge current | - | - |
| Backup power | - | - |
| Weight | 43.0 kg | - |
| Weight per kW | 1.4 kg/kW | - |
| Dimensions | 530x640x270 mm | - |
| Ingress protection | IP66 | IP65 |
| Cooling | natural | forced-air |
| Noise | 46 dB | 67 dB |
| Max operating temperature | 60 °C | 60 °C |
| Wi-Fi | Yes | Yes |
| Ethernet | Yes | Yes |
| Arc fault protection | Yes | Yes |
| Integrated DC switch | Yes | Yes |
| Warranty | - | - |


## Related comparisons

- [Huawei SUN2000-29.9KTL-M3 vs SolarEdge SE30K](https://comparepv.com/compare-inverters/huawei-sun2000-29-9ktl-m3/solaredge-se30k) - 12 differences, the largest is max dc voltage
- [Huawei SUN2000-29.9KTL-M3 vs Fronius Verto 30.0](https://comparepv.com/compare-inverters/huawei-sun2000-29-9ktl-m3/fronius-international-fronius-verto-30-0) - 13 differences, the largest is european efficiency
- [Huawei SUN2000-29.9KTL-M3 vs Growatt MID 30KTL3-X2 (Pro.E)](https://comparepv.com/compare-inverters/huawei-sun2000-29-9ktl-m3/growatt-mid-30ktl3-x2-pro-e) - 10 differences, the largest is max input current per tracker


---

Source: https://comparepv.com/compare-inverters/huawei-sun2000-29-9ktl-m3/solaredge-se50k-for-220v-230v-line-to-line-grids

Not in this file, on the page: a written summary generated on request.

