---
title: "Huawei SUN2000-29.9KTL-M3 vs SolarEdge SE30K - Inverter Comparison | ComparePV"
description: "Compare Huawei SUN2000-29.9KTL-M3 vs SolarEdge SE30K side by side: what actually differs, efficiency, MPP trackers, battery input and the full specification."
source: "https://comparepv.com/compare-inverters/huawei-sun2000-29-9ktl-m3/solaredge-se30k"
updated: 2026-01-16
---

# Huawei SUN2000-29.9KTL-M3 vs SolarEdge SE30K

SUN2000-29.9KTL-M3 leads on the differences that matter

The largest is max dc voltage: 100 V apart. 7 of 19 comparable parameters are identical, with 13 more left out because at least one datasheet does not publish them.


## The two inverters


| Attribute | A | B |
| --- | --- | --- |
| Inverter | [Huawei SUN2000-29.9KTL-M3](https://comparepv.com/inverter/huawei-sun2000-29-9ktl-m3) | [SolarEdge SE30K](https://comparepv.com/inverter/solaredge-se30k) |
| Manufacturer | Huawei | SolarEdge |
| Rated AC power | 29.9 kW | 29.99 kW |
| Type | Grid-tie | Grid-tie |


## Where they differ

Ranked by how much the difference matters, not by datasheet order.


| Parameter | SUN2000-29.9KTL-M3 | SE30K | Difference |
| --- | --- | --- | --- |
| Max DC voltage | 1100 V | 1000 V | 100 V apart |
| European efficiency | 98.4 % | 98.0 % | +0.4 pp for SUN2000-29.9KTL-M3 |
| Rated AC power | 29.90 kW | 29.99 kW | 0.09 kW apart |
| Weight | 43.0 kg | 32.0 kg | -11.0 kg for SE30K |
| Noise | 46 dB | 62 dB | -16 dB for SUN2000-29.9KTL-M3 |
| Max efficiency | 98.7 % | 98.3 % | +0.4 pp for SUN2000-29.9KTL-M3 |
| Weight per kW | 1.4 kg/kW | 1.1 kg/kW | -0.4 kg/kW for SE30K |
| Max AC power | 29.90 kW | 29.99 kW | 0.09 kW apart |
| Ingress protection | IP66 | IP65 | IP66 vs IP65 |
| MPPT voltage range | 200-1000 V | 680-1000 V | 200-1000 V vs 680-1000 V |
| Dimensions | 530x640x270 mm | 550x317x273 mm | 530x640x270 mm vs 550x317x273 mm |
| Cooling | natural | forced-air | natural vs forced-air |


## Every compared parameter


| Parameter | SUN2000-29.9KTL-M3 | SE30K |
| --- | --- | --- |
| Rated AC power | 29.90 kW | 29.99 kW |
| Max AC power | 29.90 kW | 29.99 kW |
| Grid connection | 3-phase | 3-phase |
| Nominal AC voltage | 400 V | 400 V |
| Max AC current | 43.2 A | 43.5 A |
| Max PV power | - | 52.50 kW |
| DC/AC ratio | - | 1.75 |
| Max DC voltage | 1100 V | 1000 V |
| MPPT voltage range | 200-1000 V | 680-1000 V |
| Start voltage | 200 V | - |
| MPP trackers | 4 | - |
| Strings per tracker | 2 | - |
| Max input current per tracker | 26.0 A | - |
| European efficiency | 98.4 % | 98.0 % |
| Max efficiency | 98.7 % | 98.3 % |
| CEC efficiency | - | - |
| Battery input | - | - |
| Battery voltage | - | - |
| Max charge current | - | - |
| Backup power | - | - |
| Weight | 43.0 kg | 32.0 kg |
| Weight per kW | 1.4 kg/kW | 1.1 kg/kW |
| Dimensions | 530x640x270 mm | 550x317x273 mm |
| Ingress protection | IP66 | IP65 |
| Cooling | natural | forced-air |
| Noise | 46 dB | 62 dB |
| Max operating temperature | 60 °C | 60 °C |
| Wi-Fi | Yes | Yes |
| Ethernet | Yes | Yes |
| Arc fault protection | Yes | Yes |
| Integrated DC switch | Yes | - |
| Warranty | - | - |


## Related comparisons

- [Huawei SUN2000-29.9KTL-M3 vs Fronius Verto 30.0](https://comparepv.com/compare-inverters/huawei-sun2000-29-9ktl-m3/fronius-international-fronius-verto-30-0) - 13 differences, the largest is european efficiency
- [Huawei SUN2000-29.9KTL-M3 vs Growatt MID 30KTL3-X2 (Pro.E)](https://comparepv.com/compare-inverters/huawei-sun2000-29-9ktl-m3/growatt-mid-30ktl3-x2-pro-e) - 10 differences, the largest is max input current per tracker
- [Huawei SUN2000-29.9KTL-M3 vs Growatt MID 30KTL3-X](https://comparepv.com/compare-inverters/huawei-sun2000-29-9ktl-m3/growatt-mid-30ktl3-x) - 8 differences, the largest is rated ac power
- [SolarEdge SE30K vs Growatt MID 30KTL3-X2-1](https://comparepv.com/compare-inverters/solaredge-se30k/growatt-mid-30ktl3-x2-1) - 10 differences, the largest is european efficiency


---

Source: https://comparepv.com/compare-inverters/huawei-sun2000-29-9ktl-m3/solaredge-se30k

Not in this file, on the page: a written summary generated on request.

