---
title: "Huawei SUN2000-150K-MG0-ZH vs SMA Solar Sunny Highpower Storage SHPS 150-21 - Inverter Comparison | ComparePV"
description: "Compare Huawei SUN2000-150K-MG0-ZH vs SMA Solar Sunny Highpower Storage SHPS 150-21 side by side: what actually differs, efficiency, MPP trackers, battery input and the full specification."
source: "https://comparepv.com/compare-inverters/huawei-sun2000-150k-mg0-zh/sma-solar-sunny-highpower-storage-shps-150-21"
updated: 2026-01-16
---

# Huawei SUN2000-150K-MG0-ZH vs SMA Solar Sunny Highpower Storage SHPS 150-21

Sunny Highpower Storage SHPS 150-21 leads on the differences that matter

The largest is max dc voltage: 400 V apart. 5 of 12 comparable parameters are identical, with 20 more left out because at least one datasheet does not publish them.


## The two inverters


| Attribute | A | B |
| --- | --- | --- |
| Inverter | [Huawei SUN2000-150K-MG0-ZH](https://comparepv.com/inverter/huawei-sun2000-150k-mg0-zh) | [SMA Solar Sunny Highpower Storage SHPS 150-21](https://comparepv.com/inverter/sma-solar-sunny-highpower-storage-shps-150-21) |
| Manufacturer | Huawei | SMA Solar |
| Rated AC power | 150 kW | 150 kW |
| Type | Grid-tie | Grid-tie |


## Where they differ

Ranked by how much the difference matters, not by datasheet order.


| Parameter | SUN2000-150K-MG0-ZH | Sunny Highpower Storage SHPS 150-21 | Difference |
| --- | --- | --- | --- |
| Max DC voltage | 1100 V | 1500 V | 400 V apart |
| Max AC power | 165.00 kW | 150.00 kW | 15.00 kW apart |
| Weight | 102.0 kg | 99.0 kg | -3.0 kg for Sunny Highpower Storage SHPS 150-21 |
| Max efficiency | 98.8 % | 99.1 % | +0.3 pp for Sunny Highpower Storage SHPS 150-21 |
| Max AC current | 253.2 A | 151.0 A | 102.2 A apart |
| Ingress protection | IP66 | IP65 | IP66 vs IP65 |
| Dimensions | 710x1000x395 mm | 830x770x462 mm | 710x1000x395 mm vs 830x770x462 mm |


## Every compared parameter


| Parameter | SUN2000-150K-MG0-ZH | Sunny Highpower Storage SHPS 150-21 |
| --- | --- | --- |
| Rated AC power | 150.00 kW | 150.00 kW |
| Max AC power | 165.00 kW | 150.00 kW |
| Grid connection | 3-phase | 3-phase |
| Nominal AC voltage | 380 V | - |
| Max AC current | 253.2 A | 151.0 A |
| Max PV power | - | - |
| DC/AC ratio | - | - |
| Max DC voltage | 1100 V | 1500 V |
| MPPT voltage range | 200-1000 V | - |
| Start voltage | 200 V | - |
| MPP trackers | 7 | - |
| Strings per tracker | 3 | - |
| Max input current per tracker | 48.0 A | - |
| European efficiency | - | 98.8 % |
| Max efficiency | 98.8 % | 99.1 % |
| CEC efficiency | - | - |
| Battery input | - | Yes |
| Battery voltage | - | See per-model DC battery voltage range (590-1500 V; 880-1500 V; 968-1500 V; 1012-1500 V) |
| Max charge current | - | 180 A |
| Backup power | - | - |
| Weight | 102.0 kg | 99.0 kg |
| Weight per kW | 0.7 kg/kW | 0.7 kg/kW |
| Dimensions | 710x1000x395 mm | 830x770x462 mm |
| Ingress protection | IP66 | IP65 |
| Cooling | forced-air | forced-air |
| Noise | - | 69 dB |
| Max operating temperature | 60 °C | 60 °C |
| Wi-Fi | Yes | - |
| Ethernet | - | Yes |
| Arc fault protection | Yes | - |
| Integrated DC switch | Yes | - |
| Warranty | - | 5 yrs |


## Related comparisons

- [Huawei SUN2000-150K-MG0-ZH vs SMA Solar Sunny Highpower PEAK3 SHP 150-21](https://comparepv.com/compare-inverters/huawei-sun2000-150k-mg0-zh/sma-solar-sunny-highpower-peak3-shp-150-21) - 9 differences, the largest is mpp trackers
- [Huawei SUN2000-150K-MG0-ZH vs Growatt MAX 150KTL3-X LV](https://comparepv.com/compare-inverters/huawei-sun2000-150k-mg0-zh/growatt-max-150ktl3-x-lv) - 8 differences, the largest is mpp trackers
- [Huawei SUN2000-150K-MG0-ZH vs Ginlong Solis S6-GC3P150K07-NV-ND](https://comparepv.com/compare-inverters/huawei-sun2000-150k-mg0-zh/ginlong-solis-s6-gc3p150k07-nv-nd) - 7 differences, the largest is max input current per tracker
- [SMA Solar Sunny Highpower Storage SHPS 150-21 vs Sungrow SG150CX](https://comparepv.com/compare-inverters/sma-solar-sunny-highpower-storage-shps-150-21/sungrow-sg150cx) - 7 differences, the largest is european efficiency


---

Source: https://comparepv.com/compare-inverters/huawei-sun2000-150k-mg0-zh/sma-solar-sunny-highpower-storage-shps-150-21

Not in this file, on the page: a written summary generated on request.

