---
title: "Growatt WIT 15K-HU vs Huawei SUN2000-15K-MB0 - Inverter Comparison | ComparePV"
description: "Compare Growatt WIT 15K-HU vs Huawei SUN2000-15K-MB0 side by side: what actually differs, efficiency, MPP trackers, battery input and the full specification."
source: "https://comparepv.com/compare-inverters/growatt-wit-15k-hu/huawei-sun2000-15k-mb0"
updated: 2026-01-16
---

# Growatt WIT 15K-HU vs Huawei SUN2000-15K-MB0

SUN2000-15K-MB0 leads on the differences that matter

The largest is european efficiency: 1.0 pp more efficient. 9 of 21 comparable parameters are identical, with 11 more left out because at least one datasheet does not publish them.


## The two inverters


| Attribute | A | B |
| --- | --- | --- |
| Inverter | [Growatt WIT 15K-HU](https://comparepv.com/inverter/growatt-wit-15k-hu) | [Huawei SUN2000-15K-MB0](https://comparepv.com/inverter/huawei-sun2000-15k-mb0) |
| Manufacturer | Growatt | Huawei |
| Rated AC power | 15 kW | 15 kW |
| Type | Hybrid | Hybrid |


## Where they differ

Ranked by how much the difference matters, not by datasheet order.


| Parameter | WIT 15K-HU | SUN2000-15K-MB0 | Difference |
| --- | --- | --- | --- |
| European efficiency | 97.0 % | 98.0 % | +1.0 pp for SUN2000-15K-MB0 |
| Max DC voltage | 1000 V | 1100 V | 100 V apart |
| Max efficiency | 97.6 % | 98.4 % | +0.8 pp for SUN2000-15K-MB0 |
| Max PV power | 24.00 kW | 22.50 kW | 1.50 kW apart |
| Max charge current | 290 A | 26 A | +264 A for WIT 15K-HU |
| Weight | 38.0 kg | 21.0 kg | -17.0 kg for SUN2000-15K-MB0 |
| Weight per kW | 2.5 kg/kW | 1.4 kg/kW | -1.1 kg/kW for SUN2000-15K-MB0 |
| DC/AC ratio | 1.60 | 1.50 | +0.10 for WIT 15K-HU |
| MPPT voltage range | 150-850 V | 200-1000 V | 150-850 V vs 200-1000 V |
| Start voltage | 180 V | 200 V | -20 V for WIT 15K-HU |
| Battery voltage | 40-60V (rated 51.2V) | 600 V ~ 980 V | 40-60V (rated 51.2V) vs 600 V ~ 980 V |
| Dimensions | 698x475x240 mm | 460x546x242 mm | 698x475x240 mm vs 460x546x242 mm |


## Every compared parameter


| Parameter | WIT 15K-HU | SUN2000-15K-MB0 |
| --- | --- | --- |
| Rated AC power | 15.00 kW | 15.00 kW |
| Max AC power | 16.50 kW | 16.50 kW |
| Grid connection | 3-phase | 3-phase |
| Nominal AC voltage | 400 V | 400 V |
| Max AC current | - | 25.2 A |
| Max PV power | 24.00 kW | 22.50 kW |
| DC/AC ratio | 1.60 | 1.50 |
| Max DC voltage | 1000 V | 1100 V |
| MPPT voltage range | 150-850 V | 200-1000 V |
| Start voltage | 180 V | 200 V |
| MPP trackers | - | 2 |
| Strings per tracker | - | 2 |
| Max input current per tracker | - | 30.0 A |
| European efficiency | 97.0 % | 98.0 % |
| Max efficiency | 97.6 % | 98.4 % |
| CEC efficiency | - | - |
| Battery input | Yes | Yes |
| Battery voltage | 40-60V (rated 51.2V) | 600 V ~ 980 V |
| Max charge current | 290 A | 26 A |
| Backup power | - | - |
| Weight | 38.0 kg | 21.0 kg |
| Weight per kW | 2.5 kg/kW | 1.4 kg/kW |
| Dimensions | 698x475x240 mm | 460x546x242 mm |
| Ingress protection | IP66 | IP66 |
| Cooling | forced-air | forced-air |
| Noise | 50 dB | - |
| Max operating temperature | 60 °C | 60 °C |
| Wi-Fi | - | Yes |
| Ethernet | - | Yes |
| Arc fault protection | - | Yes |
| Integrated DC switch | Yes | Yes |
| Warranty | 5 yrs | - |


## Related comparisons

- [Growatt WIT 15K-HU vs Growatt MID 15KTL3-XH](https://comparepv.com/compare-inverters/growatt-wit-15k-hu/growatt-mid-15ktl3-xh) - 13 differences, the largest is european efficiency
- [Growatt WIT 15K-HU vs Growatt MOD 15KTL3-HU](https://comparepv.com/compare-inverters/growatt-wit-15k-hu/growatt-mod-15ktl3-hu) - 15 differences, the largest is european efficiency
- [Growatt WIT 15K-HU vs Sofar Solar HYD 15KTL-3PH](https://comparepv.com/compare-inverters/growatt-wit-15k-hu/sofar-solar-hyd-15ktl-3ph) - 11 differences, the largest is european efficiency
- [Huawei SUN2000-15K-MB0 vs Sungrow SH15T](https://comparepv.com/compare-inverters/huawei-sun2000-15k-mb0/sungrow-sh15t) - 16 differences, the largest is max dc voltage


---

Source: https://comparepv.com/compare-inverters/growatt-wit-15k-hu/huawei-sun2000-15k-mb0

Not in this file, on the page: a written summary generated on request.

