---
title: "Growatt SPM 4000TL-HU vs Huawei SUN2000-4KTL-M1 - Inverter Comparison | ComparePV"
description: "Compare Growatt SPM 4000TL-HU vs Huawei SUN2000-4KTL-M1 side by side: what actually differs, efficiency, MPP trackers, battery input and the full specification."
source: "https://comparepv.com/compare-inverters/growatt-spm-4000tl-hu/huawei-sun2000-4ktl-m1"
updated: 2026-01-16
---

# Growatt SPM 4000TL-HU vs Huawei SUN2000-4KTL-M1

SPM 4000TL-HU leads on the differences that matter

The largest is european efficiency: 0.5 pp more efficient. 11 of 26 comparable parameters are identical, with 6 more left out because at least one datasheet does not publish them.


## The two inverters


| Attribute | A | B |
| --- | --- | --- |
| Inverter | [Growatt SPM 4000TL-HU](https://comparepv.com/inverter/growatt-spm-4000tl-hu) | [Huawei SUN2000-4KTL-M1](https://comparepv.com/inverter/huawei-sun2000-4ktl-m1) |
| Manufacturer | Growatt | Huawei |
| Rated AC power | 4 kW | 4 kW |
| Type | Hybrid | Hybrid |


## Where they differ

Ranked by how much the difference matters, not by datasheet order.


| Parameter | SPM 4000TL-HU | SUN2000-4KTL-M1 | Difference |
| --- | --- | --- | --- |
| European efficiency | 97.6 % | 97.1 % | +0.5 pp for SPM 4000TL-HU |
| Max DC voltage | 600 V | 1100 V | 500 V apart |
| Max input current per tracker | 22.0 A | 11.0 A | +11.0 A for SPM 4000TL-HU |
| Max AC power | 4.00 kW | 4.40 kW | 0.40 kW apart |
| Max charge current | 140 A | 16 A | +124 A for SPM 4000TL-HU |
| Weight | 26.0 kg | 17.0 kg | -9.0 kg for SUN2000-4KTL-M1 |
| Weight per kW | 6.5 kg/kW | 4.2 kg/kW | -2.2 kg/kW for SUN2000-4KTL-M1 |
| Grid connection | Single-phase | 3-phase | Single-phase vs 3-phase |
| Nominal AC voltage | 230 V | 400 V | 170 V apart |
| Max AC current | 17.4 A | 6.8 A | 10.6 A apart |
| Start voltage | 130 V | 200 V | -70 V for SPM 4000TL-HU |
| Max efficiency | 98.1 % | 98.3 % | +0.2 pp for SUN2000-4KTL-M1 |
| MPPT voltage range | 150-550 V | 140-980 V | 150-550 V vs 140-980 V |
| Battery voltage | 40-60V | 600 V ~ 980 V | 40-60V vs 600 V ~ 980 V |
| Dimensions | 330x580x230 mm | 525x470x146 mm | 330x580x230 mm vs 525x470x146 mm |


## Every compared parameter


| Parameter | SPM 4000TL-HU | SUN2000-4KTL-M1 |
| --- | --- | --- |
| Rated AC power | 4.00 kW | 4.00 kW |
| Max AC power | 4.00 kW | 4.40 kW |
| Grid connection | Single-phase | 3-phase |
| Nominal AC voltage | 230 V | 400 V |
| Max AC current | 17.4 A | 6.8 A |
| Max PV power | 6.00 kW | 6.00 kW |
| DC/AC ratio | 1.50 | 1.50 |
| Max DC voltage | 600 V | 1100 V |
| MPPT voltage range | 150-550 V | 140-980 V |
| Start voltage | 130 V | 200 V |
| MPP trackers | 2 | 2 |
| Strings per tracker | 1 | 1 |
| Max input current per tracker | 22.0 A | 11.0 A |
| European efficiency | 97.6 % | 97.1 % |
| Max efficiency | 98.1 % | 98.3 % |
| CEC efficiency | - | - |
| Battery input | Yes | Yes |
| Battery voltage | 40-60V | 600 V ~ 980 V |
| Max charge current | 140 A | 16 A |
| Backup power | - | 3.3 kW |
| Weight | 26.0 kg | 17.0 kg |
| Weight per kW | 6.5 kg/kW | 4.2 kg/kW |
| Dimensions | 330x580x230 mm | 525x470x146 mm |
| Ingress protection | IP65 | IP65 |
| Cooling | natural | natural |
| Noise | 30 dB | - |
| Max operating temperature | 60 °C | 60 °C |
| Wi-Fi | Yes | Yes |
| Ethernet | Yes | Yes |
| Arc fault protection | - | Yes |
| Integrated DC switch | - | Yes |
| Warranty | 5 yrs | - |


## Related comparisons

- [Growatt SPM 4000TL-HU vs SolarEdge SE4000H](https://comparepv.com/compare-inverters/growatt-spm-4000tl-hu/solaredge-se4000h) - 9 differences, the largest is european efficiency
- [Growatt SPM 4000TL-HU vs Huawei SUN2000L-4KTL](https://comparepv.com/compare-inverters/growatt-spm-4000tl-hu/huawei-sun2000l-4ktl) - 12 differences, the largest is max input current per tracker
- [Growatt SPM 4000TL-HU vs Growatt MOD 4000TL3-HU](https://comparepv.com/compare-inverters/growatt-spm-4000tl-hu/growatt-mod-4000tl3-hu) - 19 differences, the largest is warranty


---

Source: https://comparepv.com/compare-inverters/growatt-spm-4000tl-hu/huawei-sun2000-4ktl-m1

Not in this file, on the page: a written summary generated on request.

